Backlund Racing (RR) - Mantorp Park
HeatPass 1 fredag
TypePractice
Start2019-08-16 08:59
Lugn + Medel + Medel/Snabb + Snabb
P # Class Name Fastest Diff Last Laps
1 106 Snabb Tony Schrenckh 1:18.831 1:18.831 7
2 AA Snabb Anders Arnaryd 1:21.942 + 3.111 1:22.645 8
3 8 Snabb Per Bokvist 1:22.716 + 3.885 1:23.542 8
4 62 Snabb Thomas Stannow Lind 1:23.048 + 4.217 1:23.886 9
6 2 Snabb Stefan Thomson 1:23.640 + 4.809 1:24.054 9
7 22 Snabb Sven Åke Thord Bergqvist 1:23.669 + 4.838 1:23.669 5
8 99 Snabb Christian Ruiz 1:24.270 + 5.439 1:26.035 8
9 51 Snabb Johan Janson 1:24.536 + 5.705 1:24.850 9
10 101 Snabb Joakim Lindberg 1:24.602 + 5.771 1:25.064 7
11 14 Snabb Yngve Thomas Blixts 1:24.651 + 5.820 1:27.178 8
12 96 Medel/Snabb Henrik Mönster 1:24.696 + 5.865 1:27.033 8
13 AR Snabb Anders Ryström 1:24.800 + 5.969 1:24.800 7
14 73 Medel/Snabb Jimmy Lundberg 1:25.081 + 6.250 1:28.246 13
15 100 Snabb Egzon Gash 1:25.332 + 6.501 1:26.532 8
16 35 Medel/Snabb Jonas Lillman 1:25.381 + 6.550 1:25.381 9
17 81 Snabb Ivan Lapitski 1:25.408 + 6.577 1:26.318 9
18 KJ Medel/Snabb Kent Johansson 1:25.587 + 6.756 1:28.068 9
19 105 Snabb Martin Karlsson 1:25.979 + 7.148 1:25.979 6
20 68 Snabb Jens Rotenhem 1:26.144 + 7.313 1:26.144 7
21 98 Medel/Snabb Martin Sebastian Sten 1:26.523 + 7.692 1:29.991 9
22 50 Snabb Hans Anders Aronsson 1:26.737 + 7.906 1:26.754 8
23 20a Snabb Henning Sommer 1:27.263 + 8.432 1:28.220 6
24 11 Medel/Snabb Niklas Hindorf 1:27.685 + 8.854 1:30.619 12
26 80 Medel/Snabb Felix Mitrus 1:27.935 + 9.104 1:27.935 6
27 23 Snabb Daniel Fridenäs 1:27.956 + 9.125 1:29.383 7
28 57 Snabb Pontus Lundén 1:28.207 + 9.376 1:28.882 6
29 -??- - 1665340 - 1:28.274 + 9.443 2:39.524 9
30 102 Snabb Karl Johan Henrik Persson 1:28.424 + 9.593 1:28.424 7
31 BR Medel/Snabb Benjamin Ring 1:28.847 + 10.016 1:30.521 12
32 MK Snabb Markus Karlsson 1:28.866 + 10.035 1:29.347 7
33 5 Medel/Snabb Jan-Owe Bengtsson 1:28.921 + 10.090 1:29.776 12
35 25a Medel/Snabb Nils Laestadius 1:29.597 + 10.766 1:29.826 12
37 70 Snabb Sorena Aghili 1:29.866 + 11.035 1:30.988 9
38 53 Medel Mattias Bengtsson 1:29.940 + 11.109 1:30.397 11
39 55 Medel/Snabb John Strand 1:30.104 + 11.273 1:30.656 11
40 40 Medel Mikael Olsson 1:30.207 + 11.376 1:31.305 8
41 RS Medel/Snabb Ronny Selander 1:30.272 + 11.441 1:33.262 11
42 26 Medel/Snabb Mikael Hallin 1:30.686 + 11.855 1:31.667 10
43 21 Lugn Marcus Dahlqvist 1:30.689 + 11.858 1:30.689 9
44 95 Medel/Snabb Nils Åstrand 1:31.127 + 12.296 1:32.908 10
45 75 Medel/Snabb Dennis Kristiansson 1:31.940 + 13.109 1:32.480 5
46 87 Medel/Snabb Marcus Johansson 1:32.217 + 13.386 1:32.587 7
47 31 Medel/Snabb Magnus Lindström 1:32.433 + 13.602 1:32.686 10
48 38 Medel/Snabb David Nord 1:32.504 + 13.673 1:32.504 10
49 32 Medel/Snabb Heikki Salmenranta 1:33.204 + 14.373 1:33.204 10
50 59 Medel/Snabb Björn Magnusson 1:33.402 + 14.571 1:33.402 6
51 44 Medel/Snabb Kim Seppälä 1:33.515 + 14.684 1:33.515 6
54 63 Medel/Snabb Otto Andersson 1:34.950 + 16.119 1:35.742 10
55 30 Medel/Snabb Niklas Erik Urban Lindström 1:35.211 + 16.380 1:37.099 8
56 29 Medel/Snabb Magnus Eklund 1:35.713 + 16.882 1:35.713 7
57 36 Medel/Snabb Magnus Hassling 1:36.649 + 17.818 1:37.090 10
58 67 Medel Jim Alexander Karlsson Ljunggren 1:36.875 + 18.044 1:37.049 10
59 69 Medel Tim Petersen 1:36.996 + 18.165 1:39.068 10
60 92 Medel Carsten Blohm 1:37.178 + 18.347 1:37.178 10
61 MS Lugn Mads Sandberg 1:37.454 + 18.623 1:37.454 11
62 33 Medel Lars Bonnesen 1:37.666 + 18.835 1:42.638 9
63 49 Medel Martin Rasmussen 1:37.984 + 19.153 1:37.984 10
64 JN Medel Jens Nielsen 1:38.170 + 19.339 1:38.288 10
65 17 Medel Omar Mustafa 1:38.428 + 19.597 1:39.438 5
66 76 Medel Anders Lehtin 1:38.989 + 20.158 1:39.495 10
67 42 Medel Thorbjörn Eilert Dake 1:39.133 + 20.302 1:39.276 9
68 93 Medel Kasper Verner Kristensen 1:39.870 + 21.039 1:39.870 10
69 CR Medel Christian Runsten 1:39.871 + 21.040 1:39.871 10
70 15 Medel Carl-Fredrik Klåvus 1:39.949 + 21.118 1:40.440 9
71 34 Medel Henrik Stendevad 1:39.982 + 21.151 1:44.515 8
72 24 Medel Emanuel Norman 1:40.061 + 21.230 1:42.122 10
73 72 Medel Magnus Bentzer 1:40.111 + 21.280 1:41.170 9
74 52 Medel Christoffer Wikman 1:40.222 + 21.391 1:40.222 10
75 13 Medel Signal Gustav 1:40.513 + 21.682 1:40.513 10
76 7 Medel Niels Rasmussen 1:41.208 + 22.377 1:44.752 9
77 91 Medel Robert Jensen 1:41.703 + 22.872 1:43.785 9
78 90 Medel Håkan Johansson 1:42.232 + 23.401 1:42.526 8
79 74 Lugn Joel Köthnig 1:42.873 + 24.042 1:46.783 9
80 66 Lugn Johan Ingemar Linder 1:43.006 + 24.175 1:53.542 9
81 86 Medel Dionis Alili 1:43.451 + 24.620 1:43.633 5
82 65 Lugn Daniel Linder 1:44.395 + 25.564 1:45.605 8
83 12 Lugn Oscar Johansson 1:44.536 + 25.705 1:56.697 10
84 104 Medel/Snabb Lars Messing 1:45.046 + 26.215 1:45.402 6
85 DL Lugn Daniel Lindberg 1:45.242 + 26.411 9
86 18 Lugn Göran Järnebrant 1:45.640 + 26.809 1:48.105 9
87 54 Medel Jesper Würfel 1:46.013 + 27.182 1:48.046 5
88 97 Lugn Rasmus Rask Eilersen 1:46.180 + 27.349 1:56.896 8
89 JA Lugn Johan Andersson 1:46.651 + 27.820 1:55.896 9
90 79 Lugn Tony Svensson 1:52.122 + 33.291 2:07.191 7
91 20 Lugn Christer Tillander 1:55.274 + 36.443 2:01.030 8
92 MT Lugn Marcus Thimgren 1:59.640 + 40.809 8
94 47 Lugn Åsa Logård 2:08.819 + 49.988 2:15.745 7
95 JT Lugn Johanna Tayler 2:28.204 + 1:09.373 7
96 41 Lugn Sinan Akoral 2:32.974 + 1:14.143 2:35.665 6
97 27 Medel/Snabb Torbjörn Olof Magnus Thorén 2:48.440 + 1:29.609 2:48.440 1
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest