Backlund Racing (RR) - Mantorp Park
HeatPass 5 torsdag
TypePractice
Start2019-08-15 14:20
Lugn + Medel + Medel/Snabb + Snabb
P # Class Name Fastest Diff Last Laps
1 106 Snabb Tony Schrenckh 1:17.354 1:19.570 7
2 62 Snabb Thomas Stannow Lind 1:20.388 + 3.034 1:22.146 11
3 8 Snabb Per Bokvist 1:22.190 + 4.836 1:23.850 11
4 AA Snabb Anders Arnaryd 1:22.328 + 4.974 8
5 -??- - 1665340 - 1:22.585 + 5.231 1:26.816 12
6 AR Snabb Anders Ryström 1:22.728 + 5.374 1:25.540 12
7 103 Snabb Hans Richard Lindgren 1:23.087 + 5.733 1:23.342 10
8 3 Snabb Robert Reijers 1:23.261 + 5.907 1:23.261 12
9 2 Snabb Stefan Thomson 1:23.343 + 5.989 1:23.664 12
10 99 Snabb Christian Ruiz 1:23.539 + 6.185 1:29.083 10
11 101 Snabb Joakim Lindberg 1:23.576 + 6.222 1:23.576 5
12 22 Snabb Sven Åke Thord Bergqvist 1:23.993 + 6.639 1:23.993 6
13 96 Medel/Snabb Henrik Mönster 1:24.556 + 7.202 1:27.347 12
14 14 Snabb Yngve Thomas Blixts 1:24.617 + 7.263 1:25.260 12
15 51 Snabb Johan Janson 1:24.630 + 7.276 1:24.630 8
16 57 Snabb Pontus Lundén 1:25.000 + 7.646 1:25.801 6
17 105 Snabb Martin Karlsson 1:25.063 + 7.709 1:25.063 5
18 28 Snabb Glenn Bengt Mikael Westerberg 1:25.242 + 7.888 1:25.395 12
19 100 Snabb Egzon Gash 1:25.483 + 8.129 1:26.781 10
20 73 Medel/Snabb Jimmy Lundberg 1:25.752 + 8.398 1:26.361 12
21 20a Snabb Henning Sommer 1:25.850 + 8.496 1:26.401 4
22 98 Medel/Snabb Martin Sebastian Sten 1:25.908 + 8.554 1:27.186 10
23 KJ Medel/Snabb Kent Johansson 1:26.041 + 8.687 1:28.665 12
24 50 Snabb Hans Anders Aronsson 1:26.124 + 8.770 2:13.408 8
25 11 Medel/Snabb Niklas Hindorf 1:26.273 + 8.919 1:26.834 12
26 81 Snabb Ivan Lapitski 1:26.286 + 8.932 1:26.333 11
27 68 Snabb Jens Rotenhem 1:26.608 + 9.254 1:26.704 6
28 MK Snabb Markus Karlsson 1:26.703 + 9.349 1:28.890 12
29 102 Snabb Karl Johan Henrik Persson 1:27.518 + 10.164 1:29.039 6
30 BR Medel/Snabb Benjamin Ring 1:27.538 + 10.184 1:33.088 11
31 26 Medel/Snabb Mikael Hallin 1:27.658 + 10.304 1:29.431 12
32 35 Medel/Snabb Jonas Lillman 1:27.881 + 10.527 1:27.985 11
33 23 Snabb Daniel Fridenäs 1:28.066 + 10.712 1:28.115 11
34 6 Medel/Snabb Niclas Jensen 1:28.102 + 10.748 1:35.412 12
35 80 Medel/Snabb Felix Mitrus 1:28.107 + 10.753 1:29.564 6
36 27 Medel/Snabb Torbjörn Olof Magnus Thorén 1:28.268 + 10.914 1:30.678 12
37 70 Snabb Sorena Aghili 1:28.276 + 10.922 1:28.372 12
38 5 Medel/Snabb Jan-Owe Bengtsson 1:28.471 + 11.117 1:36.930 11
39 61 Medel/Snabb Mirek Kierner 1:28.516 + 11.162 1:29.715 6
40 87 Medel/Snabb Marcus Johansson 1:28.816 + 11.462 1:30.146 6
41 58 Medel/Snabb Dennis Salminen 1:28.935 + 11.581 1:28.935 12
42 40 Medel Mikael Olsson 1:29.292 + 11.938 1:29.617 8
43 75 Medel/Snabb Dennis Kristiansson 1:29.625 + 12.271 1:31.024 10
44 25a Medel/Snabb Nils Laestadius 1:29.649 + 12.295 1:30.098 8
45 31 Medel/Snabb Magnus Lindström 1:29.732 + 12.378 1:32.882 12
46 95 Medel/Snabb Nils Åstrand 1:29.794 + 12.440 1:30.740 7
47 83 Medel/Snabb Peter Johansson 1:29.822 + 12.468 1:32.447 9
48 88 Medel/Snabb Gustav iggberg 1:29.840 + 12.486 1:29.840 9
49 RS Medel/Snabb Ronny Selander 1:29.875 + 12.521 1:30.506 11
50 DP Snabb Dick Peters 1:31.559 + 14.205 1:45.254 9
51 53 Medel Mattias Bengtsson 1:32.005 + 14.651 1:33.992 9
52 44 Medel/Snabb Kim Seppälä 1:32.853 + 15.499 1:32.853 8
53 32 Medel/Snabb Heikki Salmenranta 1:32.892 + 15.538 1:34.114 7
54 29 Medel/Snabb Magnus Eklund 1:32.922 + 15.568 1:32.922 11
55 63 Medel/Snabb Otto Andersson 1:33.413 + 16.059 1:33.413 11
56 104 Medel/Snabb Lars Messing 1:33.610 + 16.256 1:35.231 8
57 84 Medel Søren Obel 1:33.751 + 16.397 1:44.547 9
58 JN Medel Jens Nielsen 1:33.870 + 16.516 1:36.837 9
59 21 Lugn Marcus Dahlqvist 1:33.893 + 16.539 1:35.203 11
60 59 Medel/Snabb Björn Magnusson 1:34.153 + 16.799 1:36.481 8
61 30 Medel/Snabb Niklas Erik Urban Lindström 1:34.394 + 17.040 1:34.768 5
62 38 Medel/Snabb David Nord 1:34.662 + 17.308 1:35.293 8
63 33 Medel Lars Bonnesen 1:35.066 + 17.712 1:36.075 7
64 12 Lugn Oscar Johansson 1:35.190 + 17.836 1:40.824 8
65 67 Medel Jim Alexander Karlsson Ljunggren 1:35.393 + 18.039 1:36.772 8
66 17 Medel Omar Mustafa 1:36.383 + 19.029 1:36.383 7
67 72 Medel Magnus Bentzer 1:36.491 + 19.137 1:37.664 9
68 49 Medel Martin Rasmussen 1:36.762 + 19.408 1:37.274 8
69 93 Medel Kasper Verner Kristensen 1:36.788 + 19.434 1:37.209 9
70 91 Medel Robert Jensen 1:37.143 + 19.789 1:39.973 8
71 107 Medel Björn Nilsson 1:37.199 + 19.845 1:38.554 8
72 42 Medel Thorbjörn Eilert Dake 1:37.348 + 19.994 1:37.348 9
73 76 Medel Anders Lehtin 1:37.401 + 20.047 1:37.401 9
74 52 Medel Christoffer Wikman 1:37.515 + 20.161 1:39.651 9
75 13 Medel Signal Gustav 1:37.583 + 20.229 1:39.589 8
76 66 Lugn Johan Ingemar Linder 1:42.979 + 25.625 1:45.374 7
76 25 Medel Robert Widmark 1:37.642 + 20.288 1:38.603 5
77 24 Medel Emanuel Norman 1:37.761 + 20.407 1:37.761 9
78 69 Medel Tim Petersen 1:37.869 + 20.515 1:39.873 9
79 15 Medel Carl-Fredrik Klåvus 1:38.460 + 21.106 1:38.460 7
80 60 Medel Sten Magnusson 1:38.488 + 21.134 1:39.968 9
81 34 Medel Henrik Stendevad 1:39.022 + 21.668 1:39.022 8
82 37 Medel Jani Vehmanen 1:39.203 + 21.849 1:43.531 6
83 18 Lugn Göran Järnebrant 1:39.250 + 21.896 1:39.250 10
84 82 Medel Fredrik Sjögren 1:39.446 + 22.092 1:43.494 9
85 92 Medel Carsten Blohm 1:39.922 + 22.568 1:40.925 3
86 90 Medel Håkan Johansson 1:40.000 + 22.646 1:40.000 7
87 85 Lugn Lars Hultgren 1:40.719 + 23.365 1:44.278 11
88 64 Lugn Christofer Arthursson 1:41.120 + 23.766 1:44.768 8
89 86 Medel Dionis Alili 1:41.323 + 23.969 1:44.298 5
90 65 Lugn Daniel Linder 1:42.049 + 24.695 1:53.465 7
91 7 Medel Niels Rasmussen 1:42.247 + 24.893 1:42.247 8
92 79 Lugn Tony Svensson 1:42.528 + 25.174 1:45.592 7
94 97 Lugn Rasmus Rask Eilersen 1:43.186 + 25.832 1:46.560 7
95 39 Lugn Johan Andersson 1:43.595 + 26.241 1:43.744 10
96 74 Lugn Joel Köthnig 1:44.457 + 27.103 1:45.958 8
97 54 Medel Jesper Würfel 1:44.832 + 27.478 3:23.047 3
98 4 Lugn Roger Persson 1:47.371 + 30.017 1:47.550 8
99 20 Lugn Christer Tillander 1:50.470 + 33.116 1:53.351 6
100 19 Lugn Sara Nars 1:56.323 + 38.969 1:58.999 7
101 56 Lugn Nicklas Blaabjerg 1:58.652 + 41.298 2:06.238 7
102 48 Lugn Joakim Ildvad 2:01.042 + 43.688 2:04.541 6
103 47 Lugn Åsa Logård 2:07.967 + 50.613 2:09.362 4
104 41 Lugn Sinan Akoral 2:34.460 + 1:17.106 2:37.936 7
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest