Backlund Racing (RR) - Mantorp Park
HeatPass 4 torsdag
TypePractice
Start2019-08-15 13:00
Lugn + Medel + Medel/Snabb + Snabb
P # Class Name Fastest Diff Last Laps
1 62 Snabb Thomas Stannow Lind 1:21.950 1:21.950 10
2 8 Snabb Per Bokvist 1:22.640 + 0.690 1:22.718 6
3 3 Snabb Robert Reijers 1:22.943 + 0.993 1:23.981 12
4 -??- - 1665340 - 1:22.952 + 1.002 1:35.581 9
5 2 Snabb Stefan Thomson 1:23.307 + 1.357 1:24.681 12
6 100 Snabb Egzon Gash 1:23.665 + 1.715 1:24.368 9
7 51 Snabb Johan Janson 1:23.861 + 1.911 1:24.424 7
8 14 Snabb Yngve Thomas Blixts 1:24.320 + 2.370 1:25.101 12
9 20a Snabb Henning Sommer 1:25.146 + 3.196 1:25.146 5
10 28 Snabb Glenn Bengt Mikael Westerberg 1:25.232 + 3.282 1:25.668 12
11 50 Snabb Hans Anders Aronsson 1:25.423 + 3.473 2:01.780 6
12 96 Medel/Snabb Henrik Mönster 1:25.446 + 3.496 1:41.360 9
13 57 Snabb Pontus Lundén 1:26.392 + 4.442 1:27.114 9
14 KJ Medel/Snabb Kent Johansson 1:26.432 + 4.482 2:42.314 6
15 68 Snabb Jens Rotenhem 1:27.185 + 5.235 1:27.185 7
16 MK Snabb Markus Karlsson 1:27.251 + 5.301 1:28.617 7
17 98 Medel/Snabb Martin Sebastian Sten 1:27.773 + 5.823 1:31.129 8
18 70 Snabb Sorena Aghili 1:27.951 + 6.001 1:27.951 9
19 11 Medel/Snabb Niklas Hindorf 1:28.231 + 6.281 1:31.121 7
20 5 Medel/Snabb Jan-Owe Bengtsson 1:28.397 + 6.447 1:48.539 8
21 40 Medel Mikael Olsson 1:28.462 + 6.512 1:30.310 11
22 BR Medel/Snabb Benjamin Ring 1:28.550 + 6.600 1:47.151 7
23 102 Snabb Karl Johan Henrik Persson 1:28.729 + 6.779 1:28.729 7
24 23 Snabb Daniel Fridenäs 1:28.928 + 6.978 1:29.381 6
25 61 Medel/Snabb Mirek Kierner 1:28.955 + 7.005 1:31.896 7
26 83 Medel/Snabb Peter Johansson 1:29.188 + 7.238 1:32.186 7
27 RS Medel/Snabb Ronny Selander 1:29.481 + 7.531 2:28.993 5
28 27 Medel/Snabb Torbjörn Olof Magnus Thorén 1:30.382 + 8.432 1:36.217 7
29 25a Medel/Snabb Nils Laestadius 1:30.500 + 8.550 1:33.620 7
30 80 Medel/Snabb Felix Mitrus 1:30.522 + 8.572 1:41.861 6
31 87 Medel/Snabb Marcus Johansson 1:30.578 + 8.628 1:30.897 7
32 6 Medel/Snabb Niclas Jensen 1:30.682 + 8.732 1:42.138 7
33 DP Snabb Dick Peters 1:30.740 + 8.790 1:30.740 8
34 58 Medel/Snabb Dennis Salminen 1:30.846 + 8.896 1:32.142 7
35 95 Medel/Snabb Nils Åstrand 1:31.661 + 9.711 7
36 53 Medel Mattias Bengtsson 1:31.818 + 9.868 1:37.900 11
37 21 Lugn Marcus Dahlqvist 1:32.986 + 11.036 2:11.665 10
38 33 Medel Lars Bonnesen 1:33.014 + 11.064 1:34.605 11
39 84 Medel Søren Obel 1:33.105 + 11.155 1:33.105 9
40 67 Medel Jim Alexander Karlsson Ljunggren 1:33.176 + 11.226 1:34.678 12
41 JN 1:33.285 + 11.335 10
42 92 Medel Carsten Blohm 1:33.524 + 11.574 1:38.960 6
43 29 Medel/Snabb Magnus Eklund 1:33.748 + 11.798 1:35.253 7
44 43 Medel Thomas Lehrman 1:33.799 + 11.849 1:33.799 11
45 32 Medel/Snabb Heikki Salmenranta 1:33.970 + 12.020 1:33.970 6
46 88 Medel/Snabb Gustav iggberg 1:34.513 + 12.563 1:34.513 6
47 59 Medel/Snabb Björn Magnusson 1:34.610 + 12.660 1:34.610 4
48 31 Medel/Snabb Magnus Lindström 1:34.799 + 12.849 1:34.799 4
49 12 Lugn Oscar Johansson 1:34.950 + 13.000 1:36.665 9
50 107 Medel Björn Nilsson 1:35.000 + 13.050 1:35.000 10
51 63 Medel/Snabb Otto Andersson 1:35.515 + 13.565 1:35.515 3
52 76 Medel Anders Lehtin 1:35.561 + 13.611 1:37.701 11
53 91 Medel Robert Jensen 1:35.705 + 13.755 1:37.902 6
54 42 Medel Thorbjörn Eilert Dake 1:35.751 + 13.801 1:39.591 11
55 30 Medel/Snabb Niklas Erik Urban Lindström 1:35.925 + 13.975 1:39.145 5
56 69 Medel Tim Petersen 1:36.284 + 14.334 1:36.284 11
57 72 Medel Magnus Bentzer 1:36.536 + 14.586 1:40.979 6
58 24 Medel Emanuel Norman 1:36.684 + 14.734 1:38.660 10
59 37 Medel Jani Vehmanen 1:36.914 + 14.964 1:41.298 8
60 25 Medel Robert Widmark 1:37.092 + 15.142 1:38.064 10
61 13 Medel Signal Gustav 1:37.109 + 15.159 1:37.109 11
62 15 Medel Carl-Fredrik Klåvus 1:37.294 + 15.344 1:37.294 6
63 90 Medel Håkan Johansson 1:37.856 + 15.906 1:41.511 11
64 60 Medel Sten Magnusson 1:38.040 + 16.090 1:40.183 9
65 52 Medel Christoffer Wikman 1:38.103 + 16.153 1:38.506 10
66 34 Medel Henrik Stendevad 1:38.361 + 16.411 1:39.086 7
67 93 Medel Kasper Verner Kristensen 1:38.562 + 16.612 1:38.562 11
68 65 Lugn Daniel Linder 1:38.738 + 16.788 1:38.738 8
69 64 Lugn Christofer Arthursson 1:38.775 + 16.825 1:39.597 10
70 36 Medel/Snabb Magnus Hassling 1:38.824 + 16.874 1:38.824 4
71 66 Lugn Johan Ingemar Linder 1:40.070 + 18.120 1:40.070 8
72 18 Lugn Göran Järnebrant 1:40.232 + 18.282 1:40.232 10
73 39 Lugn Johan Andersson 1:40.645 + 18.695 1:41.789 10
74 82 Medel Fredrik Sjögren 1:41.520 + 19.570 1:41.520 10
75 85 Lugn Lars Hultgren 1:42.273 + 20.323 1:42.622 10
76 74 Lugn Joel Köthnig 1:43.216 + 21.266 2:24.049 6
77 26 Medel/Snabb Mikael Hallin 1:43.477 + 21.527 1:43.477 1
78 9 Medel Markus Mikkola 1:44.432 + 22.482 1:44.711 8
79 97 Lugn Rasmus Rask Eilersen 1:45.771 + 23.821 1:52.241 10
80 54 Medel Jesper Würfel 1:46.172 + 24.222 1:47.602 5
81 104 Medel/Snabb Lars Messing 1:48.400 + 26.450 1:48.400 3
82 20 Lugn Christer Tillander 1:48.504 + 26.554 1:48.662 7
83 4 Lugn Roger Persson 1:52.086 + 30.136 1:52.086 5
84 45 Lugn Anna Karin Seppälä Runarsdotter 1:54.149 + 32.199 1:54.358 8
85 19 Lugn Sara Nars 1:55.856 + 33.906 1:56.159 8
86 48 Lugn Joakim Ildvad 2:01.593 + 39.643 2:05.770 6
87 56 Lugn Nicklas Blaabjerg 2:10.652 + 48.702 3:34.935 2
88 47 Lugn Åsa Logård 2:14.309 + 52.359 2:15.400 7
89 41 Lugn Sinan Akoral 2:29.685 + 1:07.735 2:29.685 7
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest