Tom Trana Trophy (K) - Göteborg Karting Ring
HeatFinal
TypeRace
Start2015-04-19 16:08
KZ2
P # Class Name Laps Time Gap Last Fastest
1 260 KZ2 Freddie Carlsson 20 13:20.478 39.714 39.504
2 249 KZ2 Tommy Prosi 20 + 3.791 + 3.791 39.833 39.726
3 230 KZ2 Philip Hall 20 + 4.156 + 0.365 39.878 39.718
4 3 KZ2 Nikolai Stien 20 + 7.777 + 3.621 40.170 39.909
5 84 KZ2 Hannes Nilsson 20 + 10.198 + 2.421 40.400 39.924
6 23 KZ2 Max Delvret 20 + 12.315 + 2.117 41.082 39.857
7 58 KZ2 Simon Sundahl 20 + 13.322 + 1.007 41.086 39.989
8 145 KZ2 Linus Lagerström 20 + 13.483 + 0.161 41.128 39.883
9 40 KZ2 Martin Rydell 20 + 16.007 + 2.524 40.186 40.112
10 56 KZ2 Joakim Trobeck 20 + 17.171 + 1.164 40.352 40.121
11 78 KZ2 Marcus Gustavsson 20 + 18.242 + 1.071 40.423 40.096
12 9 KZ2 Thomas Johansen 20 + 18.807 + 0.565 40.628 40.110
13 168 KZ2 Kevin Sundahl 20 + 20.121 + 1.314 40.354 40.351
14 7 KZ2 Ingvild Liseth 20 + 20.385 + 0.264 40.499 40.241
15 114 KZ2 Jesper Sandström 20 + 20.661 + 0.276 40.475 40.155
16 15 KZ2 Herman Lie-Nilsen 20 + 26.295 + 5.634 40.576 40.402
17 226 KZ2 Emil Skärås 20 + 26.982 + 0.687 40.645 40.471
18 131 KZ2 Elias Nilsson 20 + 27.313 + 0.331 40.614 40.379
19 63 KZ2 Jesper Magnusson 20 + 30.795 + 3.482 40.988 40.682
20 91 KZ2 Niclas Nåtfors 20 + 32.751 + 1.956 41.138 40.751
21 21 KZ2 John Emanuelsson 7 + 12 laps + 12 laps 42.270 41.129
22 99 KZ2 Andreas Lillsleven Johansson 3 + 16 laps + 3 laps 41.346 41.346
23 86 KZ2 Joakim Vestli
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest