Tom Trana Trophy (K)
Final KZ2 |
16:08 | ||
Final MINI |
15:51 | ||
Final KF3 |
15:29 | ||
Final MICRO |
15:11 | ||
Final JUNIOR 60 |
14:54 | ||
Kvalheat 10 KZ2 |
14:22 | ||
Kvalheat 9 MINI |
14:12 | ||
Kvalheat 8 KF3 |
14:01 | ||
Kvalheat 7 MICRO |
13:50 | ||
Kvalheat 6 JUNIOR 60 |
13:39 | ||
More |
Past Events
Heat | Final | |
Type | Race | |
Start | 2015-04-19 14:54 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | JUNIOR 60 | Viktor Andersson (Dacia Dealer Team) | 16 | 12:42.608 | 47.357 | 47.150 | ||
2 | 22 | JUNIOR 60 | Caesar Kristiansson (JP Racing) | 16 | + 2.731 | + 2.731 | 47.827 | 47.285 | |
3 | 74 | JUNIOR 60 | Gabriel Nord (Wallberg Motorsport) | 16 | + 2.779 | + 0.048 | 48.099 | 47.339 | |
4 | 58 | JUNIOR 60 | Viktor Andersson | 16 | + 3.417 | + 0.638 | 47.359 | 47.357 | |
5 | 49 | JUNIOR 60 | Simon Sjögren | 16 | + 4.200 | + 0.783 | 47.534 | 47.421 | |
6 | 23 | JUNIOR 60 | Dino Beganovic (Ward racing) | 16 | + 7.444 | + 3.244 | 47.694 | 47.297 | |
7 | 8 | JUNIOR 60 | Tilly Stoltz (GRT Karting Sweden) | 16 | + 8.126 | + 0.682 | 47.605 | 47.605 | |
8 | 27 | JUNIOR 60 | Viktor Gustavsson (JP Racing) | 16 | + 9.121 | + 0.995 | 47.774 | 47.591 | |
9 | 56 | JUNIOR 60 | Theo Wernersson (PDB Racing Team Sweden) | 16 | + 9.999 | + 0.878 | 47.576 | 47.355 | |
10 | 340 | JUNIOR 60 | Kevin Larsson (WestSpeed Racing) | 16 | + 10.210 | + 0.211 | 47.476 | 47.453 | |
11 | 21 | JUNIOR 60 | Kasper Petersson (Ward Racing) | 16 | + 10.376 | + 0.166 | 47.519 | 47.355 | |
12 | 34 | JUNIOR 60 | William Emanuelsson (Ward Racing) | 16 | + 11.871 | + 1.495 | 47.608 | 47.399 | |
13 | 25 | JUNIOR 60 | Ville Malja | 16 | + 13.032 | + 1.161 | 48.129 | 47.640 | |
14 | 39 | JUNIOR 60 | Eric Nilsson (PDB Racing Team Sweden) | 16 | + 13.537 | + 0.505 | 48.737 | 47.726 | |
15 | 63 | JUNIOR 60 | Ture Adetoft (Westspeed Racing) | 16 | + 16.555 | + 3.018 | 48.133 | 47.898 | |
16 | 96 | JUNIOR 60 | Norton Andreasson (Tegnelius Motor AB) | 16 | + 17.758 | + 1.203 | 48.318 | 48.061 | |
17 | 69 | JUNIOR 60 | Villiam Svensson | 16 | + 26.040 | + 8.282 | 48.385 | 48.293 | |
18 | 129 | JUNIOR 60 | Oliver Bergström (PDB Racing Team Sweden) | 16 | + 29.011 | + 2.971 | 49.268 | 48.642 | |
19 | 82 | JUNIOR 60 | Emil Svensson (PDB Racing Team Sweden) | 16 | + 29.166 | + 0.155 | 48.957 | 48.700 | |
20 | 24 | JUNIOR 60 | Isac Johansson (WALLBERG MOTORSPORT) | 16 | + 32.347 | + 3.181 | 49.024 | 49.024 | |
21 | 57 | JUNIOR 60 | Kajsa Spangenberg | 16 | + 32.746 | + 0.399 | 49.087 | 48.794 | |
22 | 111 | JUNIOR 60 | Anna Glaerum | 16 | + 41.816 | + 9.070 | 49.363 | 48.847 | |
23 | 98 | JUNIOR 60 | Alexander Ström (RacingSupport) | 16 | + 47.904 | + 6.088 | 49.906 | 49.082 | |
24 | 33 | JUNIOR 60 | Kalle Sivertson | 4 | + 11 laps | + 11 laps | 49.908 | 49.680 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |