Tom Trana Trophy (K) - Göteborg Karting Ring
HeatKvalheat 10
TypeRace
Start2015-04-19 14:22
KZ2
P # Class Name Laps Time Gap Last Fastest
1 249 KZ2 Tommy Prosi 10 6:48.543 39.788 39.788
2 23 KZ2 Max Delvret 10 + 0.948 + 0.948 40.020 40.020
3 260 KZ2 Freddie Carlsson 10 + 1.096 + 0.148 39.916 39.637
4 230 KZ2 Philip Hall 10 + 1.410 + 0.314 39.930 39.930
5 3 KZ2 Nikolai Stien 10 + 2.365 + 0.955 39.959 39.959
6 84 KZ2 Hannes Nilsson 10 + 2.691 + 0.326 39.871 39.871
7 145 KZ2 Linus Lagerström 10 + 3.657 + 0.966 40.080 40.080
8 58 KZ2 Simon Sundahl 10 + 3.931 + 0.274 40.161 40.157
9 7 KZ2 Ingvild Liseth 10 + 4.249 + 0.318 40.213 40.213
10 56 KZ2 Joakim Trobeck 10 + 4.665 + 0.416 40.242 40.242
11 168 KZ2 Kevin Sundahl 10 + 6.323 + 1.658 40.550 40.472
12 9 KZ2 Thomas Johansen 10 + 6.478 + 0.155 40.345 40.221
13 40 KZ2 Martin Rydell 10 + 7.722 + 1.244 40.293 40.293
14 99 KZ2 Andreas Lillsleven Johansson 10 + 9.190 + 1.468 40.389 40.262
15 114 KZ2 Jesper Sandström 10 + 13.338 + 4.148 40.414 40.414
16 63 KZ2 Jesper Magnusson 10 + 14.876 + 1.538 40.918 40.918
17 131 KZ2 Elias Nilsson 10 + 15.113 + 0.237 40.708 40.708
18 91 KZ2 Niclas Nåtfors 10 + 15.846 + 0.733 41.089 40.799
19 21 KZ2 John Emanuelsson 10 + 16.649 + 0.803 42.507 41.035
20 78 KZ2 Marcus Gustavsson 10 + 28.162 + 11.513 40.482 40.304
21 15 KZ2 Herman Lie-Nilsen 10 + 37.144 + 8.982 40.761 40.760
22 226 KZ2 Emil Skärås 7 + 2 laps + 2 laps 41.056 40.755
23 86 KZ2 Joakim Vestli
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest