Stockholm Race Weekend (K)
Past Events
Heat | Heat 4 | |
Type | Race | |
Start | 2010-04-25 12:58 | |
Time to go | 00:00:00 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 61 | Yamaha | NicoleKäller Dahllöf (Tegnelius-Intrepid Sweden) | 9 | 6:53.466 | 41.816 | 41.433 | ||
2 | 60 | Yamaha | Isabell Anderberg | 9 | + 0.241 | + 0.241 | 41.616 | 41.245 | |
3 | 69 | Yamaha | Lina Björklund (Forsman Motorsport) | 9 | + 0.563 | + 0.322 | 41.631 | 41.578 | |
4 | 91 | Yamaha | Niclas Nåtfors (Franzens Plåt AB) | 9 | + 2.244 | + 1.681 | 41.928 | 41.710 | |
5 | 66 | Yamaha | John Eriksson | 9 | + 2.308 | + 0.064 | 41.907 | 41.695 | |
6 | 23 | Yamaha | Kim Jonsson | 9 | + 2.588 | + 0.280 | 41.961 | 41.560 | |
7 | 21 | Yamaha | Max Renberg (Kartway) | 9 | + 4.005 | + 1.417 | 42.068 | 41.750 | |
8 | 88 | Yamaha | Caroline Blomberg | 9 | + 4.124 | + 0.119 | 42.045 | 41.465 | |
9 | 98 | Yamaha | Emil Petersén (Radne Motor AB) | 9 | + 7.229 | + 3.105 | 42.376 | 41.976 | |
10 | 85 | Yamaha | Niklas Hedberg | 9 | + 7.377 | + 0.148 | 42.301 | 42.067 | |
11 | 77 | Yamaha | Nina Nåtfors (Franzens Plåt AB) | 9 | + 7.709 | + 0.332 | 42.129 | 42.005 | |
12 | 92 | Yamaha | Kalle Engvall (Franzens Plåt AB) | 9 | + 7.947 | + 0.238 | 42.116 | 41.931 | |
13 | 78 | Yamaha | Mattias Jalkanen (Italsport with Forsman) | 9 | + 10.166 | + 2.219 | 41.623 | 41.539 | |
14 | 76 | Yamaha | Ludwig Bergfalk | 9 | + 13.344 | + 3.178 | 42.517 | 42.454 | |
15 | 25 | Yamaha | Martin Sandin | 9 | + 13.998 | + 0.654 | 42.532 | 42.532 | |
16 | 87 | Yamaha | Joel Eriksson | 9 | + 14.379 | + 0.381 | 42.556 | 42.556 | |
17 | 44 | Yamaha | MaxMatthiasson Pernler | 9 | + 14.719 | + 0.340 | 42.673 | 42.412 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |