Stockholm Race Weekend (K) - Järfälla Kartingbana
HeatFinal
TypeRace
Start2010-04-25 16:06
Time to go00:00:00
KZ2
P # Class Name Laps Time Gap Last Fastest
1 72 KZ2 Douglas Lundberg 19 12:17.083 37.252 36.867
2 12 KZ2 Tobbe Nilsson 19 + 2.788 + 2.788 37.394 37.122
3 15 KZ2 Viktor Öberg 19 + 5.610 + 2.822 37.242 37.098
4 65 KZ2 Andreas Sjögren 19 + 6.785 + 1.175 37.437 37.128
5 3 KZ2 Philip Forsman 19 + 9.257 + 2.472 37.865 37.328
6 27 KZ2 Robin Jonsson 19 + 9.589 + 0.332 37.807 37.285
7 23 KZ2 Nicodemus Ahlin 19 + 11.218 + 1.629 37.552 37.362
8 18 KZ2 Niklas Olofsson 19 + 11.933 + 0.715 37.713 37.392
9 35 KZ2 Morgan Törnqvist 19 + 13.063 + 1.130 37.578 37.455
10 37 KZ2 Adam Holmer 19 + 18.342 + 5.279 38.233 37.660
11 16 KZ2 Joakim Trobeck 19 + 23.592 + 5.250 38.313 37.983
12 34 KZ2 Johan Adolfsson 19 + 23.905 + 0.313 38.460 37.764
13 29 KZ2 Simon Lock 19 + 24.223 + 0.318 38.006 37.543
14 73 KZ2 Jimmy Lundkvist 19 + 26.058 + 1.835 38.055 37.752
15 69 KZ2 Christoffer Backollas 19 + 27.107 + 1.049 38.612 37.951
16 67 KZ2 Rasmus Zetterström 19 + 28.869 + 1.762 38.583 37.964
17 13 KZ2 Viktor Holmquist 19 + 29.495 + 0.626 38.893 37.848
18 46 KZ2 Johanna Jovér 19 + 30.792 + 1.297 38.905 37.916
19 111 KZ2 Matthias Johansson 19 + 31.070 + 0.278 39.471 37.904
20 25 KZ2 Jesper Norberg 19 + 35.448 + 4.378 38.885 38.161
21 33 KZ2 Adam Bjur 7 + 11 laps + 11 laps 55.275 38.120
22 47 KZ2 Pelle Nejman 5 + 13 laps + 1 lap 38.196 38.196
23 68 KZ2 Alexandra Fors 4 + 14 laps + 0.888 37.612 37.612
24 61 KZ2 Niclas Tanttu 1 + 17 laps + 2 laps 42.242 42.242
25 24 KZ2 Gustav Bergh 19 + 24.059 38.151 37.604
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest