Stockholm Race Weekend (K)
Past Events
Heat | Heat 11, A+B | |
Type | Race | |
Start | 2010-04-24 14:23 | |
Time to go | 00:00:00 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 56 | Rotax | John Friberg (Sodakart.se) | 10 | 6:40.029 | 41.025 | 38.949 | ||
2 | 88 | Rotax | Aavo Talvar (ASSI Talvar Racing) | 10 | + 0.105 | + 0.105 | 41.366 | 38.944 | |
3 | 243 | Rotax | Jonatan Morin (Westspeed Racing Team) | 10 | + 2.620 | + 2.515 | 39.553 | 39.439 | |
4 | 21 | Rotax | Jesper Zackrisson (Radne Motor AB) | 10 | + 3.466 | + 0.846 | 39.287 | 39.287 | |
5 | 90 | Rotax | Jonas Källström | 10 | + 3.970 | + 0.504 | 39.433 | 39.362 | |
6 | 35 | Rotax | Andreas Axelsson (Tegnelius-Intrepid Sweden) | 10 | + 6.385 | + 2.415 | 39.741 | 39.602 | |
7 | 55 | Rotax | Martin Victorsson (Westspeed Racing Team) | 10 | + 6.943 | + 0.558 | 39.564 | 39.423 | |
8 | 74 | Rotax | Simon Arvidsson-Öhrling (Energy Team Sweden) | 10 | + 8.240 | + 1.297 | 39.648 | 39.574 | |
9 | 40 | Rotax | Jonas Sjöberg (Tegnelius-Intrepid Sweden) | 10 | + 8.403 | + 0.163 | 39.584 | 39.564 | |
10 | 37 | Rotax | Viktor Ljungdahl (Sodakart.se) | 10 | + 8.549 | + 0.146 | 39.561 | 39.425 | |
11 | 98 | Rotax | Oscar Ek (Sodakart.se) | 10 | + 10.264 | + 1.715 | 39.775 | 39.464 | |
12 | 99 | Rotax | Erik Stillman (Wallberg Motorsport) | 10 | + 10.509 | + 0.245 | 40.274 | 39.499 | |
13 | 8 | Rotax | Marcus Fornborn (MRT motorsport) | 10 | + 10.642 | + 0.133 | 39.711 | 39.517 | |
14 | 66 | Rotax | Calle Askemar (Forsman Motorsport) | 10 | + 10.990 | + 0.348 | 39.799 | 39.388 | |
15 | 80 | Rotax | Stavros Tentis (Sodakart.se) | 10 | + 12.728 | + 1.738 | 39.583 | 39.207 | |
16 | 69 | Rotax | Niklas Björklund (Calix Bilvärme) | 10 | + 15.286 | + 2.558 | 40.260 | 40.137 | |
17 | 84 | Rotax | Jimmy Andreasson (PDB Racing Team Sweden) | 10 | + 15.511 | + 0.225 | 40.264 | 39.722 | |
18 | 78 | Rotax | Jonas Fors (Arrow Team Sweden) | 10 | + 16.901 | + 1.390 | 40.944 | 39.823 | |
19 | 59 | Rotax | Emelie Moe | 10 | + 17.237 | + 0.336 | 41.815 | 39.854 | |
20 | 24 | Rotax | Jeanette Malm (LK Racing) | 10 | + 17.497 | + 0.260 | 40.699 | 39.900 | |
21 | 46 | Rotax | Philip Ågren (Tegnelius-Intrepid Sweden) | 10 | + 17.747 | + 0.250 | 41.966 | 39.942 | |
22 | 58 | Rotax | Simon Johansson (PDB Racing Team Sweden) | 10 | + 17.803 | + 0.056 | 40.770 | 39.907 | |
23 | 3 | Rotax | Börje Holmström (Energy Team Sweden) | 10 | + 17.873 | + 0.070 | 40.570 | 39.832 | |
24 | 23 | Rotax | Johan Blomkvist | 10 | + 18.865 | + 0.992 | 40.224 | 40.057 | |
25 | 26 | Rotax | Mattias Lindqvist | 10 | + 24.716 | + 5.851 | 40.818 | 40.434 | |
26 | 94 | Rotax | André Ekström | 10 | + 25.083 | + 0.367 | 40.850 | 40.757 | |
27 | 13 | Rotax | Philip Frick | 10 | + 26.750 | + 1.667 | 41.177 | 39.891 | |
28 | 169 | Rotax | Filip Janshagen (Ward Racing) |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |