SKCC 1 (K)
| Final KF3 |
15:35 | ||
| Final ROTAX MAX |
15:14 | ||
| Final KZ2 |
14:54 | ||
| Förfinal KF3 |
14:11 | ||
| Förfinal ROTAX MAX |
13:52 | ||
| Förfinal KZ2 |
13:35 | ||
| Heat 6 KF3 |
13:18 | ||
| Heat 5 ROTAX MAX |
13:04 | ||
| Heat 4 KZ2 |
12:50 | ||
| Heat 3 KF3 |
11:43 | ||
| More | |||
Past Events
| Heat | Förfinal | |
| Type | Race | |
| Start | 2013-04-14 13:52 |
| P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 196 | ROTAX MAX | Anton Menander (Ward Racing) | 16 | 12:44.847 | 47.385 | 47.360 | ||
| 2 | 33 | ROTAX MAX | Fredrik Wiborg | 16 | + 2.273 | + 2.273 | 47.894 | 47.551 | |
| 3 | 25 | ROTAX MAX | William Swärd (Wallberg Motorsport) | 16 | + 4.206 | + 1.933 | 48.025 | 47.656 | |
| 4 | 98 | ROTAX MAX | Hampus Olsson (P.D.B. Racing Team Sweden) | 16 | + 5.301 | + 1.095 | 48.019 | 47.553 | |
| 5 | 116 | ROTAX MAX | Anton Kristiansson (Malm Racing) | 16 | + 8.062 | + 2.761 | 48.446 | 47.707 | |
| 6 | 40 | ROTAX MAX | Daniel Stark (RacingSupport) | 16 | + 8.561 | + 0.499 | 48.705 | 47.827 | |
| 7 | 7 | ROTAX MAX | Victor Roxlin (Ward Racing) | 16 | + 8.824 | + 0.263 | 48.680 | 47.710 | |
| 8 | 55 | ROTAX MAX | Theodor Löfquist-Bertland (Ward Racing) | 16 | + 9.241 | + 0.417 | 48.081 | 47.877 | |
| 9 | 281 | ROTAX MAX | Adam Engwall (Lk Racing Kartsport) | 16 | + 11.834 | + 2.593 | 48.053 | 47.931 | |
| 10 | 15 | ROTAX MAX | Douglas Dahlström (AiM-Motorsport) | 16 | + 15.511 | + 3.677 | 48.269 | 48.034 | |
| 11 | 222 | ROTAX MAX | Peter Wiborg | 16 | + 21.880 | + 6.369 | 49.156 | 47.946 | |
| 12 | 23 | ROTAX MAX | Alex Berthagen | 16 | + 22.320 | + 0.440 | 50.078 | 48.298 | |
| 13 | 61 | ROTAX MAX | Louise Sundell (LK Racing) | 16 | + 22.641 | + 0.321 | 49.611 | 48.177 | |
| 14 | 279 | ROTAX MAX | Jonathan Nilforsen (Wallberg Motorsport) | 16 | + 23.238 | + 0.597 | 50.743 | 48.158 | |
| 15 | 111 | ROTAX MAX | André Schramm-Holmquist | 16 | + 23.348 | + 0.110 | 49.624 | 48.266 | |
| 16 | 82 | ROTAX MAX | Patrik Svensson (WestSpeed Racing) | 16 | + 23.695 | + 0.347 | 48.646 | 47.899 | |
| 17 | 263 | ROTAX MAX | Jesper Holopainen (LK Racing Kartsport) | 16 | + 26.192 | + 2.497 | 48.652 | 48.564 | |
| 18 | 28 | ROTAX MAX | Fredrik Ahlin (LK-Racing Kart Sport) | 16 | + 29.741 | + 3.549 | 49.121 | 48.684 | |
| 19 | 86 | ROTAX MAX | Johan Ljung (Top-kart Racing sweden) | 16 | + 31.465 | + 1.724 | 49.806 | 48.532 | |
| 20 | 3 | ROTAX MAX | Ellinor Rask Pedersen | 16 | + 38.565 | + 7.100 | 50.638 | 49.023 | |
| 21 | 60 | ROTAX MAX | Anders Welander | 16 | + 49.210 | + 10.645 | 50.571 | 49.915 | |
| 22 | 46 | ROTAX MAX | Kevin Hovdegård | 7 | + 8 laps | + 8 laps | 49.953 | 48.315 | |
| 23 | 99 | ROTAX MAX | Pierre Karlsson | 2 | + 13 laps | + 4 laps | 48.942 | 48.942 | |
| 24 | 666 | ROTAX MAX | Simon Bolsgård (team Bolsgård) | 2 | + 13 laps | + 3.124 | 50.690 | 50.690 |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |