SKCC 1 (K)
Final KF3 |
15:35 | ||
Final ROTAX MAX |
15:14 | ||
Final KZ2 |
14:54 | ||
Förfinal KF3 |
14:11 | ||
Förfinal ROTAX MAX |
13:52 | ||
Förfinal KZ2 |
13:35 | ||
Heat 6 KF3 |
13:18 | ||
Heat 5 ROTAX MAX |
13:04 | ||
Heat 4 KZ2 |
12:50 | ||
Heat 3 KF3 |
11:43 | ||
More |
Past Events
Heat | Heat 5 | |
Type | Race | |
Start | 2013-04-14 13:04 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 196 | ROTAX MAX | Anton Menander (Ward Racing) | 12 | 9:36.772 | 47.612 | 47.493 | ||
2 | 98 | ROTAX MAX | Hampus Olsson (P.D.B. Racing Team Sweden) | 12 | + 1.304 | + 1.304 | 47.795 | 47.719 | |
3 | 25 | ROTAX MAX | William Swärd (Wallberg Motorsport) | 12 | + 4.382 | + 3.078 | 47.986 | 47.892 | |
4 | 46 | ROTAX MAX | Kevin Hovdegård | 12 | + 6.386 | + 2.004 | 48.210 | 47.909 | |
5 | 55 | ROTAX MAX | Theodor Löfquist-Bertland (Ward Racing) | 12 | + 6.516 | + 0.130 | 48.693 | 48.000 | |
6 | 40 | ROTAX MAX | Daniel Stark (RacingSupport) | 12 | + 6.797 | + 0.281 | 48.281 | 47.917 | |
7 | 7 | ROTAX MAX | Victor Roxlin (Ward Racing) | 12 | + 6.929 | + 0.132 | 48.133 | 47.831 | |
8 | 33 | ROTAX MAX | Fredrik Wiborg | 12 | + 7.082 | + 0.153 | 47.546 | 47.541 | |
9 | 281 | ROTAX MAX | Adam Engwall (Lk Racing Kartsport) | 12 | + 9.637 | + 2.555 | 48.561 | 48.037 | |
10 | 82 | ROTAX MAX | Patrik Svensson (WestSpeed Racing) | 12 | + 10.774 | + 1.137 | 48.099 | 48.048 | |
11 | 61 | ROTAX MAX | Louise Sundell (LK Racing) | 12 | + 11.541 | + 0.767 | 48.307 | 48.121 | |
12 | 99 | ROTAX MAX | Pierre Karlsson | 12 | + 12.769 | + 1.228 | 48.461 | 48.189 | |
13 | 23 | ROTAX MAX | Alex Berthagen | 12 | + 13.433 | + 0.664 | 48.514 | 48.388 | |
14 | 111 | ROTAX MAX | André Schramm-Holmquist | 12 | + 13.936 | + 0.503 | 48.378 | 48.266 | |
15 | 222 | ROTAX MAX | Peter Wiborg | 12 | + 17.273 | + 3.337 | 48.738 | 48.139 | |
16 | 116 | ROTAX MAX | Anton Kristiansson (Malm Racing) | 12 | + 17.978 | + 0.705 | 48.690 | 48.009 | |
17 | 263 | ROTAX MAX | Jesper Holopainen (LK Racing Kartsport) | 12 | + 18.297 | + 0.319 | 50.094 | 48.592 | |
18 | 279 | ROTAX MAX | Jonathan Nilforsen (Wallberg Motorsport) | 12 | + 18.395 | + 0.098 | 49.253 | 48.351 | |
19 | 28 | ROTAX MAX | Fredrik Ahlin (LK-Racing Kart Sport) | 12 | + 19.920 | + 1.525 | 48.960 | 48.579 | |
20 | 666 | ROTAX MAX | Simon Bolsgård (team Bolsgård) | 12 | + 22.418 | + 2.498 | 48.689 | 48.689 | |
21 | 3 | ROTAX MAX | Ellinor Rask Pedersen | 12 | + 22.638 | + 0.220 | 48.721 | 48.721 | |
22 | 86 | ROTAX MAX | Johan Ljung (Top-kart Racing sweden) | 12 | + 23.793 | + 1.155 | 48.795 | 48.795 | |
23 | 60 | ROTAX MAX | Anders Welander | 12 | + 35.992 | + 12.199 | 49.714 | 49.714 | |
24 | 15 | ROTAX MAX | Douglas Dahlström (AiM-Motorsport) | 2 | + 9 laps | + 9 laps | 1:15.765 | 51.355 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |