SKCC 1 (K)
Final KF3 |
15:35 | ||
Final ROTAX MAX |
15:14 | ||
Final KZ2 |
14:54 | ||
Förfinal KF3 |
14:11 | ||
Förfinal ROTAX MAX |
13:52 | ||
Förfinal KZ2 |
13:35 | ||
Heat 6 KF3 |
13:18 | ||
Heat 5 ROTAX MAX |
13:04 | ||
Heat 4 KZ2 |
12:50 | ||
Heat 3 KF3 |
11:43 | ||
More |
Past Events
Heat | Final | |
Type | Race | |
Start | 2013-04-13 16:21 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | MINI | Oscar Menander | 16 | 14:01.498 | 53.296 | 52.027 | ||
2 | 33 | MINI | Alexander Larsén | 16 | + 0.429 | + 0.429 | 53.551 | 52.033 | |
3 | 69 | MINI | Hugo Nerman (GRT Karting Sweden) | 16 | + 11.773 | + 11.344 | 52.735 | 52.321 | |
4 | 27 | MINI | David Bergqvist | 16 | + 18.839 | + 7.066 | 53.313 | 52.656 | |
5 | 2 | MINI | Felicia Sandberg (GRT Karting Sweden) | 16 | + 19.272 | + 0.433 | 53.464 | 53.105 | |
6 | 45 | MINI | Axel Nilsson Cederström (LK Racing Kartsport) | 16 | + 19.950 | + 0.678 | 53.713 | 52.976 | |
7 | 4 | MINI | Linus Gerdtsson | 16 | + 20.551 | + 0.601 | 54.071 | 52.961 | |
8 | 21 | MINI | Alex Bergqvist | 16 | + 20.638 | + 0.087 | 53.855 | 52.827 | |
9 | 12 | MINI | Monika Arvidsson | 16 | + 21.226 | + 0.588 | 55.326 | 52.822 | |
10 | 34 | MINI | Kevin Larsson (WestSpeed Racing) | 16 | + 27.622 | + 6.396 | 53.812 | 53.328 | |
11 | 51 | MINI | Michael Sundin | 16 | + 27.823 | + 0.201 | 53.582 | 53.495 | |
12 | 7 | MINI | Moa Liljendahl (LK Racing Kartsport) | 16 | + 33.620 | + 5.797 | 53.880 | 53.710 | |
13 | 13 | MINI | Lucas Gustafsson (JP Racing) | 16 | + 40.566 | + 6.946 | 55.105 | 54.107 | |
14 | 555 | MINI | Hugo Holmgren (Wallberg Motorsport) | 16 | + 41.480 | + 0.914 | 54.416 | 54.268 | |
15 | 35 | MINI | Gustav Larsson (LK Racing Kartsport) | 16 | + 41.751 | + 0.271 | 54.516 | 54.251 | |
16 | 25 | MINI | Emma Andersson | 16 | + 42.306 | + 0.555 | 53.963 | 53.836 | |
17 | 666 | MINI | Robin Hård (Team Bolsgård) | 13 | + 2 laps | + 2 laps | 56.209 | 54.964 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |