59-Årsracet (RR) - Sviestad
HeatRace 2
TypeRace
Start2024-08-04 15:10
1 <47 + 2 <175cc + 2B 50cc LC + 3 250cc
P # Class Name Laps Time Gap Last Fastest
1 17 3 250cc Pentti Elo 6 7:26.153 1:11.235 1:11.039
2 22 1 <47 Tobias Lindqvist 6 + 16.545 + 16.545 1:14.582 1:13.811
3 161 3 250cc Rudolf Gustavsson 6 + 17.590 + 1.045 1:14.178 1:13.759
4 21 3 250cc Victor Eneberg 6 + 30.692 + 13.102 1:15.494 1:15.529
5 31 3 250cc Hans Pallesen 6 + 32.430 + 1.738 1:16.248 1:15.737
6 50 3 250cc Hans Blom 6 + 42.834 + 10.404 1:18.478 1:17.762
7 47 3 250cc Ingemar Stig 6 + 48.058 + 5.224 1:18.848 1:18.998
8 61 2B 50cc LC Sjaak Tepper 6 + 58.713 + 10.655 1:19.820 1:19.915
9 2 3 250cc Per Sande 6 + 59.313 + 0.600 1:19.720 1:20.084
10 13 3 250cc Ragnar Eriksen 6 + 59.621 + 0.308 1:19.822 1:19.933
11 53 2 <175cc Ville Männistö 6 + 59.836 + 0.215 1:19.681 1:19.562
12 16 1 <47 Peter Forsling 6 + 1:03.361 + 3.525 1:21.406 1:21.474
13 60 2 <175cc Anders Järnland 6 + 1:04.510 + 1.149 1:21.760 1:21.158
14 85 2B 50cc LC Kees Koeleman 6 + 1:08.680 + 4.170 1:23.207 1:21.184
15 33 3 250cc Jakob Thorstensen 5 + 1:05.031 + 8.323 1:23.709 1:23.499
16 84 2B 50cc LC Joergen Kvist 5 + 1:05.794 + 0.763 1:24.188 1:22.913
17 69 1 <47 Urban Sundin 5 + 1 lap + 12.387 1:29.466 1:24.740
18 12 1 <47 Charles Ingberg 5 + 1 lap + 31.748 1:32.358 1:32.217
19 38 3 250cc Jorma Korhonen
20 18 1 <47 Patrik Mark
21 51 2 <175cc Erik Von Wachenfeldt
22 171 1 <47 Heino Korb
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest