59-Årsracet (RR) - Sviestad
HeatRace 2
TypeRace
Start2024-08-04 14:30
7C F1 + 7C F2
P # Class Name Laps Time Gap Last Fastest
1 31 7C F1 Mats Norgren 10 10:25.404 1:02.692 1:00.521
2 100 7C F1 Vidar Moe 10 + 16.971 + 16.971 1:03.367 1:02.688
3 30 7C F2 Björn Gunnarsson 10 + 27.793 + 10.822 1:04.861 1:03.631
4 67 7C F1 Frank Egil Rånes 10 + 31.810 + 4.017 1:04.522 1:04.005
5 71 7C F2 Mika Ikonen 10 + 52.697 + 20.887 1:07.083 1:05.286
6 84 7C F2 Szymon Siedlanowski 10 + 53.026 + 0.329 1:06.222 1:06.222
7 72 7C F1 Peter Henningsson 10 + 53.611 + 0.585 1:06.138 1:06.138
8 180 7C F2 Thomas Hauge 10 + 57.966 + 4.355 1:07.215 1:06.290
9 123 7C F2 Geir Edland 10 + 1:44.106 + 46.140 1:44.358 1:05.969
10 59 7C F2 Odd Oddsen 9 + 1 lap + 6.190 1:07.797 1:07.797
11 20 7C F2 Vidar Jensen 9 + 1 lap + 0.148 1:07.537 1:07.284
12 24 7C F1 Mikael Herbertsson 9 + 1 lap + 8.530 1:08.528 1:08.013
13 33 7C F2 Hans Nilsson 9 + 1 lap + 7.429 1:12.457 1:09.001
14 11 7C F2 Magnus Thornadtsson 9 + 1 lap + 8.439 1:10.890 1:10.890
15 77 7C F1 Ulf Martinsson 7 + 2 laps + 1 lap 1:27.271 1:08.966
16 41 7C F2 Klas Eriksson 6 + 3 laps 1:48.334 1:01.847
17 50 7C F1 Mats Winberg 5 + 4 laps + 1 lap 1:11.059 1:04.550
18 29 7C F1 Cralle Lindholm 3 + 6 laps + 1 lap 1:00.299 59.845
19 69 7C F2 Patrik Elwing 3 + 6 laps + 38.282 1:10.572 1:10.572
20 70 7C F1 Tore Stene
21 124 7C F2 Roger Gustafsson
22 58 7C F2 Torben Jensen
23 93 7C F2 Oscar Thornadtsson
24 200 7C F2 Anders Hukka
25 165 7C F1 Bjarne Lugner
26 42 7C F2 Kristoffer Haaland
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest