Swedish Kart Festival (K)
Past Events
Heat | Final | |
Type | Race | |
Start | 2015-05-17 16:19 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 230 | KZ2 | Philip Hall (Ward Racing) | 30 | 20:38.439 | 40.728 | 40.498 | ||
2 | 40 | KZ2 | Martin Rydell | 30 | + 11.246 | + 11.246 | 41.569 | 40.865 | |
3 | 23 | KZ2 | Max Delvret | 30 | + 19.808 | + 8.562 | 42.040 | 41.002 | |
4 | 58 | KZ2 | Simon Sundahl (PDB Racing Team Sweden) | 30 | + 20.227 | + 0.419 | 42.714 | 41.133 | |
5 | 99 | KZ2 | Andreas Lillsleven Johansson | 30 | + 20.454 | + 0.227 | 41.195 | 40.980 | |
6 | 12 | KZ2 | Fredrik Andersson (Westspeed Racing) | 30 | + 24.193 | + 3.739 | 41.966 | 41.182 | |
7 | 168 | KZ2 | Kevin Sundahl (PDB Racing Team Sweden) | 30 | + 27.813 | + 3.620 | 41.732 | 41.409 | |
8 | 114 | KZ2 | Jesper Sandström (Ward Racing) | 30 | + 28.388 | + 0.575 | 41.281 | 41.235 | |
9 | 25 | KZ2 | Daniel Sjöberg (DR Racing Kart Sweden) | 30 | + 33.943 | + 5.555 | 42.480 | 41.084 | |
10 | 84 | KZ2 | Hannes Nilsson (Ward Racing) | 28 | + 1 lap | + 1 lap | 41.160 | 40.866 | |
11 | 182 | KZ2 | Patrik Svensson (Ward Racing) | 25 | + 4 laps | + 2 laps | 42.751 | 41.720 | |
12 | 260 | KZ2 | Freddie Carlsson (PDB Racing Team Sweden) | 23 | + 6 laps | + 1 lap | 41.314 | 40.670 | |
13 | 22 | KZ2 | Lars Woitaschek | 18 | + 11 laps | + 4 laps | 42.150 | 41.349 | |
14 | 96 | KZ2 | Emil Bäck (PDB Racing Team Sweden) | 15 | + 14 laps | + 2 laps | 41.162 | 41.162 | |
15 | 82 | KZ2 | Christoffer Jonasson (Ward Racing) | 11 | + 18 laps | + 3 laps | 43.111 | 41.959 | |
16 | 93 | KZ2 | Kim Karlsson (PDB Racing Team Sweden) | 1 | + 28 laps | + 9 laps | 52.395 | 52.395 | |
17 | 78 | KZ2 | Marcus Gustavsson | ||||||
18 | 77 | KZ2 | Jesper Holopainen (LK Racing Kartsport) | ||||||
19 | 28 | KZ2 | Filip Gudmundsson (DR Racing Kart Sweden) | ||||||
20 | 131 | KZ2 | Elias Nilsson (Ward Racing) | ||||||
21 | 61 | KZ2 | Louise Sundell |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |