Swedish Kart Festival (K)
Past Events
Heat | Förfinal | |
Type | Race | |
Start | 2015-05-17 14:37 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 230 | KZ2 | Philip Hall (Ward Racing) | 20 | 13:41.465 | 41.651 | 40.582 | ||
2 | 260 | KZ2 | Freddie Carlsson (PDB Racing Team Sweden) | 20 | + 0.455 | + 0.455 | 41.447 | 40.648 | |
3 | 84 | KZ2 | Hannes Nilsson (Ward Racing) | 20 | + 5.468 | + 5.013 | 40.916 | 40.838 | |
4 | 40 | KZ2 | Martin Rydell | 20 | + 5.898 | + 0.430 | 40.971 | 40.858 | |
5 | 96 | KZ2 | Emil Bäck (PDB Racing Team Sweden) | 20 | + 8.572 | + 2.674 | 41.519 | 40.975 | |
6 | 25 | KZ2 | Daniel Sjöberg (DR Racing Kart Sweden) | 20 | + 11.075 | + 2.503 | 41.414 | 40.965 | |
7 | 23 | KZ2 | Max Delvret | 20 | + 11.270 | + 0.195 | 41.318 | 41.055 | |
8 | 58 | KZ2 | Simon Sundahl (PDB Racing Team Sweden) | 20 | + 12.772 | + 1.502 | 41.758 | 41.109 | |
9 | 12 | KZ2 | Fredrik Andersson (Westspeed Racing) | 20 | + 14.510 | + 1.738 | 41.746 | 41.196 | |
10 | 168 | KZ2 | Kevin Sundahl (PDB Racing Team Sweden) | 20 | + 16.488 | + 1.978 | 41.957 | 41.287 | |
11 | 93 | KZ2 | Kim Karlsson (PDB Racing Team Sweden) | 20 | + 19.551 | + 3.063 | 42.071 | 41.383 | |
12 | 22 | KZ2 | Lars Woitaschek | 20 | + 21.208 | + 1.657 | 41.701 | 41.465 | |
13 | 114 | KZ2 | Jesper Sandström (Ward Racing) | 20 | + 26.556 | + 5.348 | 42.902 | 41.584 | |
14 | 182 | KZ2 | Patrik Svensson (Ward Racing) | 20 | + 37.920 | + 11.364 | 43.552 | 41.726 | |
15 | 99 | KZ2 | Andreas Lillsleven Johansson | 13 | + 6 laps | + 6 laps | 41.742 | 41.229 | |
16 | 78 | KZ2 | Marcus Gustavsson | 10 | + 9 laps | + 2 laps | 42.719 | 41.727 | |
17 | 77 | KZ2 | Jesper Holopainen (LK Racing Kartsport) | 8 | + 11 laps | + 1 lap | 51.812 | 41.542 | |
18 | 82 | KZ2 | Christoffer Jonasson (Ward Racing) | 7 | + 12 laps | 42.227 | 41.793 | ||
19 | 28 | KZ2 | Filip Gudmundsson (DR Racing Kart Sweden) | ||||||
20 | 131 | KZ2 | Elias Nilsson (Ward Racing) | ||||||
21 | 61 | KZ2 | Louise Sundell |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |