Swedish Kart Festival (K)
Final KF3 |
17:08 | ||
Final KZ2 |
16:30 | ||
Final KF2 |
16:02 | ||
Final JUNIOR 60 |
15:38 | ||
Förfinal KF3 |
15:20 | ||
Förfinal KZ2 |
15:00 | ||
Förfinal KF2 |
14:40 | ||
Förfinal JUNIOR 60 |
14:23 | ||
Kvalheat 9 KZ2 |
13:42 | ||
Kvalheat 8 (B+C) KF3 |
13:28 | ||
More |
Past Events
Heat | Final | |
Type | Race | |
Start | 2014-05-18 17:08 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | KF3 | Alexander Larsén (Ward Racing) | 15 | 14:12.134 | 56.731 | 56.519 | ||
2 | 6 | KF3 | Jesper Sandström (PDB Racing Team Sweden) | 15 | + 1.779 | + 1.779 | 56.844 | 56.608 | |
3 | 89 | KF3 | Joel Jern (PDB Racing Team Sweden) | 15 | + 6.772 | + 4.993 | 58.617 | 56.541 | |
4 | 88 | KF3 | Kalle Åstrand (PDB Racing Team Sweden) | 15 | + 13.977 | + 7.205 | 58.311 | 56.946 | |
5 | 19 | KF3 | Lucas Rosenbäck (LK-Racing kartsport) | 15 | + 22.035 | + 8.058 | 58.018 | 57.466 | |
6 | 80 | KF3 | Jesper Ramsberg (WestSpeed Racing) | 15 | + 24.848 | + 2.813 | 58.443 | 57.585 | |
7 | 131 | KF3 | Elias Nilsson (Ward Racing) | 15 | + 28.975 | + 4.127 | 58.125 | 57.271 | |
8 | 27 | KF3 | Edward Jonasson (Ward Racing) | 15 | + 29.954 | + 0.979 | 57.884 | 56.998 | |
9 | 93 | KF3 | Calle Ahlin (Autorikt & Racing AB) | 15 | + 35.262 | + 5.308 | 1:00.528 | 57.905 | |
10 | 69 | KF3 | Hugo Nerman (Ward Racing) | 15 | + 38.054 | + 2.792 | 57.724 | 57.286 | |
11 | 82 | KF3 | Isak Sjökvist (Energy Team Sweden) | 15 | + 39.316 | + 1.262 | 57.813 | 57.729 | |
12 | 71 | KF3 | Nils Runnegård (Energy Team Sweden) | 15 | + 40.813 | + 1.497 | 58.382 | 57.784 | |
13 | 200 | KF3 | Julle Ljungdahl (WARD Raicing) | 15 | + 44.162 | + 3.349 | 57.437 | 57.437 | |
14 | 65 | KF3 | Lukas Thylin (Westspeed Racing) | 15 | + 45.247 | + 1.085 | 59.925 | 57.559 | |
15 | 46 | KF3 | Sebastian Persson (PDB RACING TEAM SWEDEN) | 15 | + 46.613 | + 1.366 | 58.477 | 58.404 | |
16 | 87 | KF3 | Anthon Caldana (PDB Racing Team Sweden) | 15 | + 49.457 | + 2.844 | 59.466 | 58.680 | |
17 | 32 | KF3 | Lucas Fredriksson (JP Racing) | 15 | + 49.770 | + 0.313 | 59.566 | 58.285 | |
18 | 29 | KF3 | Guro Majormoen (Top-Kart Racing Sweden) | 15 | + 50.700 | + 0.930 | 1:00.003 | 57.278 | |
19 | 25 | KF3 | Hugo Sjövall (Mosquito Kart) | 15 | + 52.368 | + 1.668 | 59.107 | 58.912 | |
20 | 10 | KF3 | Lars Solheim (Geir Solheim) | 13 | + 1 lap | + 1 lap | 59.266 | 58.264 | |
21 | 30 | KF3 | Knut Eirik Knudsen | 11 | + 3 laps | + 1 lap | 1:00.266 | 59.775 | |
22 | 64 | KF3 | Isac Blomqvist (Ward Racing) | 10 | + 4 laps | 58.358 | 56.706 | ||
23 | 23 | KF3 | Ludvig Delvret (Energy Team Sweden) | 10 | + 4 laps | + 0.048 | 1:01.905 | 59.764 | |
24 | 38 | KF3 | Simon Ohlin (PDB Racing Team Sweden) | 10 | + 5 laps | + 6:32.438 | 8:03.310 | 56.891 | |
25 | 22 | KF3 | Felicia Sandberg | 8 | + 7 laps | + 2 laps | 10:14.108 | 59.210 | |
26 | 96 | KF3 | Martin Andersson | 7 | + 7 laps | + 14.097 | 1:01.638 | 1:00.856 | |
27 | 62 | KF3 | Henrik Bøckmann (Jon Bøckmann) | 7 | + 7 laps | + 0.642 | 58.454 | 56.712 | |
28 | 70 | KF3 | Lukas Åkerström (Ward Racing) | 7 | + 8 laps | + 9:13.280 | 10:26.435 | 59.960 | |
29 | 100 | KF3 | Tobias Nyberg (Top Kart Sweden) | 5 | + 9 laps | + 1 lap | 1:03.979 | 1:01.440 | |
30 | 21 | KF3 | Monika Arvidsson | 4 | + 10 laps | + 21.352 | 1:12.016 | 1:06.664 | |
31 | 68 | KF3 | Filip Martinsson (GRT Karting Sweden) | 3 | + 12 laps | + 1 lap | 14:27.822 | 1:01.793 | |
32 | 92 | KF3 | Carl Jansson (Top-Kart Racing Sweden) | 2 | + 12 laps | 1:03.176 | 1:03.176 | ||
33 | 164 | KF3 | Daniel Mikkelrud (Stian Sørlie motorsport) | 1 | + 13 laps | + 1 lap | 1:05.054 | 1:05.054 | |
34 | 60 | KF3 | Daniel Blixt (Ward Racing) | 1 | + 13 laps | + 4.210 | 1:09.679 | 1:09.679 | |
35 | 44 | KF3 | Isac Valtonen (Westspeed) | ||||||
36 | 66 | KF3 | Jimmy Tuleborn |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |