SKCC 2 (K)
Final KZ2 |
16:06 | ||
Final KF3 |
15:45 | ||
Final ROTAX MAX |
15:24 | ||
Förfinal KZ2 |
14:46 | ||
Förfinal KF3 |
14:28 | ||
Förfinal ROTAX MAX |
14:10 | ||
B-Final KZ2 |
13:43 | ||
Heat 8 KF3 |
12:43 | ||
Heat 7 ROTAX MAX |
12:30 | ||
Heat 6 KZ2 |
12:09 | ||
More |
Past Events
Heat | Final | |
Type | Race | |
Start | 2013-04-28 15:24 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 196 | ROTAX MAX | Anton Menander (Ward Racing) | 16 | 14:47.886 | 55.061 | 55.061 | ||
2 | 116 | ROTAX MAX | Anton Kristiansson (Malm Racing) | 16 | + 0.307 | + 0.307 | 55.108 | 55.088 | |
3 | 63 | ROTAX MAX | Jesper Magnusson (Westspeed Racing) | 16 | + 1.488 | + 1.181 | 55.234 | 55.221 | |
4 | 33 | ROTAX MAX | Fredrik Wiborg | 16 | + 1.767 | + 0.279 | 55.273 | 55.204 | |
5 | 7 | ROTAX MAX | Victor Roxlin (Ward Racing) | 16 | + 13.330 | + 11.563 | 55.645 | 55.645 | |
6 | 40 | ROTAX MAX | Daniel Stark (RacingSupport) | 16 | + 14.103 | + 0.773 | 55.936 | 55.694 | |
7 | 111 | ROTAX MAX | André Schramm-Holmquist | 16 | + 17.195 | + 3.092 | 56.034 | 55.886 | |
8 | 61 | ROTAX MAX | Louise Sundell (LK Racing) | 16 | + 18.557 | + 1.362 | 56.034 | 56.034 | |
9 | 82 | ROTAX MAX | Patrik Svensson (WestSpeed Racing) | 16 | + 19.811 | + 1.254 | 55.970 | 55.970 | |
10 | 55 | ROTAX MAX | Theodor Löfquist-Bertland (Ward Racing) | 16 | + 22.485 | + 2.674 | 55.713 | 55.434 | |
11 | 99 | ROTAX MAX | Pierre Karlsson | 16 | + 23.121 | + 0.636 | 56.158 | 56.158 | |
12 | 44 | ROTAX MAX | Andre´ Karlsson (Jp Racing) | 16 | + 23.475 | + 0.354 | 55.985 | 55.783 | |
13 | 117 | ROTAX MAX | Linus Borka | 16 | + 23.975 | + 0.500 | 55.992 | 55.992 | |
14 | 279 | ROTAX MAX | Jonathan Nilforsen (Wallberg Motorsport) | 16 | + 24.730 | + 0.755 | 56.233 | 56.125 | |
15 | 23 | ROTAX MAX | Alex Berthagen | 16 | + 27.555 | + 2.825 | 56.181 | 56.060 | |
16 | 69 | ROTAX MAX | Theodor Hvirf | 16 | + 29.215 | + 1.660 | 56.929 | 56.530 | |
17 | 28 | ROTAX MAX | Fredrik Ahlin (LK-Racing Kart Sport) | 16 | + 29.976 | + 0.761 | 56.761 | 56.588 | |
18 | 15 | ROTAX MAX | Douglas Dahlström (AiM-Motorsport) | 16 | + 31.383 | + 1.407 | 56.332 | 55.509 | |
19 | 83 | ROTAX MAX | Fredrik Olsson | 16 | + 33.046 | + 1.663 | 57.972 | 56.464 | |
20 | 86 | ROTAX MAX | Johan Ljung (Top-kart Racing sweden) | 16 | + 33.053 | + 0.007 | 56.534 | ||
21 | 22 | ROTAX MAX | Joacim Carlsson | 16 | + 35.948 | + 2.895 | 57.561 | 56.828 | |
22 | 666 | ROTAX MAX | Simon Bolsgård (team Bolsgård) | 16 | + 36.142 | + 0.194 | 57.245 | 56.860 | |
23 | 3 | ROTAX MAX | Ellinor Rask Pedersen | 16 | + 36.218 | + 0.076 | 56.959 | 56.569 | |
24 | 11 | ROTAX MAX | August Huzell (Wallberg Motorsport) | 12 | + 3 laps | + 3 laps | 1:02.855 | 58.069 | |
25 | 222 | ROTAX MAX | Peter Wiborg | 6 | + 9 laps | + 5 laps | 56.387 | 56.013 | |
26 | 30 | ROTAX MAX | Johannes Vansten (Malm Racing) | ||||||
27 | 263 | ROTAX MAX | Jesper Holopainen | ||||||
28 | 60 | ROTAX MAX | Anders Welander |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |