SKCC 2 (K)
Final KZ2 |
16:06 | ||
Final KF3 |
15:45 | ||
Final ROTAX MAX |
15:24 | ||
Förfinal KZ2 |
14:46 | ||
Förfinal KF3 |
14:28 | ||
Förfinal ROTAX MAX |
14:10 | ||
B-Final KZ2 |
13:43 | ||
Heat 8 KF3 |
12:43 | ||
Heat 7 ROTAX MAX |
12:30 | ||
Heat 6 KZ2 |
12:09 | ||
More |
Past Events
Heat | Träning 1 GrA | |
Type | Practice | |
Start | 2013-04-28 08:01 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 9 | KZ2 | Johanna Jovér | 53.958 | 59.449 | 8 | ||
2 | 56 | KZ2 | Joakim Trobeck (Energy Team Sweden) | 54.058 | + 0.100 | 58.129 | 8 | |
3 | 77 | KZ2 | Anton Leek (Energy Team Sweden) | 54.126 | + 0.168 | 1:04.401 | 8 | |
4 | 119 | KZ2 | Isak Nilsen (Ward Racing) | 54.192 | + 0.234 | 58.472 | 8 | |
5 | 95 | KZ2 | Marcus Boisen (Boisen) | 54.393 | + 0.435 | 1:00.639 | 8 | |
6 | 124 | KZ2 | Brandon Nilsson (Brandon Racing) | 54.481 | + 0.523 | 58.930 | 5 | |
7 | 47 | KZ2 | Joel Eriksson (Maranello Team Sweden) | 54.548 | + 0.590 | 57.931 | 8 | |
8 | 5 | KZ2 | Dennis Strandberg | 54.741 | + 0.783 | 1:00.629 | 7 | |
9 | 72 | KZ2 | Amelie Qvick | 54.929 | + 0.971 | 58.692 | 8 | |
10 | 22 | KZ2 | Elias Ohlsson | 55.478 | + 1.520 | 1:01.787 | 8 | |
11 | 43 | KZ2 | Mats Mauritzson | 55.658 | + 1.700 | 58.730 | 8 | |
12 | 84 | KZ2 | Hannes Nilsson (Ward Racing) | 55.924 | + 1.966 | 56.482 | 7 | |
13 | 111 | KZ2 | Anders Karlsson (DR Racing Kart Sweden) | 56.354 | + 2.396 | 56.354 | 8 | |
14 | 98 | KZ2 | Edvin Hellsten (PDB Racing Team Sweden) | 56.959 | + 3.001 | 59.977 | 8 | |
15 | 92 | KZ2 | Freddie Carlsson (PDB Racing Team Sweden) | 58.549 | + 4.591 | 2:00.391 | 3 | |
16 | 187 | KZ2 | Ola Söder | 58.675 | + 4.717 | 1:00.476 | 2 | |
17 | 131 | KZ2 | Patrik Andersson | 59.150 | + 5.192 | 1:02.159 | 2 | |
18 | 27 | KZ2 | Lars Woitaschek | |||||
19 | 31 | KZ2 | Carsten Holgersson | |||||
20 | 74 | KZ2 | Henrik Widestadh (MALM Racing) | |||||
21 | 90 | KZ2 | Jonas Källström (Energy Team Sweden) | |||||
22 | 254 | KZ2 | Benjamin Törnqvist Persson |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |