MSLS 6 (R) - Mantorp Park
HeatRace 6
TypeRace
Start2012-10-13 09:12
4 + 5 + 6
P # Class Name Laps Time Gap Last Fastest
1 83 6 Lycke Racing 285 8:00:28 1:36.183 1:27.715
2 86 6 Team 86 Invite 284 + 1 lap + 1 lap 1:33.788 1:27.969
3 58 6 VW NBR Adventure 1 282 + 3 laps + 1 lap 1:32.124 1:27.618
4 47 5 JTS Racing 272 + 13 laps + 9 laps 1:43.526 1:31.706
5 27 6 PJ Industriservice 1 268 + 17 laps + 4 laps 1:32.732 1:29.305
6 7 5 G3 Racing 267 + 18 laps + 1:16.105 1:44.244 1:34.494
7 46 6 BlommenhofRacing.se 266 + 19 laps + 1:35.250 1:41.948 1:32.291
8 66 6 Team Guldgossarna Racing 265 + 20 laps + 1 lap 1:40.101 1:32.100
9 89 6 Driving Event Porsche Team 265 + 20 laps + 11.155 1:41.292 1:32.719
10 8 6 Celerior Racing Team 261 + 23 laps + 3 laps 1:34.908 1:29.728
11 45 6 Speed 261 + 24 laps + 29:19.414 1:44.331 1:36.114
12 24 5 TKS Racing 257 + 28 laps + 3 laps 1:46.888 1:31.830
13 22 4 Autohallen Husbilar 255 + 30 laps + 2 laps 1:44.192 1:33.952
14 19 6 Teknikens Värld 252 + 33 laps + 3 laps 1:40.628 1:32.897
15 42 4 Team Yellow Racing 251 + 34 laps + 29.532 2:01.691 1:36.996
16 3 4 Celebrity Racing Team 250 + 35 laps + 2:01.493 2:02.816 1:37.211
17 17 5 Nissan Motorsport 243 + 42 laps + 7 laps 1:42.287 1:39.609
18 36 6 Möller Bil Motorsport 1 228 + 56 laps + 14 laps 1:37.117 1:33.635
19 18 4 ART Racing Team 226 + 59 laps + 2 laps 1:56.549 1:41.294
20 37 6 Möller Bil Motorsport 2 219 + 66 laps + 6 laps 1:44.259 1:35.766
21 25 6 RC Racing 215 + 69 laps + 3 laps 1:32.244
22 57 4 Heda Racing 206 + 78 laps + 9 laps 5:01.789 1:37.750
23 28 6 SDT Racing 198 + 87 laps + 8 laps 1:41.926 1:35.169
24 38 6 Morin Racing 197 + 88 laps + 1 lap 1:38.251 1:33.178
25 60 6 Mustang 183 + 102 laps + 14 laps 1:48.200 1:43.227
26 12 6 Team Röjmon Racing 182 + 102 laps 2:08.627 1:33.566
27 4 6 Tools Momentum Racing 167 + 118 laps + 15 laps 2:07.200 1:30.933
28 76 5 Carmatic Racing Team 154 + 130 laps + 12 laps 22:00.546 1:35.366
29 29 6 PJ Industriservice 139 + 145 laps + 14 laps 1:27.912
30 48 6 Rutger Racing 134 + 150 laps + 4 laps 1:34.554 1:31.301
31 80 6 Team UBM 127 + 157 laps + 7 laps 1:36.431 1:33.811
32 31 4 ÅMK 2010 Racing 76 + 208 laps + 50 laps 1:39.310 1:37.274
33 94 6 Hooka Hey Racing 55 + 229 laps + 20 laps 1:31.521 1:28.375
34 1 4 VT Racing 41 + 243 laps + 14 laps 1:51.538 1:36.923
35 39 5 Team 2 Wave Racing 23 + 261 laps + 17 laps 1:34.555 1:33.991
36 5 6 Örby Gummi Team JL 12 + 272 laps + 10 laps 1:31.980 1:31.153
37 6 4 Örby Gummi Team RP 4 + 280 laps + 7 laps 1:49.452 1:46.228
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest