Porsche Sports Cup Scandinavia 13 & 14 (R) - Mantorp Park
HeatMichelin Trophy Race 12
TypeRace
Start2012-09-08 15:44
Grupp 5a/Challenge + Grupp 5b/Challenge + Grupp 7 + Grupp 8a + Grupp 8b + Grupp 8c + Grupp 8d
P # Class Name Laps Time Gap Last Fastest
1 75 Grupp 7 Rickard Cornaccihini 15 20:37.150 1:22.755 1:21.051
2 156 Grupp 5a/Challenge Markus Norström 15 + 5.224 + 5.224 1:22.306 1:21.398
3 155 Grupp 5a/Challenge Fredrik Behring 15 + 22.431 + 17.207 1:23.895 1:22.823
4 151 Grupp 5a/Challenge Pelle Mattsson 15 + 25.215 + 2.784 1:24.479 1:22.929
5 152 Grupp 5a/Challenge Kenneth Pantzar 15 + 44.517 + 19.302 1:26.431 1:23.892
6 N 33 Grupp 5a/Challenge Thomas Solberg 15 + 1:25.290 + 40.773 1:33.275 1:25.320
7 N 963 Grupp 5a/Challenge Per Øivind Seeberg 14 + 1 lap + 15.954 1:29.357 1:26.578
8 57 Grupp 8d Christer Pernvall 14 + 1 lap + 23.920 1:29.642 1:29.502
9 73 Grupp 8c Thomas Ericsson 14 + 1 lap + 2.125 1:30.837 1:29.913
10 N 77 Grupp 8c Lars-Erik Wogsted 14 + 1 lap + 1.980 1:29.911 1:29.873
11 22 Grupp 8c Tom Sterner 14 + 1 lap + 3.296 1:29.774 1:29.476
12 62 Grupp 8c Tommy Andersson 14 + 1 lap + 1.468 1:29.039 1:28.902
13 31 Grupp 8c Björn Qvarfordt 14 + 1 lap + 18.162 1:32.914 1:31.131
14 67 Grupp 5b/Challenge Peter Lindqvist 14 + 1 lap + 4.142 1:30.144 1:27.800
15 N 42 Grupp 7 Jan-Terje Larsen 14 + 1 lap + 3.752 1:34.373 1:31.557
16 29 Grupp 8c Håkan Karlsson 14 + 1 lap + 5.732 1:32.966 1:31.446
17 28 Grupp 8b John Carlsson 14 + 1 lap + 2.019 1:33.707 1:32.100
18 72 Grupp 8b Mattias Åkerberg 14 + 1 lap + 16.030 1:35.536 1:33.402
19 N 86 Grupp 8d Frode William Jenssen 13 + 2 laps + 22.515 1:35.943 1:34.800
20 14 Grupp 8b Henrik Olsson 13 + 2 laps + 0.683 1:35.362 1:34.516
21 99 Grupp 8b Fredrik Käll 13 + 2 laps + 10.344 1:37.194 1:35.325
22 83 Grupp 8b Gerry Dahlgren 13 + 2 laps + 0.243 1:35.664 1:35.502
23 12 Grupp 8a Robin Sundkvist 13 + 2 laps + 6.502 1:38.737 1:35.351
24 N 928 Grupp 7 Jann Frost 13 + 2 laps + 31.203 1:39.112 1:38.116
25 53 Grupp 8a David Bengtsson 13 + 2 laps + 1.624 1:38.937 1:38.208
26 77 Grupp 8a Edvin Persson 13 + 2 laps + 27.900 1:39.221 1:39.221
27 16 Grupp 8a Robert Persson Östlund 12 + 3 laps + 33.097 1:37.744 1:35.420
28 60 Grupp 8b Franck Århage 7 + 7 laps + 4 laps 1:35.319 1:33.728
29 30 Grupp 7 Johan von Berens
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest