SKCC 5 / RM (K)
Final YAMAHA |
15:57 | ||
Final ROTAX MAX |
15:33 | ||
Final KZ2 |
15:14 | ||
Final KF3 |
14:55 | ||
Förfinal YAMAHA |
14:24 | ||
Förfinal ROTAX MAX |
14:03 | ||
Förfinal KZ2 |
13:47 | ||
Förfinal KF3 |
13:29 | ||
Heat 8 YAMAHA |
13:14 | ||
Heat 7 ROTAX MAX |
12:59 | ||
More |
Past Events
Heat | Final | |
Type | Race | |
Start | 2012-08-05 15:33 | |
Time to go | 00:00:00 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 63 | ROTAX MAX | Jesper Magnusson (Westspeed Racing) | 16 | 14:29.443 | 54.190 | 54.041 | ||
2 | 280 | ROTAX MAX | Brandon Nilsson (Brandon Racing) | 16 | + 0.199 | + 0.199 | 54.094 | 53.873 | |
3 | 116 | ROTAX MAX | Anton Kristiansson (Malm Racing) | 16 | + 0.795 | + 0.596 | 54.163 | 54.023 | |
4 | 15 | ROTAX MAX | Douglas Dahlström (AiM-Motorsport) | 16 | + 2.652 | + 1.857 | 54.257 | 54.136 | |
5 | 33 | ROTAX MAX | Fredrik Wiborg | 16 | + 3.251 | + 0.599 | 54.531 | 54.084 | |
6 | 1 | ROTAX MAX | William Swärd (SODAKART.SE) | 16 | + 10.479 | + 7.228 | 54.572 | 54.236 | |
7 | 61 | ROTAX MAX | Louise Sundell (LK Racing) | 16 | + 11.871 | + 1.392 | 54.678 | 54.561 | |
8 | 36 | ROTAX MAX | Jonatan Magnusson (Westspeed Racing) | 16 | + 12.567 | + 0.696 | 54.655 | 54.577 | |
9 | 128 | ROTAX MAX | Joel Nordahl (Brandon Racing) | 16 | + 13.008 | + 0.441 | 54.825 | 54.650 | |
10 | 90 | ROTAX MAX | Daniel Larsson | 16 | + 13.231 | + 0.223 | 54.922 | 54.596 | |
11 | 92 | ROTAX MAX | Pierre Runic | 16 | + 21.180 | + 7.949 | 54.607 | 54.364 | |
12 | 42 | ROTAX MAX | Tim Jespersson | 16 | + 21.648 | + 0.468 | 54.674 | 54.531 | |
13 | 53 | ROTAX MAX | Annika Lundh (HK Motorsport) | 16 | + 21.961 | + 0.313 | 54.809 | 54.740 | |
14 | 81 | ROTAX MAX | Adam Engwall (Lk Racing Kartsport) | 16 | + 26.451 | + 4.490 | 55.171 | 55.044 | |
15 | 87 | ROTAX MAX | Adam Brasar | 16 | + 30.106 | + 3.655 | 56.023 | 55.422 | |
16 | 165 | ROTAX MAX | Jesper Holopainen (LK-Racing) | 16 | + 30.408 | + 0.302 | 55.525 | 55.157 | |
17 | 666 | ROTAX MAX | Simon Bolsgård | 16 | + 30.764 | + 0.356 | 56.889 | 55.642 | |
18 | 106 | ROTAX MAX | Niklas Sundblad | 16 | + 31.210 | + 0.446 | 56.024 | 55.473 | |
19 | 55 | ROTAX MAX | Theodor Löfquist-Bertland | 16 | + 33.651 | + 2.441 | 55.594 | 55.416 | |
20 | 82 | ROTAX MAX | Patrik Svensson (Wallberg Motorsport) | 16 | + 35.304 | + 1.653 | 55.839 | 55.479 | |
21 | 23 | ROTAX MAX | Alex Berthagen | 16 | + 39.090 | + 3.786 | 56.510 | 55.964 | |
22 | 28 | ROTAX MAX | Fredrik Ahlin (LK-Racing Kart Sport) | 16 | + 39.520 | + 0.430 | 56.377 | 56.061 | |
23 | 22 | ROTAX MAX | Joacim Carlsson | 16 | + 39.863 | + 0.343 | 56.576 | 55.884 | |
24 | 444 | ROTAX MAX | Pontus Kamph | 16 | + 40.961 | + 1.098 | 56.455 | 56.308 | |
25 | 14 | ROTAX MAX | Victor Roxlin | 16 | + 43.201 | + 2.240 | 56.586 | 56.195 | |
26 | 196 | ROTAX MAX | Anton Menander | 9 | + 6 laps | + 6 laps | 54.351 | 54.351 | |
27 | 46 | ROTAX MAX | Kevin Hovdegård | 4 | + 11 laps | + 4 laps | 55.313 | 55.313 | |
28 | 11 | ROTAX MAX | Jakob Ahlström | 1 | + 14 laps | + 2 laps | 1:00.083 | 1:00.083 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |