SKCC 5 / RM (K)
| Final YAMAHA |
15:57 | ||
| Final ROTAX MAX |
15:33 | ||
| Final KZ2 |
15:14 | ||
| Final KF3 |
14:55 | ||
| Förfinal YAMAHA |
14:24 | ||
| Förfinal ROTAX MAX |
14:03 | ||
| Förfinal KZ2 |
13:47 | ||
| Förfinal KF3 |
13:29 | ||
| Heat 8 YAMAHA |
13:14 | ||
| Heat 7 ROTAX MAX |
12:59 | ||
| More | |||
Current Events
| Go-kartserien 1 (K) | 3 Nov - 13 Nov | ||
Past Events
| Heat | Heat 3 | |
| Type | Race | |
| Start | 2012-08-05 11:20 | |
| Time to go | 00:00:00 | |
| P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ROTAX MAX | William Swärd (SODAKART.SE) | 10 | 9:03.722 | 54.172 | 54.172 | ||
| 2 | 196 | ROTAX MAX | Anton Menander | 10 | + 0.802 | + 0.802 | 54.486 | 54.190 | |
| 3 | 63 | ROTAX MAX | Jesper Magnusson (Westspeed Racing) | 10 | + 1.382 | + 0.580 | 54.350 | 54.170 | |
| 4 | 15 | ROTAX MAX | Douglas Dahlström (AiM-Motorsport) | 10 | + 1.921 | + 0.539 | 54.082 | 54.082 | |
| 5 | 92 | ROTAX MAX | Pierre Runic | 10 | + 3.869 | + 1.948 | 54.951 | 54.371 | |
| 6 | 42 | ROTAX MAX | Tim Jespersson | 10 | + 4.134 | + 0.265 | 55.031 | 54.213 | |
| 7 | 33 | ROTAX MAX | Fredrik Wiborg | 10 | + 5.722 | + 1.588 | 54.871 | 54.538 | |
| 8 | 116 | ROTAX MAX | Anton Kristiansson (Malm Racing) | 10 | + 7.082 | + 1.360 | 54.324 | 54.196 | |
| 9 | 128 | ROTAX MAX | Joel Nordahl (Brandon Racing) | 10 | + 8.456 | + 1.374 | 55.185 | 54.668 | |
| 10 | 61 | ROTAX MAX | Louise Sundell (LK Racing) | 10 | + 10.971 | + 2.515 | 54.729 | 54.729 | |
| 11 | 90 | ROTAX MAX | Daniel Larsson | 10 | + 11.548 | + 0.577 | 54.574 | 54.574 | |
| 12 | 36 | ROTAX MAX | Jonatan Magnusson (Westspeed Racing) | 10 | + 11.943 | + 0.395 | 54.659 | 54.659 | |
| 13 | 81 | ROTAX MAX | Adam Engwall (Lk Racing Kartsport) | 10 | + 13.331 | + 1.388 | 55.665 | 55.044 | |
| 14 | 46 | ROTAX MAX | Kevin Hovdegård | 10 | + 16.019 | + 2.688 | 55.752 | 55.258 | |
| 15 | 280 | ROTAX MAX | Brandon Nilsson (Brandon Racing) | 10 | + 16.058 | + 0.039 | 1:02.511 | 53.961 | |
| 16 | 82 | ROTAX MAX | Patrik Svensson (Wallberg Motorsport) | 10 | + 16.279 | + 0.221 | 55.668 | 55.198 | |
| 17 | 53 | ROTAX MAX | Annika Lundh (HK Motorsport) | 10 | + 18.124 | + 1.845 | 54.760 | 54.760 | |
| 18 | 106 | ROTAX MAX | Niklas Sundblad | 10 | + 21.269 | + 3.145 | 55.883 | 55.534 | |
| 19 | 23 | ROTAX MAX | Alex Berthagen | 10 | + 22.773 | + 1.504 | 56.070 | 55.792 | |
| 20 | 55 | ROTAX MAX | Theodor Löfquist-Bertland | 10 | + 23.489 | + 0.716 | 55.892 | 55.252 | |
| 21 | 22 | ROTAX MAX | Joacim Carlsson | 10 | + 23.823 | + 0.334 | 56.021 | 55.669 | |
| 22 | 165 | ROTAX MAX | Jesper Holopainen (LK-Racing) | 10 | + 24.129 | + 0.306 | 55.300 | 55.184 | |
| 23 | 87 | ROTAX MAX | Adam Brasar | 10 | + 27.559 | + 3.430 | 56.063 | 55.707 | |
| 24 | 14 | ROTAX MAX | Victor Roxlin | 10 | + 29.050 | + 1.491 | 56.597 | 56.288 | |
| 25 | 28 | ROTAX MAX | Fredrik Ahlin (LK-Racing Kart Sport) | 10 | + 29.373 | + 0.323 | 56.381 | 56.271 | |
| 26 | 666 | ROTAX MAX | Simon Bolsgård | 10 | + 30.019 | + 0.646 | 56.492 | 56.267 | |
| 27 | 444 | ROTAX MAX | Pontus Kamph | 10 | + 32.025 | + 2.006 | 56.509 | 56.218 | |
| 28 | 11 | ROTAX MAX | Jakob Ahlström | 10 | + 33.515 | + 1.490 | 55.944 | 55.938 |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |