Karting SM/RM and NEZ championship (K)
| Final Production |
17:18 | ||
| Final KZ2 |
16:37 | ||
| Final KF2 |
16:07 | ||
| Final KF3 |
15:34 | ||
| Final Junior60 |
15:03 | ||
| Final Yamaha |
14:34 | ||
| Pre Final Production |
12:10 | ||
| Pre Final KZ2 |
11:44 | ||
| Pre Final KF2 |
11:17 | ||
| Pre Final KF3 |
10:52 | ||
| More | |||
Current Events
| Go-kartserien 1 (K) | 3 Nov - 13 Nov | ||
Past Events
| Heat | Pre Final | |
| Type | Race | |
| Start | 2012-07-14 10:52 | |
| Time to go | 00:00:00 | |
| P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | KF3 | Alexander Lindberg (TKRACING) | 31 | 20:30.202 | 38.054 | 37.789 | ||
| 2 | 31 | KF3 | Martin Ellegård | 31 | + 2.815 | + 2.815 | 38.160 | 37.799 | |
| 3 | 3 | KF3 | Lina Von Schedvin (Forsman Motor AB) | 31 | + 3.063 | + 0.248 | 37.942 | 37.772 | |
| 4 | 39 | KF3 | Jaakko Leskelä (Pirkola Racing) | 31 | + 4.549 | + 1.486 | 37.874 | 37.800 | |
| 5 | 32 | KF3 | Johan Nicolay Hagenæs (Norswed) | 31 | + 9.052 | + 4.503 | 37.887 | 37.887 | |
| 6 | 35 | KF3 | Felix Nilsson (Tegnelius-Intrepid Sweden) | 31 | + 9.731 | + 0.679 | 37.966 | 37.944 | |
| 7 | 26 | KF3 | Anton Haaga (GRT Karting) | 31 | + 13.070 | + 3.339 | 38.391 | 38.015 | |
| 8 | 22 | KF3 | Philip Hall (Ward Racing) | 31 | + 14.054 | + 0.984 | 38.056 | 38.045 | |
| 9 | 7 | KF3 | Alexander Dahlberg (Ward Racing) | 31 | + 15.295 | + 1.241 | 38.071 | 38.059 | |
| 10 | 5 | KF3 | Edvin Hellsten (PDB Racing Team Sweden) | 31 | + 16.290 | + 0.995 | 38.463 | 38.122 | |
| 11 | 24 | KF3 | Max Sjölander (PDB Racing Team Sweden) | 31 | + 16.295 | + 0.005 | 38.796 | 38.058 | |
| 12 | 23 | KF3 | Mikhail Tarasov (Ward Racing) | 31 | + 16.433 | + 0.138 | 38.177 | 38.098 | |
| 13 | 11 | KF3 | Julia Holgersson (Tegnelius-Intrepid Sweden) | 31 | + 16.932 | + 0.499 | 38.302 | 38.085 | |
| 14 | 15 | KF3 | Emma Andersson (PDB Racing Team Sweden) | 31 | + 17.179 | + 0.247 | 38.087 | 38.085 | |
| 15 | 30 | KF3 | Paul Hökfelt Jr (Ward Racing) | 31 | + 19.085 | + 1.906 | 38.223 | 38.039 | |
| 16 | 200 | KF3 | Otto Tjäder (KSM Racing Team) | 31 | + 20.327 | + 1.242 | 38.008 | 38.008 | |
| 17 | 25 | KF3 | Alexander Gordeev (Ward Racing) | 31 | + 21.035 | + 0.708 | 38.260 | 38.024 | |
| 18 | 41 | KF3 | Håvard Hallerud (Norswed) | 31 | + 23.309 | + 2.274 | 38.162 | 37.971 | |
| 19 | 93 | KF3 | Emil Skärås | 31 | + 24.108 | + 0.799 | 39.081 | 38.349 | |
| 20 | 91 | KF3 | Pontus Fredricsson (Forsman Motorsport) | 31 | + 25.463 | + 1.355 | 38.341 | 38.165 | |
| 21 | 121 | KF3 | Jonas Liedholm (PDB Racing Team Sweden) | 31 | + 26.541 | + 1.078 | 38.669 | 38.216 | |
| 22 | 89 | KF3 | Dennis Mathiesen (Kim Mathiesen) | 31 | + 27.301 | + 0.760 | 38.895 | 38.136 | |
| 23 | 21 | KF3 | Isac Valtonen | 31 | + 27.409 | + 0.108 | 39.382 | 38.036 | |
| 24 | 8 | KF3 | Ted Svendsen Ernholm (Ward Racing) | 27 | + 3 laps | + 3 laps | 38.282 | 38.282 | |
| 25 | 28 | KF3 | Adrian Borch Smeby | 22 | + 8 laps | + 4 laps | 38.885 | 38.434 | |
| 26 | 6 | KF3 | Max Delvret | 20 | + 10 laps | + 1 lap | 38.849 | 38.300 | |
| 27 | 88 | KF3 | Christoffer Schwabe | 18 | + 12 laps | + 1 lap | 38.585 | 38.125 | |
| 28 | 111 | KF3 | Sindre Johnsen (Norswed) | 17 | + 13 laps | + 3.997 | 39.241 | 38.540 | |
| 29 | 76 | KF3 | Linus Lundqvist (Forsman Motorsport) | 4 | + 26 laps | + 12 laps | 39.973 | 39.428 | |
| 30 | 40 | KF3 | Herman Lie-Nilsen | 1 | + 29 laps | + 2 laps | 44.766 | 44.766 |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |