MSLS R4 (R) - Mantorp Park
HeatTest lördag
TypePractice
Start2010-08-21 07:52
Time to go00:00:00
4 + 5 + 6
P # Class Name Fastest Diff Last Laps
1 86 6 MP-Racing 1:44.613 1:46.479 5
2 58 6 VW NBR Adventure 1 1:47.693 + 3.080 13:59.642 5
3 8 6 Celerior Racing Team 1:49.907 + 5.294 1:51.737 7
5 91 6 AXN Racing 1:50.105 + 5.492 1:50.105 4
6 15 5 Wasa Racing Team 1:50.403 + 5.790 1:56.638 3
7 55 4 SDT Racing 1:50.441 + 5.828 1:50.441 7
8 49 6 EDE Racing 1:51.582 + 6.969 1:51.582 3
9 94 6 Hooka Hey Racing 1:51.924 + 7.311 2:18.569 7
10 61 6 VW NBR Adventure 3 1:52.535 + 7.922 1:54.074 4
11 18 6 Tarmac Racing 1:53.994 + 9.381 1:53.994 3
12 83 6 Lycke Racing 1:54.707 + 10.094 1:55.557 4
13 59 6 VW NBR Adventure 2 1:54.945 + 10.332 1:55.270 4
14 54 6 Audi Dealer Team 1:55.538 + 10.925 1:55.538 7
15 11 4 KF-Racing 1:56.019 + 11.406 4:34.680 10
16 53 5 SBK Team DR 1:56.646 + 12.033 1:56.646 4
17 9 5 Forema Bilracing 1:56.824 + 12.211 1:56.824 3
18 47 5 JTS Racing 1:56.869 + 12.256 1:57.193 3
19 28 6 Invite Racing 1:56.912 + 12.299 1:56.912 2
20 12 4 Team Röjmon Racing 1:57.047 + 12.434 1:57.047 4
21 57 5 Heda Racing 1:57.124 + 12.511 1:57.124 5
22 88 5 Mimer SoftRadio 1:57.443 + 12.830 1:57.602 5
23 2 5 JIMBEN Racing 1:57.672 + 13.059 1:57.672 4
24 51 4 Ansa Racing 1:58.820 + 14.207 2:01.570 7
25 7 5 G3/TBR-Racing 1:58.880 + 14.267 1:58.880 3
26 19 6 Teknikens Värld 1:59.067 + 14.454 1:59.067 9
27 24 5 JW TKS Racing 1:59.186 + 14.573 1:59.186 7
28 62 6 BIC Endurance Racing 2:00.272 + 15.659 2:00.852 3
29 39 6 Team 2 Wave Racing 2:00.545 + 15.932 2:02.401 3
30 76 5 Team Bensin 2:00.821 + 16.208 2:00.821 2
31 92 5 JP-Hilke Motorsport 2:00.885 + 16.272 2:12.992 8
32 25 6 RC Racing 2:01.036 + 16.423 2:01.036 3
33 48 6 Rutger Racing 2:01.924 + 17.311 2:01.924 3
34 14 6 Örby Gummi Racing Team 2:01.972 + 17.359 2:01.972 2
35 20 6 Orange Racing 2:02.160 + 17.547 2:02.160 2
36 89 6 Driving Event Team Porsche 2:03.179 + 18.566 2:03.179 3
37 80 6 Team UBM 2:03.197 + 18.584 2:03.197 4
38 10 5 Eller 2:03.641 + 19.028 2:03.641 3
39 52 4 Driving Event Team Volvo 2:06.540 + 21.927 2:06.540 3
40 40 4 Tramonto Racing 2:14.053 + 29.440 2:14.053 2
41 5 4 Örby Gummi Team JL 2:18.714 + 34.101 2:18.714 3
42 4 4 Tools Momentum Racing 2:12.609 1
43 34 6 Team GR 2:08.265 1
44 46 6 BlommenhofRacing.se 2:18.374 1
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest