Sommercup (K) - Basserudåsen Gokartbane
HeatA - Finale
TypeRace
Start2012-07-05 18:56
Time to go00:00:00
Cadetti
P # Class Name Laps Time Gap Last Fastest
1 9 Cadetti Jonas Bakkerud Helgevold 10 9:36.551 57.718 57.476
2 3 Cadetti Dennis Hauger 10 + 8.187 + 8.187 58.397 58.067
3 8 Cadetti Petter Sæves Waskaas 10 + 8.262 + 0.075 58.336 57.827
4 31 Cadetti Andrine Rafoss 10 + 12.622 + 4.360 58.640 58.231
5 13 Cadetti Emil M. Heyerdahl 10 + 12.808 + 0.186 58.582 58.219
6 94 Cadetti Jonas Holte Rød 10 + 21.168 + 8.360 59.036 58.720
7 99 Cadetti Kasper Hultfeldt 10 + 21.652 + 0.484 59.296 58.936
8 21 Cadetti Trond Simen Larsen 10 + 26.913 + 5.261 59.637 59.344
9 95 Cadetti Joakim Ågedal 10 + 27.116 + 0.203 59.443 59.002
10 23 Cadetti Stian Lie 10 + 27.531 + 0.415 59.715 59.148
11 16 Cadetti Nikolai Halvorsen 10 + 27.950 + 0.419 59.820 59.101
12 79 Cadetti Marius Solli Paulsen 10 + 28.113 + 0.163 59.659 58.215
13 10 Cadetti Sander Knaben 10 + 28.314 + 0.201 59.948 59.145
14 50 Cadetti Anders Silbodal Gimse 10 + 31.109 + 2.795 1:00.122 59.584
15 41 Cadetti William Pedersen 10 + 31.397 + 0.288 1:00.293 59.208
16 32 Cadetti Marius S. Andersen 10 + 36.751 + 5.354 1:00.061 1:00.061
17 69 Cadetti Ruben Kvilhaug 10 + 37.748 + 0.997 1:01.372 59.696
18 38 Cadetti Martin Stenberg 10 + 38.143 + 0.395 1:00.863 59.597
19 36 Cadetti Simen Lille Homb 10 + 38.372 + 0.229 1:00.832 59.888
20 96 Cadetti Rebekka Langbråten 10 + 43.450 + 5.078 1:01.249 1:00.565
21 76 Cadetti Sondre Kvilekval 10 + 43.678 + 0.228 1:01.215 1:00.704
22 91 Cadetti Stian Kolbergsrud 10 + 46.206 + 2.528 1:01.331 1:00.680
23 56 Cadetti Tobias Andersen 8 + 1 lap + 1 lap 1:01.490 1:00.395
24 81 Cadetti Sindre Myrland 6 + 3 laps + 1 lap 1:00.642 1:00.642
25 46 Cadetti Jonas Berge 4 + 5 laps + 1 lap 59.766 59.218
26 72 Cadetti Daniel Sandbeck 4 + 5 laps + 1.152 59.975 59.915
27 27 Cadetti Christian Bilden 4 + 5 laps + 0.151 59.604 59.604
28 20 Cadetti Markus Haugen Johansen 2 + 7 laps + 1 lap 59.921 59.921
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest