NM og NC Karting (K)
| Finale KZ2  | 
    14:48 | ||
| Finale X30  | 
    14:06 | ||
| Finale Rotax  | 
    13:25 | ||
| Finale Jr. 125  | 
    12:53 | ||
| Finale Mini  | 
    12:28 | ||
| Finale Cadetti  | 
    11:57 | ||
| Warm Up X30  | 
    10:41 | ||
| Warm Up Rotax  | 
    10:31 | ||
| Warm Up Jr. 125  | 
    10:21 | ||
| Warm Up Mini  | 
    10:11 | ||
| More | |||
Current Events
| Go-kartserien 1 (K) | 3 Nov - 13 Nov | ||
Past Events
| Heat | Obligatorisk Trening | |
| Type | Practice | |
| Start | 2023-08-11 11:43 | 
| P | # | Class | Name | Fastest | Diff | Last | Laps | |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Jr. 125 | Marius Barry-Berg | 43.446 | 43.673 | 16 | ||
| 2 | 25 | Jr. 125 | Fredrik Flood-Engebretsen | 43.685 | + 0.239 | 44.510 | 16 | |
| 3 | 117 | Jr. 125 | Andy Authen | 44.009 | + 0.563 | 44.336 | 16 | |
| 4 | 12 | Jr. 125 | Vegard Klemetsen | 44.022 | + 0.576 | 44.022 | 9 | |
| 5 | 61 | Jr. 125 | Cornelia Constance Roer Hjelkrem | 44.257 | + 0.811 | 44.310 | 16 | |
| 6 | 36 | Jr. 125 | Marie Barry-Berg | 44.270 | + 0.824 | 44.507 | 13 | |
| 7 | 85 | Jr. 125 | Oliver Haugerud Teig | 44.337 | + 0.891 | 44.717 | 16 | |
| 8 | 35 | Jr. 125 | Chris Fillip Kvebekk | 44.367 | + 0.921 | 44.442 | 15 | |
| 9 | 11 | Jr. 125 | Kristaps Purpiss | 44.384 | + 0.938 | 44.619 | 15 | |
| 10 | 28 | Jr. 125 | Per Lunn | 44.526 | + 1.080 | 44.563 | 14 | |
| 11 | 32 | Jr. 125 | Ulrik Undseth-Andersen | 44.544 | + 1.098 | 44.751 | 14 | |
| 12 | 74 | Jr. 125 | Leon Larsen | 44.773 | + 1.327 | 44.773 | 8 | |
| 13 | 29 | Jr. 125 | Frida Heia Granum | 44.825 | + 1.379 | 45.327 | 16 | |
| 14 | 47 | Jr. 125 | Isak Dahle | 45.215 | + 1.769 | 45.365 | 16 | |
| 15 | 21 | Jr. 125 | Lars Kostøl | 45.366 | + 1.920 | 46.206 | 13 | |
| 16 | 34 | Jr. 125 | Sebastian Eriksen | 45.940 | + 2.494 | 46.803 | 14 | |
| 17 | 95 | Jr. 125 | Sofie Elise Nilsen | 46.082 | + 2.636 | 46.563 | 12 | |
| 18 | 55 | Jr. 125 | Noah Børke Dønjar | 47.547 | + 4.101 | 47.760 | 13 | 
| Colors | |
| Fastest | Results are not official | 
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |