57-Årsracet (RR) - Sviestad
HeatRace 2
TypeRace
Start2022-08-14 16:51
Klass 7A >250cc
P # Class Name Laps Time Gap Last Fastest
1 14 Klass 7A >250cc Peter Lindén 10 10:43.801 1:04.884 1:02.749
2 80 Klass 7A >250cc Thomas Grandell 10 + 17.180 + 17.180 1:06.278 1:04.337
3 63 Klass 7A >250cc Knut Holte 10 + 17.458 + 0.278 1:05.331 1:05.047
4 83 Klass 7A >250cc Sixten Mineur 10 + 36.063 + 18.605 1:07.600 1:06.962
5 88 Klass 7A >250cc Sammy Rahmqvist 10 + 37.788 + 1.725 1:07.834 1:06.561
6 43 Klass 7A >250cc Claes-Ove Sämsgård 10 + 37.800 + 0.012 1:08.268 1:06.854
7 25 Klass 7A >250cc Poul Pedersen 10 + 57.531 + 19.731 1:09.001 1:09.001
8 24 Klass 7A >250cc Per Katzenmaier 10 + 1:08.073 + 10.542 1:11.163 1:09.317
9 52 Klass 7A >250cc Per Bynander 10 + 1:08.780 + 0.707 1:12.148 1:09.968
10 35 Klass 7A >250cc Michael Grabowski 10 + 1:10.707 + 1.927 1:11.767 1:09.751
11 94 Klass 7A >250cc Anders Härmälä 9 + 1 lap + 12.995 1:09.419 1:09.419
12 19 Klass 7A >250cc Robbert Den Tieter 9 + 1 lap + 4.875 1:12.423 1:12.152
13 48 Klass 7A >250cc Søren Høj Pallesen 9 + 1 lap + 7.563 1:12.756 1:11.690
14 11 Klass 7A >250cc Karin Gustavsson 9 + 1 lap + 11.391 1:13.979 1:13.288
15 58 Klass 7A >250cc Kai Jarre 9 + 1 lap + 4.510 1:16.620 1:14.388
16 51 Klass 7A >250cc Lars Andersson 9 + 1 lap + 28.367 1:16.692 1:16.692
17 60 Klass 7A >250cc Torbjørn Gundersen 9 + 1 lap + 1.829 1:18.988 1:17.227
18 86 Klass 7A >250cc Jesper Persson 4 + 5 laps + 4 laps 1:20.793 1:07.758
19 22 Klass 7A >250cc Magnus Mossberg
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest