MKR 7 (K) - Skövde Motorstadion Karting
HeatKvalheat 6 A+C
TypeRace
Start2021-10-10 12:38
Senior 125
P # Class Name Laps Time Gap Last Fastest
1 38 Senior 125 Lucas Björk 15 9:38.823 38.075 38.055
2 222 Senior 125 Joel Ededahl 15 + 0.509 + 0.509 38.122 37.870
3 133 Senior 125 Isak Hovberg 15 + 3.918 + 3.409 38.788 38.163
4 75 Senior 125 Philip Dygd Kcv 15 + 4.240 + 0.322 38.820 38.084
5 117 Senior 125 Leo Westlin 15 + 4.558 + 0.318 39.896 38.023
6 199 Senior 125 Sebastian Svensson 15 + 5.287 + 0.729 38.519 38.089
7 182 Senior 125 Emil Svensson Kcv 15 + 8.581 + 3.294 38.755 38.368
8 39 Senior 125 Simon Rilbe (kcv) 15 + 10.146 + 1.565 39.989 38.275
9 71 Senior 125 Victor Oscarsson /kcv 15 + 10.519 + 0.373 40.142 38.210
10 171 Senior 125 William Blomberg 15 + 12.528 + 2.009 41.794 38.355
11 255 Senior 125 Hampus Karlsson Kcv 15 + 12.699 + 0.171 39.477 38.539
12 30 Senior 125 Leo Palmgren 15 + 13.068 + 0.369 40.102 38.541
13 63 Senior 125 Ivan Lenholm 15 + 13.213 + 0.145 39.869 38.463
14 94 Senior 125 Rasmus Eriksson (mkr/kcv) 15 + 13.267 + 0.054 39.569 38.403
15 42 Senior 125 Stephanie Kiss 15 + 18.591 + 5.324 39.230 38.908
16 98 Senior 125 Herman Holmström 15 + 18.734 + 0.143 39.171 38.596
17 122 Senior 125 Siri Hökfelt 15 + 19.475 + 0.741 39.206 38.626
18 26 Senior 125 Carl Andersson 15 + 20.802 + 1.327 39.011 38.673
19 89 Senior 125 Fabian Kvarnevång 15 + 25.349 + 4.547 39.798 39.050
20 81 Senior 125 Ludvig Eriksson 15 + 27.830 + 2.481 39.208 39.059
21 102 Senior 125 Viktor Schöllin 15 + 36.798 + 8.968 40.377 39.791
22 181 Senior 125 Axel Andersson (deb) 15 + 37.091 + 0.293 40.221 39.541
23 144 Senior 125 Liam Andersson 14 + 8.653 41.927 38.068
24 21 Senior 125 Leon Berg Kcv (deb) 14 + 1 lap + 15.879 48.989 40.215
25 23 Senior 125 Wilbur Mitterhammer 14 + 1 lap + 1.295 42.310 39.526
26 180 Senior 125 Johannes Ã…berg (kcv) 7 + 7 laps + 6 laps 39.043 39.043
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest