MKR 7 (K) - Skövde Motorstadion Karting
HeatKvalheat 2
TypeRace
Start2021-10-10 10:55
Mini
P # Class Name Laps Time Gap Last Fastest
1 19 Mini Noel Sundberg 10 7:42.512 43.208 42.924
2 16 Mini Filip Jansson Kcv 10 + 1.291 + 1.291 43.258 42.942
3 78 Mini Melvin Fransson Kcv 10 + 2.584 + 1.293 43.428 43.184
4 21 Mini Charlie Valleskog Karlsson 10 + 2.749 + 0.165 43.459 43.082
5 177 Mini Alexander Persson 10 + 3.157 + 0.408 43.634 43.156
6 35 Mini Malte Masth 10 + 8.798 + 5.641 44.103 43.758
7 30 Mini Axel Palmgren 10 + 9.109 + 0.311 44.171 43.703
8 17 Mini Vendela Kördel 10 + 9.420 + 0.311 43.810 43.758
9 61 Mini Alexia Danielsson 10 + 9.624 + 0.204 43.777 43.770
10 65 Mini Lucas Gidlöf Mkr Kcv 10 + 10.234 + 0.610 43.989 43.832
11 5 Mini Isabella Rapezzi Dahl 10 + 10.432 + 0.198 44.268 43.769
12 7 Mini Oliver Pettersson 10 + 10.664 + 0.232 44.199 43.634
13 29 Mini Evelina Dahlgren 10 + 10.795 + 0.131 44.188 43.690
14 196 Mini William Carlsson 10 + 13.239 + 2.444 44.480 43.551
15 294 Mini Erik Axberg 10 + 17.537 + 4.298 44.504 44.214
16 33 Mini Edwin Sääf 10 + 18.565 + 1.028 44.660 44.508
17 92 Mini Theo Blomkvist Kcv 10 + 19.508 + 0.943 44.574 44.534
18 44 Mini Isak Öbrand 10 + 21.891 + 2.383 44.139 43.735
19 22 Mini Simon Bornholm 10 + 27.266 + 5.375 45.007 44.361
20 6 Mini Eric Bondarov Naperotti (deb) 10 + 28.860 + 1.594 45.014 44.761
21 34 Mini Lucas Granat (deb) 10 + 30.744 + 1.884 45.452 45.452
22 96 Mini Ivar Hagardzon Kcv 10 + 30.952 + 0.208 45.437 45.437
23 66 Mini Alvin Johansson Kcv (deb) 10 + 30.992 + 0.040 45.284 45.284
24 141 Mini Deven Grabko Kcv 10 + 31.720 + 0.728 45.490 45.490
25 113 Mini Alvina Ã…kerberg 10 + 32.028 + 0.308 45.372 45.372
26 37 Mini Anton Bergström 10 + 37.708 + 5.680 45.649 45.132
27 12 Mini Gustav Roininen Mkr Kcv 9 + 11.764 48.948 43.459
28 67 Mini Edvard Spangenberg (kcv) 9 + 1 lap + 29.259 45.791 45.285
29 18 Mini Alex Postman Calson 3 + 6 laps + 5 laps 43.414
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest