Stockholm Race Weekend (K)
Past Events
Heat | Förfinal | |
Type | Race | |
Start | 2021-07-04 15:06 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 173 | Rotax Max | Robbie Avidan | 18 | 11:19.566 | 37.597 | 37.402 | ||
2 | 36 | Rotax Max | Gustav Jonsson (Sodakart.se) | 18 | + 1.196 | + 1.196 | 37.589 | 37.455 | |
3 | 4 | Rotax Max | Arvid Rosén | 18 | + 1.499 | + 0.303 | 37.454 | 37.371 | |
4 | 8 | Rotax Max | Felix Jansson (Morin Racing Academy) | 18 | + 5.404 | + 3.905 | 37.696 | 37.503 | |
5 | 202 | Rotax Max | Rasmus Fridell | 18 | + 6.234 | + 0.830 | 37.806 | 37.625 | |
6 | 1 | Rotax Max | Junior Jonsson (Sodakart.se) | 18 | + 6.385 | + 0.151 | 37.663 | 37.614 | |
7 | 131 | Rotax Max | Wilgot Edqvist | 18 | + 6.918 | + 0.533 | 37.573 | 37.487 | |
8 | 368 | Rotax Max | Marcus Radne | 18 | + 9.332 | + 2.414 | 37.770 | 37.724 | |
9 | 44 | Rotax Max | Liam Andersson | 18 | + 9.927 | + 0.595 | 37.765 | 37.758 | |
10 | 52 | Rotax Max | Elias Callin (Morin Racing Academy) | 18 | + 11.452 | + 1.525 | 37.814 | 37.675 | |
11 | 12 | Rotax Max | Wilmer Pettersson | 18 | + 12.485 | + 1.033 | 37.646 | 37.582 | |
12 | 230 | Rotax Max | Philip Lejåker (Sodakart.se) | 18 | + 13.394 | + 0.909 | 37.752 | 37.711 | |
13 | 117 | Rotax Max | Leo Westlin (Björn Jönsson) | 18 | + 13.516 | + 0.122 | 37.666 | 37.466 | |
14 | 24 | Rotax Max | Leo Ã…berg (Sodakart.se) | 18 | + 14.343 | + 0.827 | 37.777 | 37.727 | |
15 | 171 | Rotax Max | William Blomberg (Sodakart.se) | 18 | + 17.022 | + 2.679 | 37.889 | 37.631 | |
16 | 5 | Rotax Max | Rasmus Isaksson (D) | 18 | + 17.214 | + 0.192 | 38.129 | 37.885 | |
17 | 63 | Rotax Max | Ivan Lenholm | 18 | + 20.289 | + 3.075 | 38.320 | 38.039 | |
18 | 155 | Rotax Max | Rafael Thell | 18 | + 20.523 | + 0.234 | 38.164 | 38.112 | |
19 | 73 | Rotax Max | Linus Lundvall | 18 | + 21.006 | + 0.483 | 38.509 | 38.090 | |
20 | 22 | Rotax Max | Tommy Johansson | 18 | + 21.249 | + 0.243 | 38.228 | 38.112 | |
21 | 26 | Rotax Max | Carl Andersson (D) | 18 | + 23.992 | + 2.743 | 38.530 | 38.228 | |
22 | 195 | Rotax Max | Moa Runesson | 18 | + 24.685 | + 0.693 | 38.897 | 38.119 | |
23 | 151 | Rotax Max | Sebastian Valtin | 13 | + 4 laps | + 4 laps | 39.283 | 38.303 | |
24 | 2 | Rotax Max | Jesper Sjöberg (Autorikt & Racing AB) | 3 | + 14 laps | + 9 laps | 38.403 | 38.403 | |
25 | 13 | Rotax Max | Oliver Fürstenhoff | 2 | + 15 laps | + 1.289 | 39.512 | 39.512 | |
26 | 121 | Rotax Max | William Glassel |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |