NSHC 2 (R) - Gelleråsen Arena
HeatRace
TypeRace
Start2012-06-02 11:00
Time to go00:00:00
NSHC2 + NSHC3 + NSHC4
P # Class Name Laps Time Gap Last Fastest
1 48 NSHC4 Rutger Racing 261 6:00:48 1:27.017 1:15.765
2 46 NSHC4 Blommenhof.se 259 + 2 laps + 2 laps 1:19.422 1:17.301
3 124 NSHC3 Endles Racing Junior Team 256 + 5 laps + 3 laps 1:22.428 1:20.214
4 18 NSHC3 Team Viktor 251 + 10 laps + 5 laps 1:23.182 1:18.759
5 25 NSHC3 Rocamoja 249 + 12 laps + 1 lap 1:23.871 1:22.476
6 66 NSHC2 Team FÖRCH Racing 245 + 16 laps + 4 laps 1:27.230 1:22.232
7 11 NSHC3 Team Sabi 237 + 24 laps + 7 laps 1:25.915 1:22.693
8 850 NSHC3 Team 850 236 + 25 laps + 31.663 1:24.771 1:20.163
9 56 NSHC2 Y-Taxi 234 + 27 laps + 2 laps 1:21.931 1:21.667
10 3 NSHC3 Krokodil Racing 232 + 29 laps + 1 lap 1:27.926 1:23.406
11 26 NSHC3 Östmarks 231 + 30 laps + 1 lap 1:25.128 1:24.390
12 20 NSHC3 A-Team 230 + 31 laps + 1:12.196 1:26.579 1:22.235
13 12 NSHC3 Buddys Racing Team 226 + 34 laps + 3 laps 1:22.042 1:18.572
14 22 NSHC2 Team Grus 224 + 37 laps + 2 laps 1:29.102 1:27.027
15 59 NSHC3 Team 59 216 + 45 laps + 7 laps 1:21.428 1:21.260
16 99 NSHC3 Ferdinand 204 + 57 laps + 12 laps 1:28.033 1:27.473
17 27 NSHC3 Team Ny Racing 187 + 74 laps + 17 laps 1:28.210 1:21.222
18 77 NSHC2 Team Malmbergs Racing 180 + 81 laps + 6 laps 1:51.882 1:24.262
19 9 NSHC3 Team DLP 160 + 100 laps + 19 laps 1:27.167 1:23.062
20 40 NSHC3 Forza Corsa 159 + 102 laps + 1 lap 1:24.885 1:23.547
21 740 NSHC3 Team 740 150 + 110 laps + 8 laps 1:24.447 1:23.689
22 74 NSHC3 Simling Racing 76 + 184 laps + 73 laps 1:25.815 1:23.398
23 57 NSHC3 Team 57 71 + 189 laps + 5 laps 1:07:39.039 1:21.598
24 24 NSHC3 Team 24 70 + 190 laps 1:36.731 1:26.470
25 33 NSHC3 Team 33 21 + 239 laps + 49 laps 1:27.869 1:19.557
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest