MSCC KM 5 (R) - Ring Knutstorp
HeatRoadsport C + Historic Race 2
TypeRace
Start2019-10-05 14:08
Historic II + Roadsport C
P # Class Name Laps Time Gap Last Fastest
1 96 Roadsport C Oskar Jakobsson 8 9:16.786 1:09.309 1:08.300
2 16 Roadsport C Bjarne Hedegaard Christiansen 8 + 10.204 + 10.204 1:10.366 1:09.683
3 33 Roadsport C Pontus Fyhr 8 + 16.796 + 6.592 1:11.154 1:10.231
4 77 Roadsport C Leif Jeppsson 8 + 25.761 + 8.965 1:11.892 1:11.351
5 94 Roadsport C Lennart Krüger 8 + 27.961 + 2.200 1:12.142 1:11.256
6 74 Roadsport C Sebastian Quick 8 + 29.049 + 1.088 1:13.003 1:11.465
7 46 Roadsport C Benny Svensson 8 + 29.194 + 0.145 1:12.792 1:11.444
8 58 Roadsport C Per Fosselius 8 + 29.876 + 0.682 1:12.876 1:11.363
9 97 Roadsport C Johan Ekman 8 + 32.271 + 2.395 1:12.491 1:12.163
10 136 Roadsport C Tommy Åkesson 8 + 41.738 + 9.467 1:12.737 1:12.457
11 75 Roadsport C Tonny Stihl 8 + 49.494 + 7.756 1:14.309 1:13.881
12 41 Historic II Ted Scott 8 + 49.875 + 0.381 1:14.098 1:14.098
13 84 Roadsport C Nils-Erik Persson 8 + 50.858 + 0.983 1:14.592 1:13.798
14 9 Roadsport C André Urwitz 8 + 52.320 + 1.462 1:13.569 1:13.390
15 99 Roadsport C Torbjörn Olsson 8 + 52.935 + 0.615 1:13.697 1:13.409
16 98 Roadsport C Dennis Kullman 7 + 17.953 1:10.281 1:10.281
16 6 Roadsport C Martin Nihlen 8 + 54.521 + 1.586 1:13.835 1:13.553
18 93 Roadsport C Bo Reinsborg 7 + 1:06.912 + 16.917 1:18.037 1:16.912
19 51 Historic II Sven-Åke Jarl 7 + 1:08.459 + 1.547 1:20.479 1:16.606
20 44 Roadsport C Stephan Svensson 7 + 1 lap + 15.161 1:20.807 1:18.686
21 14 Roadsport C Tor Dahlskog 3 + 4 laps + 3 laps 1:13.953
22 78 Roadsport C Mads Hellmers
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest