Göteborgs Stora Pris (K) - Göteborg Karting Ring
HeatFinal
TypeRace
Start2019-09-01 15:16
Junior 125
P # Class Name Laps Time Gap Last Fastest
1 35 Junior 125 Albin Karlsson
2 4 Junior 125 Caspian Hagman
3 127 Junior 125 Lucas Packalén
4 82 Junior 125 Patrik Johnsson
5 18 Junior 125 Casper Jansson
6 98 Junior 125 Elias Ekstrand
7 78 Junior 125 Adam Isaksson
8 232 Junior 125 Oskar Sporer
9 231 Junior 125 Noah Haraldsson
10 77 Junior 125 Astrid Almlöf
11 69 Junior 125 Felipe Ahlgren
12 41 Junior 125 Emma Wigroth
13 31 Junior 125 Elias Hagen Bergstrand
14 141 Junior 125 Casper Norman Gade
15 95 Junior 125 Hugo Holm
16 16 Junior 125 Max Andersson
17 134 Junior 125 Kevin Karlsson
18 91 Junior 125 Eric John Sundell
19 20 Junior 125 Frederik Kirkegaard
20 365 Junior 125 Jonas Berglund
21 33 Junior 125 Simon Rilbe
22 34 Junior 125 Albin Barck
23 121 Junior 125 Wilmer Wallenstam
24 74 Junior 125 Victor Oscarsson
25 58 Junior 125 Gottfrid Alexandersson
26 17 Junior 125 Niklas Abrahamsen
27 99 Junior 125 Sandra Isaksson
28 146 Junior 125 Jennifer Olsson
29 133 Junior 125 Isak Hovberg
30 14 Junior 125 Felix Fehrling
31 22 Junior 125 William Adolfsson
32 2 Junior 125 Philip Dygd(deb)
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest