MKR 7 (K) - Järfälla Kartingbana
HeatHeat 6
TypeRace
Start2019-09-01 13:14
Mini
P # Class Name Laps Time Gap Last Fastest
1 6 Mini Gustav Ryderdahl 8 6:03.758 44.955 44.817
2 19 Mini Victor Sundberg 8 + 0.492 + 0.492 45.095 44.862
3 74 Mini Isak Askhed 8 + 1.257 + 0.765 44.567 44.567
4 98 Mini Herman Holmström 8 + 1.864 + 0.607 44.957 44.957
5 32 Mini Alexander Nordahl 8 + 1.916 + 0.052 44.937 44.937
6 1 Mini Agnes Malmsten Mkr/kcv 8 + 3.883 + 1.967 45.368 45.311
7 14 Mini Oscar Lindell 8 + 7.407 + 3.524 45.712 45.712
8 65 Mini Lucas Gidlöf 8 + 7.437 + 0.030 45.577 45.517
9 15 Mini Thyra Larsson 8 + 7.572 + 0.135 45.327 45.327
10 111 Mini Simon Heed 8 + 7.791 + 0.219 45.291 45.291
11 44 Mini Axel Isaksson 8 + 8.044 + 0.253 45.434 45.434
12 96 Mini Tobias Alexandersson Mkrkcv 8 + 8.187 + 0.143 45.071 44.942
13 95 Mini William Palm 8 + 10.577 + 2.390 45.878 45.721
14 33 Mini Christian Lovén 8 + 12.500 + 1.923 45.960 45.855
15 29 Mini Colin Olsson 8 + 12.732 + 0.232 46.019 45.601
16 11 Mini Lucas Brink 8 + 13.435 + 0.703 46.058 46.058
17 69 Mini Oskar Westman 8 + 14.158 + 0.723 45.981 45.910
18 78 Mini Ville Johansson 8 + 15.521 + 1.363 45.919 45.919
19 80 Mini Jonathan Nylén 8 + 17.708 + 2.187 47.358 46.416
20 7 Mini William Kruth 8 + 17.919 + 0.211 46.370 46.274
21 18 Mini Tuva Garbman 8 + 22.106 + 4.187 46.524 46.524
22 10 Mini Emanuel Hed 8 + 24.729 + 2.623 47.347 47.271
23 23 Mini Ludwig Odelius 8 + 25.833 + 1.104 47.549 47.468
24 58 Mini Manueela Unt 8 + 27.555 + 1.722 48.117 47.434
25 22 Mini Tommy Johansson 8 + 27.916 + 0.361 48.008 47.525
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest