Göteborgs Stora Pris (K) - Göteborg Karting Ring
HeatHeat 13
TypeRace
Start2019-08-31 13:54
Rotax Max DD2
P # Class Name Laps Time Gap Last Fastest
1 260 Rotax Max DD2 Freddie Carlsson 8 6:21.642 42.680 42.680
2 33 Rotax Max DD2 Peter Asp 8 + 2.529 + 2.529 43.165 43.061
3 4 Rotax Max DD2 Johan Ernholm 8 + 2.862 + 0.333 43.052 43.052
4 34 Rotax Max DD2 Peter Ernholm 8 + 3.532 + 0.670 43.066 43.066
5 635 Rotax Max DD2 Peter Liljeros 8 + 6.582 + 3.050 43.343 43.343
6 21 Rotax Max DD2 Joakim Elander 8 + 7.109 + 0.527 43.467 43.335
7 39 Rotax Max DD2 Andreas Forss 8 + 7.997 + 0.888 43.019 42.783
8 7 Rotax Max DD2 Jan Karlsson 8 + 9.429 + 1.432 43.426 43.406
9 411 Rotax Max DD2 Mattias Horrdin 8 + 10.836 + 1.407 43.404 43.404
10 77 Rotax Max DD2 Jonas Brissman 8 + 11.371 + 0.535 43.531 43.412
11 6 Rotax Max DD2 Filip Gudmundsson 8 + 12.324 + 0.953 43.556 43.430
12 64 Rotax Max DD2 Magnus Strömer 8 + 13.586 + 1.262 43.696 43.696
13 16 Rotax Max DD2 Ralf Mårtensson 8 + 13.976 + 0.390 43.849 43.309
14 11 Rotax Max DD2 Stefan Persson 8 + 14.014 + 0.038 43.465 43.159
15 57 Rotax Max DD2 Hans Björkeroth 8 + 17.557 + 3.543 43.966 43.693
16 47 Rotax Max DD2 Peter Jervemyr 8 + 17.919 + 0.362 43.414 43.414
17 20 Rotax Max DD2 Ulrik Nilsson 8 + 21.621 + 3.702 44.592 44.582
18 666 Rotax Max DD2 Peter Karlsson (deb) 8 + 21.855 + 0.234 44.476 44.476
19 10 Rotax Max DD2 Måns Joachim Gustav Osbeck(deb) 8 + 22.075 + 0.220 44.338 44.338
20 17 Rotax Max DD2 Marcus Lindblom Sonestedt 6 + 1 lap + 1 lap 56.155 45.006
21 8 Rotax Max DD2 Peter Eklund 2 + 5 laps + 3 laps 59.340 47.563
22 19 Rotax Max DD2 Martin Tjärnvall 1 + 7 laps + 1 lap 7:51.404 7:51.404
23 44 Rotax Max DD2 Cezary Blawat
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest