Göteborgs Stora Pris (K) - Göteborg Karting Ring
HeatTidskörning
TypeQualifying
Start2019-08-31 10:12
Rotax Max DD2
P # Class Name Fastest Diff Last Laps
1 260 Rotax Max DD2 Freddie Carlsson 42.310 42.334 9
2 39 Rotax Max DD2 Andreas Forss 42.423 + 0.113 42.879 9
3 33 Rotax Max DD2 Peter Asp 42.561 + 0.251 42.745 9
4 34 Rotax Max DD2 Peter Ernholm 42.590 + 0.280 42.902 9
5 4 Rotax Max DD2 Johan Ernholm 42.767 + 0.457 43.202 9
6 8 Rotax Max DD2 Peter Eklund 42.773 + 0.463 42.780 9
7 635 Rotax Max DD2 Peter Liljeros 42.812 + 0.502 45.895 9
8 21 Rotax Max DD2 Joakim Elander 42.885 + 0.575 43.222 9
9 7 Rotax Max DD2 Jan Karlsson 42.969 + 0.659 44.222 9
10 44 Rotax Max DD2 Cezary Blawat 43.054 + 0.744 43.322 8
11 47 Rotax Max DD2 Peter Jervemyr 43.067 + 0.757 43.267 9
12 16 Rotax Max DD2 Ralf Mårtensson 43.090 + 0.780 43.671 5
13 411 Rotax Max DD2 Mattias Horrdin 43.168 + 0.858 45.049 9
14 19 Rotax Max DD2 Martin Tjärnvall 43.178 + 0.868 43.774 9
15 77 Rotax Max DD2 Jonas Brissman 43.231 + 0.921 43.623 9
16 11 Rotax Max DD2 Stefan Persson 43.235 + 0.925 44.079 8
17 6 Rotax Max DD2 Filip Gudmundsson 43.425 + 1.115 43.789 7
18 64 Rotax Max DD2 Magnus Strömer 43.494 + 1.184 43.573 9
19 57 Rotax Max DD2 Hans Björkeroth 43.643 + 1.333 43.853 5
20 17 Rotax Max DD2 Marcus Lindblom Sonestedt 43.827 + 1.517 44.586 9
21 10 Rotax Max DD2 Måns Joachim Gustav Osbeck(deb) 44.052 + 1.742 44.569 9
22 666 Rotax Max DD2 Peter Karlsson (deb) 44.178 + 1.868 44.887 9
23 20 Rotax Max DD2 Ulrik Nilsson 44.375 + 2.065 44.630 9
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest