54-Årsracet (RR) - Sviestad
HeatRace 1 7CF1 + Supersport
TypeRace
Start2019-08-03 16:55
14 Supersport + 7C F1
P # Class Name Laps Time Gap Last Fastest
1 188 14 Supersport Per Gustavsson 10 10:09.343 1:02.033 59.674
2 22 14 Supersport Magnus Mossberg 10 + 7.317 + 7.317 1:01.439 1:00.799
3 167 14 Supersport Jesper Hald 10 + 7.564 + 0.247 1:01.370 1:01.011
4 104 14 Supersport Dennis Karlsson 10 + 13.758 + 6.194 1:02.049 1:01.051
5 2 7C F1 Martin Hjalmarsson 10 + 25.795 + 12.037 1:03.497 1:02.661
6 85 7C F1 Peter Karlsson 10 + 29.436 + 3.641 1:03.738 1:02.834
7 112 14 Supersport Vegard Løwe 10 + 29.725 + 0.289 1:03.016 1:02.453
8 58 7C F1 Thomas Tonelius 10 + 31.476 + 1.751 1:05.666 1:02.011
9 50 7C F1 Mats Winberg 10 + 34.148 + 2.672 1:03.576 1:03.093
10 199 14 Supersport Svein Kragtorp 10 + 34.564 + 0.416 1:02.885 1:02.885
11 18 7C F1 Lars Adolfsson 10 + 35.328 + 0.764 1:04.492 1:03.323
12 137 14 Supersport Soren Hannibal 10 + 35.624 + 0.296 1:04.220 1:03.101
13 129 14 Supersport Kristoffer Persson 10 + 44.249 + 8.625 1:03.895 1:03.028
14 123 14 Supersport Chris Kruger-Monsen 10 + 57.197 + 12.948 1:05.588 1:04.940
15 198 14 Supersport Roar Stenberg 10 + 57.727 + 0.530 1:04.035 1:04.035
16 157 14 Supersport Ingo Benndorf 10 + 59.395 + 1.668 1:05.988 1:05.178
17 169 14 Supersport Jørn O Jøntveit 10 + 1:02.668 + 3.273 1:04.634 1:04.634
18 119 14 Supersport Peter Jadesjö 9 + 1 lap + 5.732 1:06.271 1:06.256
19 133 14 Supersport Thomas Hauge 9 + 1 lap + 1.694 1:07.638 1:06.176
20 159 14 Supersport Björn Fogelqvist 9 + 1 lap + 4.247 1:08.202 1:07.242
21 77 7C F1 Ulf Wall 9 + 1 lap + 14.707 1:08.987 1:08.348
22 196 14 Supersport Mikael Ahlm 9 + 1 lap + 9.150 1:08.216 1:08.216
23 171 14 Supersport Tommy Köhl 9 + 1 lap + 22.676 1:11.886 1:11.886
24 73 7C F1 Veli-Pekka Hannula 8 + 2 laps + 30.320 1:17.181 1:15.746
25 151 14 Supersport Sverre Saxegaard 3 + 6 laps + 4 laps 1:07.422 1:05.683
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest