Backlund Racing (RR) - Mantorp Park
HeatOnsdag 2
Type
Start2019-07-10 10:40
CLUB + CLUB GT + KTM + KTM Challenge + Legends Cup + Lugn + Medel + Medel/Snabb + Snabb
P # Class Name Fastest Diff Last Laps
1 113 Snabb Tony Schrenckh 1:18.349 1:19.420 42
2 11 Snabb Jonas Emilsson 1:19.701 + 1.352 1:19.701 40
3 102 Medel Sunil Krishna 1:21.450 + 3.101 1:27.928 49
4 105 Snabb Håkan Stensby 1:21.626 + 3.277 1:27.120 51
5 73 Snabb John Raymond Nilsson 1:22.212 + 3.863 1:24.758 40
6 76 Snabb Joakim Niklas Lindberg 1:22.654 + 4.305 1:22.654 18
7 81 Snabb Johan Ryd_n 1:22.763 + 4.414 1:24.022 53
8 111 Snabb Thomas Stannow Lind 1:22.964 + 4.615 1:24.937 37
9 127 1:23.055 + 4.706 1:24.138 37
10 69 Snabb Claes Svensson 1:23.069 + 4.720 1:23.598 37
11 115 No Name 1:23.559 + 5.210 1:24.710 48
12 91 Snabb HÎkan Stensby 1:23.830 + 5.481 1:25.361 33
13 50 Snabb Sven Åke Thord Bergqvist 1:23.949 + 5.600 1:25.209 20
14 7 CLUB Joakim Dyrstedt 1:24.039 + 5.690 1:24.039 12
15 38 Snabb David Mattsson 1:24.139 + 5.790 1:27.090 44
16 31 Snabb Sasa Dragutinovic 1:24.358 + 6.009 1:25.208 50
17 33 Snabb Milos Tomic 1:24.427 + 6.078 1:24.915 51
18 27 Snabb Martin Knuutila 1:24.448 + 6.099 1:26.154 39
19 10 Snabb Jonas Emilsson 1:24.457 + 6.108 1:28.475 46
20 104 martin svensson 1:24.588 + 6.239 1:27.129 37
21 80 Snabb Niclas Hulterskog 1:24.720 + 6.371 1:26.952 53
22 93 Snabb John Lundberg 1:24.778 + 6.429 1:26.612 46
23 74 Medel/Snabb Egzon Gash 1:25.058 + 6.709 1:31.836 32
24 84 Snabb Bo Andreasson 1:25.343 + 6.994 1:26.697 41
25 85 ern_ kliebert 1:25.548 + 7.199 1:29.112 44
26 90 Snabb Kim Borén 1:25.566 + 7.217 1:25.566 5
27 126 Snabb Fredrik Norling 1:25.684 + 7.335 1:26.706 27
28 92 Snabb Niclas Hulterskog 1:25.701 + 7.352 1:25.918 46
29 32 Lugn Srdan Dragutinovic 1:25.732 + 7.383 1:27.580 51
30 125 1:25.863 + 7.514 1:31.192 49
31 52 Snabb Johan Holmstedt 1:26.153 + 7.804 1:26.291 25
33 13 KTM Challenge Röd - D. Hermansson 1:26.250 + 7.901 1:27.364 28
34 21 Michael Carlsson 1:26.613 + 8.264 1:27.835 38
35 87 Medel/Snabb Jimmy Ivarsson 1:26.627 + 8.278 1:28.186 46
36 117 Lugn Reinhold Erzmoneit 1:26.631 + 8.282 1:29.156 57
37 97 Medel/Snabb Martin Sebastian Sten 1:26.636 + 8.287 1:29.004 32
38 122 Snabb Kristoffer Fredrik Blomstedt 1:27.238 + 8.889 5:15:46.046 52
39 110 Lugn Frantz Weizer 1:27.315 + 8.966 1:27.825 27
40 107 Snabb Hans Richard Lindgren 1:27.331 + 8.982 1:29.022 39
41 68 Medel/Snabb Egzon Gash 1:27.458 + 9.109 1:32.648 50
42 65 Medel/Snabb Stefan Eriksson 1:27.529 + 9.180 1:27.703 35
43 24 Lugn Filip Lundgren 1:27.579 + 9.230 1:28.704 49
44 95 Medel/Snabb Carl Mikael Lundström 1:27.663 + 9.314 1:29.517 30
45 22 Medel/Snabb Ali Algoz 1:27.805 + 9.456 1:28.875 39
46 30 Medel/Snabb Niklas Hindorf 1:27.884 + 9.535 1:31.835 45
47 14 Snabb Karl Håkan Christian Staf 1:27.891 + 9.542 1:27.891 21
48 94 CLUB Jonna Brådhe 1:28.252 + 9.903 1:30.624 20
49 58 Lugn Jens Stenman 1:28.326 + 9.977 1:31.491 48
50 106 Medel/Snabb Niklas Norden 1:28.504 + 10.155 1:37.887 33
51 112 Snabb Jon Halvarsson 1:28.602 + 10.253 1:28.787 12
52 99 Medel/Snabb Karl Johan Henrik Persson 1:28.623 + 10.274 1:30.874 27
53 26 Medel/Snabb Alvergård Robin 1:29.374 + 11.025 1:31.793 25
54 82 Medel Freitas de 1:29.917 + 11.568 1:35.343 39
55 103 Medel/Snabb Ivan Lapitski 1:30.102 + 11.753 1:30.102 24
56 98 Medel/Snabb Hans Eriksson 1:30.187 + 11.838 1:32.651 23
57 100 Medel/Snabb Gustav iggberg 1:30.565 + 12.216 1:34.482 33
58 41 Medel/Snabb Johan Borg 1:30.609 + 12.260 1:31.246 38
59 53 Medel/Snabb Jocke Strömberg 1:30.842 + 12.493 1:33.450 20
60 3 KTM Jonny Rotvik 1:31.023 + 12.674 1:32.183 43
61 72 Medel Premtim Alili 1:31.044 + 12.695 1:32.258 40
62 16 Medel Daniel Simonian 1:31.241 + 12.892 1:34.007 32
63 40 Medel/Snabb Ludvig Sj_holm 1:31.432 + 13.083 1:31.972 41
65 71 Snabb Yngve Thomas Blixts 1:31.501 + 13.152 1:31.779 23
66 47 Medel/Snabb Lovisa Ingrid Elisabet Alving 1:31.679 + 13.330 1:33.330 20
67 64 Medel/Snabb Albert Emanuel Wickman 1:31.784 + 13.435 1:42.758 39
68 79 Robert jensen 1:31.868 + 13.519 1:32.563 46
69 67 Snabb John Raymond Nilsson 1:32.091 + 13.742 1:35.607 37
70 59 Medel/Snabb Stefan Eriksson 1:32.172 + 13.823 1:37.448 30
71 29 Daniel Fridenas 1:32.439 + 14.090 2:07.075 33
72 20 Medel Nielsen Lehnschau 1:32.810 + 14.461 1:45.983 26
73 51 Medel Paula Linn_a Henrietta J_nsson 1:32.909 + 14.560 1:35.608 41
74 39 Mats Axelsson 1:32.944 + 14.595 1:33.924 43
75 89 Snabb Kenneth Borén 1:33.014 + 14.665 1:33.014 4
76 88 Medel Stefan Mikael Bergman 1:33.561 + 15.212 1:35.366 37
77 49 Lugn Martin Synnerud 1:34.345 + 15.996 1:36.218 30
78 101 Lugn Martin Svensson 1:34.411 + 16.062 1:34.411 5
79 9 Medel Dan Fränneby 1:34.484 + 16.135 1:34.484 36
80 43 Medel Bjarne Arntzen 1:34.686 + 16.337 1:38.570 35
81 37 Medel/Snabb Johan Fredrik Arntsen 1:34.747 + 16.398 1:36.990 37
82 19 Medel/Snabb David Nord 1:35.120 + 16.771 1:36.844 42
83 45 Medel Bjarne Arntzen 1:35.150 + 16.801 1:42.005 37
84 18 Medel Mattias Henrik Hjelte 1:35.406 + 17.057 1:35.406 35
85 42 Medel/Snabb Ludvig Sjöholm 1:36.036 + 17.687 1:36.869 36
86 48 Lugn Omar Mustafa 1:36.180 + 17.831 1:40.917 18
87 36 Medel Tomas Andreasson 1:36.592 + 18.243 1:37.577 33
89 75 Medel Felix Mitrus 1:36.998 + 18.649 1:37.076 29
90 28 Medel Philip Entesarian 1:37.446 + 19.097 1:42.205 30
91 66 Medel Premtim Alili 1:37.466 + 19.117 1:42.828 35
92 57 Medel/Snabb Anders Lundahl 1:37.819 + 19.470 1:38.277 14
93 54 Medel/Snabb Ronny Selander 1:37.874 + 19.525 1:37.874 4
95 56 Medel Jim Persson 1:38.377 + 20.028 1:39.223 27
96 15 Medel David St_rkman 1:39.861 + 21.512 1:40.370 35
97 130 No Name 1:41.179 + 22.830 1:43.664 30
98 46 Medel Omar Mustafa 1:41.413 + 23.064 1:41.458 35
99 77 Medel Petter Peterson 1:41.542 + 23.193 1:45.086 34
100 23 Medel Richard Bjuvhage 1:41.585 + 23.236 1:42.903 31
101 35 Medel Dan Thor 1:42.004 + 23.655 1:50.088 35
102 55 Medel Rickard Andersson 1:43.031 + 24.682 1:49.130 25
103 12 Medel Isak Mattias Wahlén 1:43.663 + 25.314 1:46.509 26
104 86 Medel Linda Levin 1:43.734 + 25.385 1:52.739 36
105 96 Medel Carl-Fredrik Viktor Klåvus 1:44.054 + 25.705 1:44.054 24
106 78 Medel Kim Simon Erik Larsson 1:45.461 + 27.112 1:46.489 35
107 109 Lugn Michael Blom 1:45.988 + 27.639 1:52.700 20
108 62 Lugn Joacim Nyh 1:46.497 + 28.148 1:46.497 29
109 114 Lugn Björn Nilsson 1:48.663 + 30.314 1:55.692 8
110 61 Medel Rickard Andersson 1:49.180 + 30.831 1:57.566 19
111 83 Lugn Robert Strandäng 1:53.280 + 34.931 1:56.947 25
113 108 Lugn Johan Bank 1:54.167 + 35.818 1:54.167 27
114 17 Medel Mattias Hjelte 1:57.731 + 39.382 1:59.679 9
115 70 Medel Lucy Verne 20:50.594 + 19:32.245 1:37.841 2
116 1 Snabb Johan Israelsson
117 2 Lugn Robert Strand_ng
118 4 KTM Joel Rydergren
119 5 Legends Cup Per Dantanus
120 6 Medel Pelle Ferner
121 8 CLUB GT Johnny Ellfolk
122 34 Medel Tomas Andreasson
123 44 Medel Anna Strandberg
124 60 Medel/Snabb Dionis Alili
125 63 Snabb Claes Svensson
126 116 Lugn Oskar Paulsson
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest