ActionPics Track Days (RR)
Past Events
Heat | Pass 3 lördag | |
Type | Practice | |
Start | 2019-05-11 12:51 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 90 | Gul | Leif Johansson | 1:22.922 | 1:23.657 | 9 | ||
2 | 93 | Gul | Claes Svensson | 1:23.771 | + 0.849 | 1:23.771 | 8 | |
3 | 301 | Inst | Anton | 1:23.888 | + 0.966 | 1:23.888 | 15 | |
4 | 4A | Gul | Marcus Ladarp | 1:24.010 | + 1.088 | 1:24.318 | 9 | |
5 | 17 | Gul | Richard Svennberg | 1:24.024 | + 1.102 | 1:24.833 | 10 | |
6 | 85 | Gul | David Mattsson | 1:24.080 | + 1.158 | 1:25.934 | 10 | |
7 | 31 | Gul | Henrik Jansson | 1:24.081 | + 1.159 | 1:27.031 | 9 | |
8 | 32 | Gul | Andreas Rickardsson | 1:24.639 | + 1.717 | 1:25.109 | 7 | |
9 | 21 | Gul | Niklas Engdahl | 1:24.694 | + 1.772 | 1:24.694 | 6 | |
10 | 96A | Gul | Andreas Barman | 1:24.706 | + 1.784 | 1:24.715 | 6 | |
11 | 37C | Inst | Ola Strandvad | 1:24.853 | + 1.931 | 1:26.145 | 10 | |
12 | 57 | Gul | Bjarne Pettersson | 1:25.171 | + 2.249 | 1:27.637 | 10 | |
13 | 45 | Gul | Niklas Jensen | 1:25.363 | + 2.441 | 1:25.841 | 7 | |
14 | 3 | Gul | Nisse Nielsen | 1:25.696 | + 2.774 | 1:25.696 | 7 | |
15 | 87 | Gul | Emil Callheim | 1:26.296 | + 3.374 | 1:26.296 | 9 | |
16 | 79 | Gul | Christian Ruiz | 1:26.341 | + 3.419 | 1:29.637 | 8 | |
17 | 47 | Gul | Felix Borgqvist | 1:26.531 | + 3.609 | 1:26.771 | 10 | |
18 | 51 | Gul | Linus Gentzel | 1:26.891 | + 3.969 | 1:30.126 | 8 | |
19 | 101 | Gul | Johnny Nordman | 1:27.271 | + 4.349 | 1:28.174 | 9 | |
20 | 77 | Gul | Anton Sterner | 1:27.308 | + 4.386 | 1:27.937 | 7 | |
21 | 72A | Gul | Daniel Fridenäs | 1:27.433 | + 4.511 | 1:27.433 | 6 | |
22 | 39 | Röd | Heikki/Kimmo Salmenranta | 1:27.638 | + 4.716 | 1:37.124 | 5 | |
23 | 77A | Gul | Lars Mellgren | 1:27.874 | + 4.952 | 1:27.985 | 6 | |
24 | 104 | Röd | Jimmy Lundberg | 1:27.884 | + 4.962 | 1:30.568 | 7 | |
25 | 50 | Röd | Johan Stråby | 1:27.991 | + 5.069 | 1:31.177 | 9 | |
26 | 15 | Gul | Michael Torsson | 1:28.621 | + 5.699 | 1:30.006 | 10 | |
27 | 62 | Röd | Max Eriksson | 1:28.978 | + 6.056 | 1:28.978 | 10 | |
28 | 29 | Gul | Mirek Kierner | 1:29.105 | + 6.183 | 1:29.305 | 5 | |
29 | 49 | Röd | Valter Norman | 1:29.263 | + 6.341 | 1:31.596 | 9 | |
30 | 900 | Inst | Ronny Holmström | 1:29.271 | + 6.349 | 1:32.048 | 9 | |
31 | 48 | Röd | Jörgen Gustavsson | 1:29.558 | + 6.636 | 1:31.704 | 9 | |
32 | 40 | Gul | Christian Barman Gynnerwall | 1:29.578 | + 6.656 | 1:30.030 | 7 | |
33 | 122 | Röd | Fredrik Norling | 1:29.602 | + 6.680 | 1:32.224 | 5 | |
34 | 63 | Gul | Martin Haglöf | 1:29.937 | + 7.015 | 1:31.664 | 8 | |
35 | 43A | Röd | Patrik Hammar | 1:29.947 | + 7.025 | 1:30.017 | 8 | |
36 | 111 | Röd | Aviar Johil | 1:30.804 | + 7.882 | 1:30.804 | 9 | |
37 | 89 | Röd | Kristoffer Blomstedt | 1:30.847 | + 7.925 | 1:31.409 | 6 | |
38 | 78 | Röd | Andrée Gruber | 1:31.043 | + 8.121 | 1:31.043 | 8 | |
39 | 43 | Röd | Ola Halén | 1:31.546 | + 8.624 | 1:32.245 | 8 | |
40 | 72 | Röd | Örjan Johansson | 1:32.059 | + 9.137 | 1:32.783 | 9 | |
41 | 80B | Gul | Robin Johansson | 1:32.083 | + 9.161 | 1:32.083 | 1 | |
42 | PE | Inst | Peter E | 1:32.128 | + 9.206 | 1:32.128 | 8 | |
43 | 27 | Gul | Filip Kalinski | 1:32.382 | + 9.460 | 1:33.439 | 9 | |
44 | 118 | Röd | Mikael Wengrud | 1:32.841 | + 9.919 | 1:34.854 | 8 | |
45 | 128 | Grön | Ernö Kliebert | 1:32.861 | + 9.939 | 1:37.422 | 8 | |
46 | 81 | Röd | Lovisa Alving | 1:33.107 | + 10.185 | 1:34.362 | 6 | |
47 | 125 | Röd | Carl Moberg | 1:33.660 | + 10.738 | 1:35.134 | 7 | |
48 | 84 | Röd | Ronny Selander | 1:34.203 | + 11.281 | 1:34.203 | 9 | |
49 | 38 | Röd | Dennis Kristiansson | 1:34.321 | + 11.399 | 1:34.321 | 9 | |
50 | 106 | Blå | Jens Stenman | 1:34.338 | + 11.416 | 1:37.010 | 12 | |
51 | 66 | Röd | Anders Läckström | 1:34.500 | + 11.578 | 1:36.755 | 9 | |
52 | 65 | Röd | Ulrik Smedberg | 1:34.586 | + 11.664 | 1:35.067 | 9 | |
53 | 14 | Röd | Nils Åstrand | 1:34.819 | + 11.897 | 1:35.207 | 8 | |
54 | 97 | Blå | Stefano Mucciarelli | 1:35.078 | + 12.156 | 1:38.391 | 10 | |
55 | 121 | Röd | Michael Carlsson | 1:35.276 | + 12.354 | 1:35.276 | 8 | |
56 | 12A | Röd | Jens Rotenhem | 1:35.294 | + 12.372 | 1:35.791 | 7 | |
57 | 25 | Röd | Nils Laestadius | 1:35.517 | + 12.595 | 1:35.517 | 8 | |
58 | 119 | Blå | Dionis Alili | 1:35.542 | + 12.620 | 1:38.214 | 9 | |
59 | 109 | Röd | Alex Tsiantos | 1:35.843 | + 12.921 | 1:36.432 | 9 | |
60 | 94 | Röd | Erik Johansson | 1:35.959 | + 13.037 | 1:35.959 | 8 | |
61 | 19 | Röd | Magnus Hallme | 1:36.418 | + 13.496 | 1:39.306 | 8 | |
62 | 94A | Blå | Paul Henter | 1:36.876 | + 13.954 | 1:38.335 | 9 | |
63 | 22 | Röd | Veronica Olsén | 1:37.098 | + 14.176 | 1:37.376 | 8 | |
64 | 33 | Blå | Niclas Lowndes | 1:37.290 | + 14.368 | 1:37.290 | 7 | |
65 | 103 | Blå | Niklas Nordén | 1:37.500 | + 14.578 | 1:39.726 | 8 | |
66 | 71 | Blå | Ioannis Ntanos | 1:37.529 | + 14.607 | 1:37.909 | 8 | |
67 | 61A | Blå | Sören Druve | 1:38.167 | + 15.245 | 1:39.400 | 7 | |
68 | 41 | Blå | Björn Magnusson | 1:38.625 | + 15.703 | 1:38.625 | 6 | |
69 | 24 | Blå | Bengt Borg | 1:39.337 | + 16.415 | 1:39.337 | 9 | |
70 | 124 | Blå | Christian Ceder | 1:39.405 | + 16.483 | 1:39.405 | 8 | |
71 | 55 | Blå | Jim Ljunggren | 1:39.680 | + 16.758 | 1:41.752 | 8 | |
72 | 69 | Blå | Lliads Haralampos | 1:39.804 | + 16.882 | 1:41.071 | 9 | |
73 | 7A | Blå | Stefan Karlsson | 1:39.991 | + 17.069 | 1:41.626 | 9 | |
74 | 96 | Blå | Odd Sjetne | 1:40.017 | + 17.095 | 1:42.132 | 7 | |
75 | 112 | Grön | Alif Agic | 1:40.417 | + 17.495 | 1:40.417 | 7 | |
76 | 4 | Blå | Henrik Herlin | 1:40.472 | + 17.550 | 1:41.795 | 10 | |
77 | 131 | Röd | Richard Bjuvhage | 1:40.518 | + 17.596 | 1:40.518 | 7 | |
78 | 12 | Blå | Pär Utterström | 1:40.728 | + 17.806 | 1:40.728 | 7 | |
79 | 56 | Blå | Tim Petersen/Åkesson | 1:41.067 | + 18.145 | 1:41.067 | 9 | |
80 | 42 | Blå | Sten Magnusson | 1:41.079 | + 18.157 | 1:41.079 | 6 | |
81 | 126 | Grön | Oskar Ruckle | 1:41.995 | + 19.073 | 1:48.304 | 7 | |
82 | 83 | Blå | Hans Sjöberg | 1:42.070 | + 19.148 | 1:45.882 | 5 | |
83 | 117 | Grön | Gabriel Berntsson | 1:42.395 | + 19.473 | 1:42.781 | 7 | |
84 | 7B | Blå | Tommy Henningsson | 1:42.628 | + 19.706 | 1:44.852 | 9 | |
85 | 5 | Blå | Anders Lehtin | 1:43.173 | + 20.251 | 1:43.173 | 7 | |
86 | 10 | Blå | Bosse Anell | 1:44.315 | + 21.393 | 1:45.679 | 8 | |
87 | 30 | Blå | Torgny Pettersson | 1:44.435 | + 21.513 | 1:44.435 | 10 | |
88 | 100 | Blå | Ulf Kölle | 1:45.429 | + 22.507 | 1:46.299 | 9 | |
89 | 18 | Blå | Christoffer Röine Baltra | 1:47.008 | + 24.086 | 1:50.652 | 8 | |
90 | 46 | Blå | Sunil Krishna | 1:47.014 | + 24.092 | 1:47.014 | 6 | |
91 | 11 | Blå | Johny Wallgren | 1:47.230 | + 24.308 | 1:47.942 | 7 | |
92 | 99 | Blå | Ola Kraft | 1:47.299 | + 24.377 | 1:47.299 | 7 | |
93 | 102 | Blå | Philip Entesarian | 1:48.935 | + 26.013 | 1:49.774 | 7 | |
94 | 28 | Grön | Dennis Salminen | 1:52.579 | + 29.657 | 1:55.266 | 7 | |
95 | 53 | Blå | Oliver Strandäng | 1:53.727 | + 30.805 | 1:56.692 | 7 | |
96 | 80A | Blå | Ida Johansson | 1:54.466 | + 31.544 | 1:54.565 | 7 | |
97 | 129 | Grön | Per Holmlund | 2:03.538 | + 40.616 | 2:14.971 | 3 | |
98 | 300 | Inst | John Palmgren | |||||
99 | 98 | Blå | Ronny Lyzell |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |