ActionPics Track Days (RR)
Past Events
Heat | Pass 5 fredag | |
Type | Practice | |
Start | 2019-05-10 14:39 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 301 | Inst | Anton | 1:23.379 | 1:23.532 | 19 | ||
2 | RD | Inst | Robert Durmaz | 1:24.105 | + 0.726 | 1:28.442 | 7 | |
3 | 90 | Gul | Leif Johansson | 1:24.885 | + 1.506 | 1:57.039 | 6 | |
4 | 73 | Gul | Fredrik Dudat | 1:25.195 | + 1.816 | 1:25.195 | 8 | |
5 | 21 | Gul | Niklas Engdahl | 1:25.574 | + 2.195 | 1:27.044 | 8 | |
6 | 4A | Gul | Marcus Ladarp | 1:25.787 | + 2.408 | 1:25.787 | 9 | |
7 | 57 | Gul | Bjarne Pettersson | 1:25.928 | + 2.549 | 1:25.928 | 9 | |
8 | 17 | Gul | Richard Svennberg | 1:26.139 | + 2.760 | 1:27.934 | 9 | |
9 | 93 | Gul | Claes Svensson | 1:26.204 | + 2.825 | 1:27.428 | 7 | |
10 | 75 | Gul | Joakim Lindberg | 1:26.416 | + 3.037 | 1:27.467 | 3 | |
11 | 3 | Gul | Nisse Nielsen | 1:26.436 | + 3.057 | 1:26.756 | 7 | |
12 | 85 | Gul | David Mattsson | 1:26.485 | + 3.106 | 1:26.485 | 5 | |
13 | 32 | Blå | Andreas Rickardsson | 1:26.610 | + 3.231 | 1:36.268 | 9 | |
14 | 87 | Gul | Emil Callheim | 1:26.743 | + 3.364 | 1:26.962 | 8 | |
15 | 5A | Gul | Janne Dahlsten | 1:27.040 | + 3.661 | 1:30.186 | 8 | |
16 | 37 | Gul | Björn Enghag | 1:27.289 | + 3.910 | 1:28.599 | 7 | |
17 | 76A | Gul | Magnus Hallberg | 1:27.503 | + 4.124 | 1:27.503 | 7 | |
18 | 96A | Gul | Andreas Barman | 1:27.856 | + 4.477 | 1:28.212 | 7 | |
19 | 15 | Gul | Michael Torsson | 1:27.933 | + 4.554 | 1:29.917 | 8 | |
20 | 51 | Röd | Linus Gentzel | 1:27.945 | + 4.566 | 1:27.945 | 7 | |
21 | 91 | Gul | Per Breitenstein | 1:28.238 | + 4.859 | 1:31.856 | 8 | |
22 | 300 | Inst | John Palmgren | 1:28.543 | + 5.164 | 1:28.543 | 14 | |
23 | 31 | Röd | Henrik Jansson | 1:29.281 | + 5.902 | 1:29.281 | 8 | |
24 | 79 | Gul | Christian Ruiz | 1:29.558 | + 6.179 | 1:30.119 | 5 | |
25 | 77A | Gul | Lars Mellgren | 1:29.607 | + 6.228 | 1:30.483 | 7 | |
26 | 63 | Gul | Martin Haglöf | 1:29.740 | + 6.361 | 1:29.740 | 7 | |
27 | 27 | Röd | Filip Kalinski | 1:29.927 | + 6.548 | 1:29.927 | 8 | |
28 | 86 | Gul | Rene Baudtler | 1:29.967 | + 6.588 | 1:32.244 | 9 | |
29 | 68 | Röd | Egzon Gash | 1:30.082 | + 6.703 | 1:30.082 | 5 | |
30 | 47 | Gul | Felix Borgqvist | 1:30.104 | + 6.725 | 1:31.127 | 8 | |
31 | 101 | Gul | Johnny Nordman | 1:30.136 | + 6.757 | 1:30.217 | 6 | |
32 | 113 | Grön | Nicklas Hindorf | 1:30.154 | + 6.775 | 1:32.207 | 8 | |
33 | 40 | Röd | Christian Barman Gynnerwall | 1:30.292 | + 6.913 | 1:31.691 | 8 | |
34 | 72A | Gul | Daniel Fridenäs | 1:30.336 | + 6.957 | 1:31.336 | 5 | |
35 | 104 | Röd | Jimmy Lundberg | 1:30.469 | + 7.090 | 1:30.902 | 9 | |
36 | 29 | Röd | Mirek Kierner | 1:30.585 | + 7.206 | 1:31.375 | 8 | |
37 | 77 | Gul | Anton Sterner | 1:30.825 | + 7.446 | 1:31.886 | 6 | |
38 | 62 | Röd | Max Eriksson | 1:30.849 | + 7.470 | 1:30.849 | 8 | |
39 | 52 | Gul | Robert Strandäng | 1:31.410 | + 8.031 | 1:31.410 | 7 | |
40 | 122 | Röd | Fredrik Norling | 1:31.768 | + 8.389 | 1:33.440 | 5 | |
41 | 26 | Röd | Lars Andrén | 1:31.866 | + 8.487 | 1:33.371 | 7 | |
42 | 43 | Röd | Ola Halén | 1:32.304 | + 8.925 | 1:32.304 | 3 | |
43 | 43A | Röd | Patrik Hammar | 1:32.313 | + 8.934 | 1:32.403 | 7 | |
44 | 78 | Röd | Andrée Gruber | 1:32.331 | + 8.952 | 1:33.093 | 8 | |
45 | 118 | Röd | Mikael Wengrud | 1:33.282 | + 9.903 | 1:35.358 | 8 | |
46 | 72 | Röd | Örjan Johansson | 1:33.437 | + 10.058 | 1:33.437 | 9 | |
47 | 111 | Grön | Aviar Johil | 1:33.677 | + 10.298 | 1:39.359 | 8 | |
48 | 50 | Röd | Johan Stråby | 1:34.140 | + 10.761 | 1:34.195 | 7 | |
49 | 125 | Grön | Carl Moberg | 1:35.815 | + 12.436 | 1:35.951 | 7 | |
50 | 66 | Röd | Anders Läckström | 1:36.949 | + 13.570 | 1:38.716 | 8 | |
51 | 121 | Röd | Michael Carlsson | 1:37.094 | + 13.715 | 1:37.790 | 7 | |
52 | 14 | Röd | Nils Åstrand | 1:37.114 | + 13.735 | 1:37.251 | 8 | |
53 | 84 | Röd | Ronny Selander | 1:38.465 | + 15.086 | 1:38.608 | 8 | |
54 | 112 | Grön | Alif Agic | 1:38.882 | + 15.503 | 1:40.843 | 8 | |
55 | 25 | Röd | Nils Laestadius | 1:39.027 | + 15.648 | 1:40.335 | 8 | |
56 | 22 | Röd | Veronica Olsén | 1:39.374 | + 15.995 | 1:39.374 | 12 | |
57 | 39 | Blå | Heikki/Kimmo Salmenranta | 1:39.736 | + 16.357 | 1:40.287 | 7 | |
58 | 71 | Blå | Ioannis Ntanos | 1:40.205 | + 16.826 | 1:40.953 | 8 | |
59 | 18 | Blå | Christoffer Röine Baltra | 1:41.653 | + 18.274 | 1:41.653 | 8 | |
60 | 4 | Blå | Henrik Herlin | 1:42.038 | + 18.659 | 1:42.038 | 8 | |
61 | 103 | Röd | Niklas Nordén | 1:42.255 | + 18.876 | 1:46.115 | 7 | |
62 | 30 | Röd | Torgny Pettersson | 1:42.355 | + 18.976 | 1:42.355 | 8 | |
63 | 12A | Gul | Jens Rotenhem | 1:42.396 | + 19.017 | 1:42.396 | 4 | |
64 | 33 | Röd | Niclas Lowndes | 1:42.571 | + 19.192 | 1:43.259 | 7 | |
65 | 7A | Blå | Stefan Karlsson | 1:43.123 | + 19.744 | 1:43.432 | 8 | |
66 | 92 | Röd | Lennart Rönn | 1:43.179 | + 19.800 | 1:43.179 | 6 | |
67 | 12 | Blå | Pär Utterström | 1:43.602 | + 20.223 | 1:43.602 | 8 | |
68 | 24 | Blå | Bengt Borg | 1:43.629 | + 20.250 | 1:43.629 | 8 | |
69 | 46 | Blå | Sunil Krishna | 1:43.843 | + 20.464 | 1:44.711 | 8 | |
70 | 55 | Blå | Jim Ljunggren | 1:43.961 | + 20.582 | 1:43.961 | 7 | |
71 | 124 | Grön | Christian Ceder | 1:44.253 | + 20.874 | 1:47.137 | 7 | |
72 | 7B | Blå | Tommy Henningsson | 1:44.589 | + 21.210 | 1:47.005 | 8 | |
73 | 56 | Blå | Tim Petersen/Åkesson | 1:44.608 | + 21.229 | 1:44.608 | 7 | |
74 | 38 | Blå | Dennis Kristiansson | 1:44.671 | + 21.292 | 1:44.671 | 8 | |
75 | 119 | Blå | Dionis Alili | 1:45.067 | + 21.688 | 1:46.242 | 8 | |
76 | 42 | Blå | Sten Magnusson | 1:45.290 | + 21.911 | 1:46.517 | 6 | |
77 | 69 | Blå | Lliads Haralampos | 1:45.607 | + 22.228 | 1:45.607 | 6 | |
78 | 19 | Röd | Magnus Hallme | 1:45.890 | + 22.511 | 1:45.890 | 7 | |
79 | 10 | Blå | Bosse Anell | 1:46.117 | + 22.738 | 1:47.130 | 8 | |
80 | 7 | Blå | Dino Fetahagic | 1:46.556 | + 23.177 | 1:46.556 | 6 | |
81 | 76 | Blå | Adi Fetahagic | 1:46.667 | + 23.288 | 1:46.667 | 6 | |
82 | 5 | Blå | Anders Lehtin | 1:48.130 | + 24.751 | 1:50.274 | 7 | |
83 | 110 | Grön | Michael Böös | 1:48.191 | + 24.812 | 1:48.191 | 6 | |
84 | 41 | Blå | Björn Magnusson | 1:48.325 | + 24.946 | 1:48.354 | 4 | |
85 | 64 | Grön | Filip Capin | 1:49.270 | + 25.891 | 1:49.270 | 7 | |
86 | 117 | Grön | Gabriel Berntsson | 1:49.329 | + 25.950 | 1:49.329 | 6 | |
87 | 126 | Grön | Oskar Ruckle | 1:49.335 | + 25.956 | 1:49.335 | 7 | |
88 | 132 | Grön | Håkan Larsson | 1:49.691 | + 26.312 | 1:49.691 | 7 | |
89 | 83 | Blå | Hans Sjöberg | 1:50.274 | + 26.895 | 1:50.587 | 5 | |
90 | 11 | Blå | Johny Wallgren | 1:51.228 | + 27.849 | 1:54.020 | 7 | |
91 | 81 | Röd | Lovisa Alving | 1:54.541 | + 31.162 | 1:54.541 | 1 | |
92 | 53 | Blå | Oliver Strandäng | 1:58.369 | + 34.990 | 2:04.129 | 13 | |
93 | 80A | Blå | Ida Johansson | 2:00.246 | + 36.867 | 2:00.246 | 4 | |
94 | 129 | Grön | Per Holmlund | 2:00.767 | + 37.388 | 2:00.767 | 6 | |
95 | 9 | Blå | Jonathan Torstensson | 2:01.923 | + 38.544 | 2:01.923 | 4 | |
96 | 8 | Blå | Anton Andersson | 2:02.723 | + 39.344 | 2:02.723 | 5 | |
97 | 134 | Grön | Jesper Karlsson | 2:03.757 | + 40.378 | 8 | ||
98 | 61 | Blå | Rickard Andersson | 2:11.158 | + 47.779 | 2:12.388 | 5 | |
99 | 127 | Grön | Burch Gurler | 2:11.682 | + 48.303 | 2:22.920 | 6 | |
100 | 131 | Grön | Ricard Bjuvhage |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |