ActionPics Track Days (RR) - Mantorp Park
HeatPass 4 fredag
TypePractice
Start2019-05-10 13:25
Blå + Grön + Gul + Inst + Röd
P # Class Name Fastest Diff Last Laps
1 301 Inst Anton 1:24.672 1:28.062 18
2 57 Gul Bjarne Pettersson 1:25.599 + 0.927 1:25.599 8
3 17 Gul Richard Svennberg 1:25.761 + 1.089 1:27.455 9
4 4A Gul Marcus Ladarp 1:26.641 + 1.969 1:26.641 6
5 5A Gul Janne Dahlsten 1:27.178 + 2.506 2:20.834 9
6 93 Gul Claes Svensson 1:27.423 + 2.751 1:28.177 7
7 73 Gul Fredrik Dudat 1:27.595 + 2.923 1:28.439 8
8 90 Gul Leif Johansson 1:27.673 + 3.001 1:28.254 9
9 75 Gul Joakim Lindberg 1:27.809 + 3.137 4:09.876 5
10 65 Gul Martin Karlsson 1:28.198 + 3.526 1:29.264 8
11 21 Gul Niklas Engdahl 1:28.806 + 4.134 1:28.921 5
12 96A Gul Andreas Barman 1:29.038 + 4.366 1:29.972 7
13 32 Blå Andreas Rickardsson 1:29.071 + 4.399 1:32.502 6
14 37 Gul Björn Enghag 1:29.180 + 4.508 1:29.683 8
15 87 Gul Emil Callheim 1:29.221 + 4.549 1:31.384 5
16 3 Gul Nisse Nielsen 1:29.253 + 4.581 1:30.735 6
17 15 Gul Michael Torsson 1:29.712 + 5.040 1:29.712 8
18 101 Gul Johnny Nordman 1:29.990 + 5.318 1:29.990 7
19 79 Gul Christian Ruiz 1:30.231 + 5.559 2:59.624 8
20 63 Gul Martin Haglöf 1:30.531 + 5.859 1:31.525 8
21 76A Gul Magnus Hallberg 1:30.764 + 6.092 1:30.764 4
22 31 Röd Henrik Jansson 1:30.859 + 6.187 1:32.970 8
23 85 Gul David Mattsson 1:31.226 + 6.554 1:31.711 4
24 47 Gul Felix Borgqvist 1:31.235 + 6.563 1:31.235 8
25 86 Gul Rene Baudtler 1:31.450 + 6.778 1:32.142 7
26 77A Gul Lars Mellgren 1:31.538 + 6.866 1:31.538 6
27 43 Röd Ola Halén 1:32.303 + 7.631 1:32.574 8
28 29 Röd Mirek Kierner 1:32.499 + 7.827 1:34.155 8
29 68 Röd Egzon Gash 1:32.579 + 7.907 1:33.244 8
30 78 Röd Andrée Gruber 1:32.707 + 8.035 1:32.707 9
31 52 Gul Robert Strandäng 1:32.982 + 8.310 1:32.990 8
32 113 Grön Nicklas Hindorf 1:33.392 + 8.720 1:33.751 7
33 27 Röd Filip Kalinski 1:33.820 + 9.148 1:33.820 8
34 62 Röd Max Eriksson 1:34.022 + 9.350 1:34.022 8
35 72 Röd Örjan Johansson 1:34.203 + 9.531 1:36.363 9
36 40 Röd Christian Barman Gynnerwall 1:34.313 + 9.641 1:34.313 6
37 51 Röd Linus Gentzel 1:35.617 + 10.945 2
38 118 Röd Mikael Wengrud 1:36.748 + 12.076 1:39.771 7
39 111 Grön Aviar Johil 1:37.810 + 13.138 1:43.266 7
40 14 Röd Nils Åstrand 1:37.894 + 13.222 1:37.894 8
41 43A Röd Patrik Hammar 1:37.916 + 13.244 1:37.916 7
42 89 Röd Kristoffer Blomstedt 1:38.375 + 13.703 1:38.375 3
43 66 Röd Anders Läckström 1:39.091 + 14.419 1:40.075 7
44 26 Röd Lars Andrén 1:39.203 + 14.531 1:39.203 4
45 121 Röd Michael Carlsson 1:39.403 + 14.731 1:42.756 8
46 125 Grön Carl Moberg 1:40.970 + 16.298 1:43.783 6
47 50 Röd Johan Stråby 1:42.066 + 17.394 1:42.066 3
48 7A Blå Stefan Karlsson 1:42.847 + 18.175 1:42.847 7
49 81 Röd Lovisa Alving 1:43.244 + 18.572 1:43.244 2
50 25 Röd Nils Laestadius 1:43.534 + 18.862 1:43.534 7
51 24 Blå Bengt Borg 1:43.853 + 19.181 1:44.456 7
52 84 Röd Ronny Selander 1:43.882 + 19.210 1:44.330 8
53 71 Blå Ioannis Ntanos 1:43.997 + 19.325 1:43.997 7
54 55 Blå Jim Ljunggren 1:44.675 + 20.003 1:47.298 7
55 56 Blå Tim Petersen/Åkesson 1:45.093 + 20.421 1:45.093 7
56 46 Blå Sunil Krishna 1:46.082 + 21.410 1:47.022 7
57 112 Grön Alif Agic 1:46.107 + 21.435 1:46.107 6
58 33 Röd Niclas Lowndes 1:46.708 + 22.036 1:46.889 7
59 19 Röd Magnus Hallme 1:47.294 + 22.622 1:47.294 6
60 124 Grön Christian Ceder 1:47.854 + 23.182 1:47.854 6
61 30 Röd Torgny Pettersson 1:48.026 + 23.354 1:50.403 7
62 4 Blå Henrik Herlin 1:48.166 + 23.494 1:48.166 7
63 10 Blå Bosse Anell 1:48.243 + 23.571 1:48.243 7
64 131 Grön Ricard Bjuvhage 1:48.388 + 23.716 1:48.590 7
65 7B Blå Tommy Henningsson 1:48.989 + 24.317 1:48.989 7
66 11 Blå Johny Wallgren 1:50.881 + 26.209 1:52.354 7
67 5 Blå Anders Lehtin 1:51.234 + 26.562 1:53.919 6
68 117 Grön Gabriel Berntsson 1:51.553 + 26.881 1:51.553 7
69 110 Grön Michael Böös 1:52.212 + 27.540 1:52.212 7
70 83 Blå Hans Sjöberg 1:52.663 + 27.991 1:53.093 6
71 12A Gul Jens Rotenhem 1:55.151 + 30.479 1:55.151 3
72 132 Grön Håkan Larsson 1:55.493 + 30.821 1:55.799 7
73 12 Blå Pär Utterström 1:57.089 + 32.417 2:01.811 6
74 64 Grön Filip Capin 2:00.935 + 36.263 2:03.186 5
75 53 Blå Oliver Strandäng 2:04.408 + 39.736 2:08.208 4
76 134 Grön Jesper Karlsson 2:07.611 + 42.939 2:10.125 7
77 129 Grön Per Holmlund 2:10.643 + 45.971 2:21.258 6
78 127 Grön Burch Gurler 2:20.699 + 56.027 2:20.699 6
79 22 Röd Veronica Olsén 17:41.423 + 16:16.751 17:41.423 1
80 96 Röd Odd Sjetne
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest