NM/NC BilRacing - Rudskogen Motorsenter
HeatGT+-GT1-GT2-GT3-GT4 Race 3 RESTART
TypeRace
Start2019-05-05 14:30
Norsk GT+ + Norsk GT1 + Norsk GT2 + Norsk GT3 + Norsk GT4
P # Class Name Laps Time Gap Last Fastest
1 42 Norsk GT2 Thomas Solberg 7 10:27.684 1:29.864 1:28.336
2 122 Norsk GT2 Gisle Valen 7 + 0.189 + 0.189 1:30.890 1:28.447
3 343 Norsk GT3 Olav Rygge 7 + 12.426 + 12.237 1:31.318 1:29.850
4 21 Norsk GT1 Fredrik Sørlie 7 + 13.307 + 0.881 1:46.147 1:24.589
5 3 Norsk GT3 Espen Andersen 7 + 34.614 + 21.307 1:33.128 1:33.086
6 123 Norsk GT3 Per Støldal 7 + 35.574 + 0.960 1:33.397 1:33.092
7 83 Norsk GT3 Alf Marius Loe Sandberg 7 + 1:03.347 + 27.773 1:56.807 1:32.905
8 414 Norsk GT4 Jon Inge Søvold 7 + 1:06.410 + 3.063 1:38.251 1:37.434
9 74 Norsk GT4 Stefan Randby 7 + 1:07.374 + 0.964 1:38.857 1:37.461
10 234 Norsk GT4 Vegard H Svendby 7 + 1:17.210 + 9.836 1:46.036 1:37.883
11 52 Norsk GT2 Magnus Bakken 7 + 1:26.195 + 8.985 1:41.142 1:40.000
12 24 Norsk GT4 Anders Eriksrud 7 + 1:28.623 + 2.428 1:40.618 1:40.388
13 14 Norsk GT4 Jens Thore Jensen 6 + 1 lap + 18.876 1:46.353 1:43.595
14 454 Norsk GT4 Tom Heitmann 6 + 1 lap + 6.929 1:48.025 1:40.326
15 23 Norsk GT3 Lasse Eidsvold 6 + 1 lap + 1:12.628 1:57.159 1:57.159
16 114 Norsk GT4 Oliver Andersen 1 + 5 laps + 4 laps 1:43.789 1:43.789
17 510 Norsk GT+ Kai Roger Bakken
18 50 Norsk GT+ Truls Bakken
19 112 Norsk GT2 Frode Alhaug
20 31 Norsk GT1 Dagfinn Larsen
21 333 Norsk GT3 Inge Gulbrandsen
22 704 Norsk GT4 Aksel Erik Busch
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest