PCS Racing R1 & R2 (R) - Mantorp Park
HeatRace 2 klass 5 och 7
TypeRace
Start2019-04-27 16:37
5A + 5B + 5C + 7
P # Class Name Laps Time Gap Last Fastest
1 4 5B Peter Classon 8 11:32.210 1:26.542 1:24.451
2 17 7 Vincent Mannent 8 + 31.974 + 31.974 1:32.329 1:28.586
3 707 5C Thomas Gustavsson 7 + 1 lap + 1:03.793 1:32.180 1:32.180
4 981 7 Daniel Isaksen 7 + 1 lap + 3.620 1:36.965 1:34.000
5 59 7 Lars-Bertil Rantzow
6 21 7 Magnus Öhman
7 9a 7 Thomas Karlsson
8 23 5A Johan Stenlund
9 77 7 Lars-Erik Wogsted
10 901 5C Per Christian Wiencke
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest