MKR 1 (K) - Rörken Ring
HeatFinal
TypeRace
Start2012-04-29 16:44
Time to go00:00:00
RotaxJunior
P # Class Name Laps Time Gap Last Fastest
1 76 RotaxJunior Linus Lundqvist 18 12:51.518 42.889 42.568
2 83 RotaxJunior Max Blom 18 + 1.451 + 1.451 42.808 42.703
3 81 RotaxJunior Nicklas Oscarsson 18 + 2.449 + 0.998 42.682 42.682
4 13 RotaxJunior William Gunnarsson 18 + 3.388 + 0.939 42.912 42.647
5 96 RotaxJunior Samuel Peana 18 + 5.079 + 1.691 43.028 42.808
6 114 RotaxJunior Emil Söderlund 18 + 7.947 + 2.868 43.004 42.637
7 89 RotaxJunior Teodor Morin 18 + 8.691 + 0.744 42.563 42.508
8 44 RotaxJunior Oskar Myhr 18 + 9.428 + 0.737 43.058 42.898
9 91 RotaxJunior Pontus Fredricsson 18 + 12.685 + 3.257 43.111 42.796
10 37 RotaxJunior David Forslöf 18 + 12.812 + 0.127 43.108 42.701
11 17 RotaxJunior Haris Imamovic 18 + 14.065 + 1.253 43.185 43.140
12 29 RotaxJunior Daniel Lindholm 18 + 14.981 + 0.916 43.213 42.854
13 58 RotaxJunior Simon Berg 18 + 15.705 + 0.724 43.206 42.979
14 57 RotaxJunior Viktor Johansson 18 + 15.958 + 0.253 43.235 42.939
15 99 RotaxJunior Felicia Lindberg 18 + 16.202 + 0.244 43.180 43.018
16 11 RotaxJunior Pablo Castillo 18 + 16.411 + 0.209 43.299 43.021
17 88 RotaxJunior Anton Strindemark 18 + 19.943 + 3.532 44.147 43.075
18 39 RotaxJunior Lukas Edin 18 + 20.714 + 0.771 43.165 43.063
19 69 RotaxJunior Fredrik Holgesson 18 + 25.249 + 4.535 43.787 43.391
20 18 RotaxJunior Andrea Castillo 18 + 25.502 + 0.253 43.521 43.380
21 1 RotaxJunior Morgan Tönnesen 18 + 26.682 + 1.180 44.134 43.516
22 14 RotaxJunior Hampus Berglund 5 + 12 laps + 12 laps 43.234 43.167
23 93 RotaxJunior Emil Skärås
24 7 RotaxJunior Jakub Wisniewski
25 62 RotaxJunior Joacim Nilsson
26 86 RotaxJunior Johanna Hulting
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest