Sundby Racing Cartagena (RR) - Circuito de Cartagena
HeatSøndag
Type
Start2018-03-25 10:16
 
P # Class Name Fastest Diff Last Laps
1 41 Norvald Haaland 1:38.614 1:38.902 22
2 033 Carl G. Berthelsen 1:39.622 + 1.008 1:40.339 31
3 35 Jonathan Nessjoen 1:40.342 + 1.728 1:41.796 60
4 .93 Fredrik Ommedal 1:40.571 + 1.957 1:50.858 46
5 5 Bjorn Erik Ljosland 1:40.677 + 2.063 1:40.677 30
6 .26 Atle Glorud Syversen 1:40.809 + 2.195 1:43.134 46
7 49 Trym T Johansen 1:41.538 + 2.924 1:41.538 44
8 17 Helge Spjeldnes 1:41.583 + 2.969 1:43.322 15
9 218 Jan Kratochwic 1:41.742 + 3.128 1:42.072 11
10 59 Ronny Vold 1:42.568 + 3.954 1:44.372 22
11 20 Jesper Jeppesen 1:42.580 + 3.966 1:42.580 17
12 26 Lars Martin Granshagen 1:42.912 + 4.298 1:43.051 36
13 10 Runar Hammer 1:42.962 + 4.348 1:44.387 19
14 111 Marty Cochrane 1:43.118 + 4.504 1:44.821 36
15 69 Bobbo Enger 1:44.830 + 6.216 1:44.830 13
16 96 Anders Valle 1:45.002 + 6.388 1:46.477 50
17 21 Oystein Svae Johansen 1:45.226 + 6.612 1:47.119 44
18 61 Trond Rusthen 1:45.623 + 7.009 2:11.243 79
19 5423 Dag Rasmussen 1:46.512 + 7.898 1:46.659 14
20 119 Oystein Lysvik 1:46.636 + 8.022 1:52.522 40
21 254 Jonas Strand 1:46.893 + 8.279 1:46.893 36
22 2799 Chris Saether 1:47.042 + 8.428 6
23 170 Tore Doksaeter 1:47.047 + 8.433 1:55.411 34
24 .61 Oyvind Andersen 1:47.681 + 9.067 50:10.387 28
25 93 Alexander Kronstad 1:47.701 + 9.087 43:18.203 18
26 29 Kristoffer Mellingen 1:47.990 + 9.376 1:51.441 52
27 .181 Lars Harkestad 1:48.021 + 9.407 1:49.253 42
28 192 Per Arne Somme 1:48.089 + 9.475 1:49.723 56
29 .9 Marcus Strom Hoeston 1:49.060 + 10.446 1:49.060 49
30 .5 Jan Kristiansen 1:49.324 + 10.710 2:01.837 41
31 11 Eskil Kling 1:49.343 + 10.729 1:57.081 35
32 711 Arve Enersen 1:50.681 + 12.067 1:51.428 40
33 3252 Anita "Gamla" Saether 1:52.100 + 13.486 5
34 4 Jon Terje Ødegård 1:52.131 + 13.517 1:54.531 12
35 212 Svein Rognmo 1:54.204 + 15.590 1:56.198 49
36 5596 Ahmad Nael 1:55.218 + 16.604 1:57.418 18
37 60 Tomm Berger 1:55.387 + 16.773 1:55.387 26
38 33 kennet malzev 1:55.859 + 17.245 4:20.333 37
39 128 Terje Andresen 1:56.254 + 17.640 1:58.796 43
40 5421 Daniel Warmedal 1:56.315 + 17.701 1:57.664 40
41 158 Didrik Hansen 1:56.879 + 18.265 1:57.070 40
42 4880 Mikael Warmedal 1:56.937 + 18.323 1:56.937 24
43 320 Matthew Tangen 1:57.365 + 18.751 1:57.365 22
44 .64 Jan Erik Hoiby 1:57.379 + 18.765 1:58.943 46
45 200 Stig Chr Bjorndal-Riis 1:57.591 + 18.977 2:12.520 28
46 91 Jonas Fritsch 1:57.667 + 19.053 1:59.283 33
47 899 Inajoy Riise 1:58.778 + 20.164 2:05.339 29
48 34 Stina Ringnes 2:00.322 + 21.708 2:01.002 46
49 125 Lise Cochrane 2:01.216 + 22.602 2:01.306 47
50 46 Monica Hofton 2:01.256 + 22.642 2:02.173 42
51 99 john erik halvorsen 2:01.948 + 23.334 2:05.701 17
52 15 Marianne Polden Saether 2:02.353 + 23.739 2:18.521 28
53 9 Morten Engnestangen 2:02.954 + 24.340 2:02.954 50
54 131 Helle Aandahl 2:03.369 + 24.755 2:03.559 22
55 6 Mia Rusthen 2:03.655 + 25.041 2:08.758 47
56 63 Knut Sten Hansen 2:04.001 + 25.387 2:11.011 38
57 22 Desiree Sterner 2:04.757 + 26.143 2:08.693 44
58 .23 Martin Eriksen 2:05.185 + 26.571 2:08.263 50
59 30 Susanne Ødegård 2:07.615 + 29.001 2:10.760 21
60 65 Kai Jarre 2:11.262 + 32.648 2:14.896 34
61 62 Per Katzenmaier 2:18.111 + 39.497 2:20.219 12
62 5405 Ryan Mogensen 2:20.712 + 42.098 2:21.859 32
63 .33 Renate Malzev 3:04.755 + 1:26.141 3:12.703 18
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest