Lidköping Open (K)
Past Events
Heat | Förfinal | |
Type | Race | |
Start | 2017-08-06 15:04 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 93 | ROTAX MAX | Kalle Åstrand (Westspeed Racing) | 12 | 10:56.590 | 53.504 | 53.169 | ||
2 | 247 | ROTAX MAX | Hugo Andersson (Morin Racing Academy) | 12 | + 1.238 | + 1.238 | 53.494 | 53.146 | |
3 | 202 | ROTAX MAX | Rasmus Fridell (sodakart.se) | 12 | + 1.539 | + 0.301 | 53.633 | 53.439 | |
4 | 5 | ROTAX MAX | Patrick Rundquist (Morin Racing Academy) | 12 | + 1.683 | + 0.144 | 53.609 | 53.056 | |
5 | 55 | ROTAX MAX | Axel Bengtsson | 12 | + 1.889 | + 0.206 | 53.620 | 53.144 | |
6 | 85 | ROTAX MAX | Felix Jansson (SODAKART.SE) | 12 | + 2.503 | + 0.614 | 53.633 | 53.083 | |
7 | 29 | ROTAX MAX | Mathilda Olsson (Morin Racing Academy) | 12 | + 3.009 | + 0.506 | 54.400 | 53.087 | |
8 | 101 | ROTAX MAX | Charlie Andersen (Westspeed Racing) | 12 | + 3.122 | + 0.113 | 54.669 | 53.241 | |
9 | 25 | ROTAX MAX | Lucas Ask (Westspeed Racing) | 12 | + 5.829 | + 2.707 | 53.823 | 53.511 | |
10 | 211 | ROTAX MAX | My Lind (SODAKART.SE) | 12 | + 6.385 | + 0.556 | 53.467 | 53.467 | |
11 | 243 | ROTAX MAX | Jesper Sjöberg (Autorikt & Racing AB) | 12 | + 6.843 | + 0.458 | 53.696 | 53.448 | |
12 | 250 | ROTAX MAX | David Rehme (KH Racing Team) | 12 | + 6.897 | + 0.054 | 53.293 | 53.293 | |
13 | 95 | ROTAX MAX | Max Runesson | 12 | + 10.819 | + 3.922 | 53.850 | 53.603 | |
14 | 27 | ROTAX MAX | Anton Lundin | 12 | + 10.943 | + 0.124 | 53.898 | 53.578 | |
15 | 16 | ROTAX MAX | Erik Glaerum (Westspeed Racing) | 12 | + 11.224 | + 0.281 | 54.064 | 53.550 | |
16 | 68 | ROTAX MAX | Madeleine Radne (Radne Motor AB) | 12 | + 11.551 | + 0.327 | 54.381 | 53.789 | |
17 | 1 | ROTAX MAX | Julia Holgersson (Morin Racing Academy) | 12 | + 11.807 | + 0.256 | 54.146 | 53.749 | |
18 | 34 | ROTAX MAX | Erik Bergstrand (KH Racing) | 12 | + 12.350 | + 0.543 | 53.849 | 53.712 | |
19 | 220 | ROTAX MAX | Riccardo Curatola (Mad-Croc karting sweden) | 12 | + 12.783 | + 0.433 | 53.891 | 53.667 | |
20 | 73 | ROTAX MAX | Linus Lundvall | 12 | + 14.687 | + 1.904 | 54.250 | 53.829 | |
21 | 185 | ROTAX MAX | Jonathan Sundell (LK Racing Kartsport) | 12 | + 15.195 | + 0.508 | 53.975 | 53.972 | |
22 | 53 | ROTAX MAX | Nicolle Nygren (Radne Motor AB) | 12 | + 15.935 | + 0.740 | 54.459 | 54.165 | |
23 | 142 | ROTAX MAX | Johan Auer | 12 | + 16.071 | + 0.136 | 54.452 | 53.883 | |
24 | 88 | ROTAX MAX | Niklas Hedberg | 12 | + 16.369 | + 0.298 | 54.509 | 54.069 | |
25 | 82 | ROTAX MAX | Alexander Pöyhönen (PDB RACING TEAM) | 12 | + 16.711 | + 0.342 | 54.559 | 54.124 | |
26 | 102 | ROTAX MAX | Sandra Brisenheim | 12 | + 20.296 | + 3.585 | 55.217 | 54.345 | |
27 | 42 | ROTAX MAX | Johanna Södergren | 12 | + 30.482 | + 10.186 | 56.170 | 55.424 | |
28 | 56 | ROTAX MAX | Linus Björkman (Westspeed Racing) | 4 | + 7 laps | + 7 laps | 54.382 | 54.382 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |