Backlund Trackday (RR)
Backlund trackday söndag Lugn + Medel + Snabb |
09:20 | ||
Backlund Trackday Fredag Lugn + Medel + Snabb |
09:02 | ||
BAcklund trackday lördag alla Lugn + Medel + Snabb |
08:56 | ||
Past Events
Heat | Backlund Trackday Fredag | |
Type | ||
Start | 2017-08-04 09:02 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 93 | Snabb | Freddy The fast 1 | 1:41.682 | 1:56.503 | 12 | ||
2 | 51 | Snabb | Ted Hidson | 1:41.869 | + 0.187 | 3:17.366 | 15 | |
3 | 63 | Snabb | Jonas Björklund | 1:43.405 | + 1.723 | 1:41.273 | 30 | |
4 | 62 | Snabb | Marcus Andersson | 1:45.672 | + 3.990 | 1:56.116 | 51 | |
5 | 52 | Snabb | Jimmy Palander | 1:46.914 | + 5.232 | 1:56.901 | 24 | |
6 | 19 | Medel | Pontus Röstlinger | 1:48.740 | + 7.058 | 1:59.596 | 29 | |
7 | 18 | Medel | Robert Porsklint | 1:49.272 | + 7.590 | 2:00.644 | 20 | |
9 | 47 | Snabb | Jonas Benczarski Winblad | 1:49.980 | + 8.298 | 2:00.445 | 8 | |
10 | 58 | Hamid Khan | 1:50.020 | + 8.338 | 2:04.413 | 6 | ||
11 | 12 | Medel | Valter Norman | 1:50.560 | + 8.878 | 2:03.193 | 16 | |
12 | 21 | Medel | Jonas Emilsson | 1:50.684 | + 9.002 | 2:21.853 | 13 | |
13 | 29 | Snabb | Anders Lundqvist | 1:50.902 | + 9.220 | 2:12.768 | 50 | |
14 | 6 | Medel | Alexander Olsson | 1:51.908 | + 10.226 | 2:05.547 | 26 | |
15 | 50 | Pawel Andersson | 1:52.182 | + 10.500 | 1:55.109 | 3 | ||
16 | 7 | Medel | Tobias Adler | 1:52.319 | + 10.637 | 1:52.319 | 11 | |
17 | 55 | Snabb | Martin Brimalm | 1:52.566 | + 10.884 | 1:57.505 | 9 | |
18 | 59 | Medel | Joakim Lindberg | 1:53.029 | + 11.347 | 2:13.825 | 10 | |
19 | 27 | Snabb | Albert Wickman | 1:53.387 | + 11.705 | 1:58.179 | 23 | |
20 | 16 | Medel | Zoltan Földhazy | 1:53.864 | + 12.182 | 2:17.193 | 24 | |
21 | 54 | Snabb | Lars Karlsson | 1:54.364 | + 12.682 | 2:11.600 | 26 | |
22 | 48 | Snabb | Rikard Carlsson | 1:54.564 | + 12.882 | 1:55.027 | 8 | |
23 | 32 | Snabb | Dennis Ackzen | 1:54.768 | + 13.086 | 1:57.418 | 10 | |
24 | 22 | Medel | Robin Dahlqvist | 1:54.860 | + 13.178 | 2:04.904 | 33 | |
25 | 10 | Medel | Andre Ramsten | 1:55.515 | + 13.833 | 1:59.701 | 10 | |
26 | 45 | Snabb | Rene Baudtler | 1:55.687 | + 14.005 | 2:06.445 | 7 | |
27 | 11 | Medel | Kim Isaksson | 1:55.811 | + 14.129 | 2:14.976 | 11 | |
28 | 53 | Snabb | Rainer Svensson | 1:55.985 | + 14.303 | 2:11.383 | 23 | |
29 | 15 | Medel | Heikki Salmenranta | 1:56.067 | + 14.385 | 2:00.878 | 14 | |
30 | 23 | Medel | Tim Lundqvist | 1:57.686 | + 16.004 | 2:20.557 | 28 | |
31 | 8 | Medel | Lovisa Alving | 1:57.871 | + 16.189 | 2:06.261 | 14 | |
32 | 24 | Medel | Mikael Olsson | 1:58.326 | + 16.644 | 2:07.479 | 13 | |
33 | 9 | Medel | Per Gademar | 2:00.185 | + 18.503 | 2:19.735 | 22 | |
34 | 13 | Medel | Daniel Friberg | 2:01.215 | + 19.533 | 2:47.598 | 11 | |
35 | 61 | Snabb | Not Fast But Furious | 2:02.877 | + 21.195 | 1:55.850 | 5 | |
36 | 57 | Patrik Hammar | 2:04.480 | + 22.798 | 2:14.051 | 35 | ||
37 | 4 | Lugn | Martin Synnerud | 2:06.381 | + 24.699 | 2:48.184 | 24 | |
38 | 20 | Medel | Sunil Krishna | 2:08.564 | + 26.882 | 2:35.035 | 35 | |
39 | 2 | Lugn | Björn Stendal | 2:16.648 | + 34.966 | 2:45.075 | 27 | |
40 | 25 | Snabb | Patrik Hammar | 2:18.129 | + 36.447 | 2:16.734 | 34 | |
41 | 44 | Medel | Omar Mustada | 2:19.088 | + 37.406 | 2:30.189 | 5 | |
42 | 67 | Lugn | Sophie west | 2:21.485 | + 39.803 | 5 | ||
43 | 5 | Lugn | Izabelle Rosborg | 2:23.739 | + 42.057 | 3:04.306 | 7 | |
44 | 1 | Lugn | Erik Stendal | 2:24.042 | + 42.360 | 2:31.355 | 25 | |
45 | 66 | Lugn | Dominik Raste | 2:34.407 | + 52.725 | 2:44.982 | 7 | |
46 | 31 | Snabb | Mazda Mohajer | 2:15.092 | + 33.410 | 8:54.864 | 2 | |
47 | 17 | Medel | Ghiyam Zamani | 3:09.433 | + 1:27.751 | 9:02.146 | 2 | |
48 | 60 | Snabb | Claes Svensson | |||||
49 | 56 | Snabb | Niclas Larsson | |||||
50 | 28 | Snabb | Robert Westbrandt | |||||
51 | 49 | Medel | Björn Ehn | 1:49.404 | + 7.722 | 1:58.202 | 16 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |