Porsche Sports Cup Scandinavia 1 & 2 (R) - Mantorp Park
HeatRace 1 (xx)
TypeRace
Start2012-04-21 15:46
Time to go00:00:00
Grupp 5a + Grupp 5b + Grupp 5c + Grupp 7 + Grupp 8a + Grupp 8b + Grupp 8c + Grupp 8d
P # Class Name Laps Time Gap Last Fastest
1 47 Grupp 5b Peter Jervemyr 15 20:28.039 1:20.530 1:19.287
2 21 Grupp 5c Arne Jörgensen 15 + 11.980 + 11.980 1:22.739 1:20.335
3 46 Grupp 5a Vincent Mannent 15 + 49.673 + 37.693 1:27.095 1:23.682
4 30 Grupp 7 Johan von Berens 15 + 53.183 + 3.510 1:25.329 1:23.442
5 55 Grupp 5a Fredrik Behring 15 + 1:00.240 + 7.057 1:25.843 1:24.562
6 52 Grupp 5a Kenneth Pantzar 15 + 1:03.962 + 3.722 1:28.269 1:24.668
7 51 Grupp 5a Pelle Mattsson 15 + 1:17.530 + 13.568 1:26.736 1:25.170
8 49 Grupp 5a Viktor Runering 15 + 1:19.599 + 2.069 1:26.088 1:25.513
9 25 Grupp 5b Lars Gustafsson 15 + 1:26.424 + 6.825 1:27.803 1:25.230
10 87 Grupp 8c Niklas Bergström 14 + 1 lap + 22.545 1:28.506 1:28.183
11 18 Grupp 5a Patrik Ljunggren 14 + 1 lap + 25.071 1:30.881 1:29.174
12 73 Grupp 8c Thomas Ericsson 14 + 1 lap + 0.902 1:29.995 1:29.935
13 57 Grupp 8d Christer Pernvall 14 + 1 lap + 11.037 1:32.505 1:30.065
14 63 Grupp 8c Jan Henriksson 14 + 1 lap + 14.405 1:37.356 1:30.763
15 29 Grupp 8c Håkan Karlsson 14 + 1 lap + 14.438 1:32.645 1:32.550
16 72 Grupp 8b Mattias Åkerberg 14 + 1 lap + 1.635 1:33.446 1:32.413
17 60 Grupp 8b Franck Århage 14 + 1 lap + 0.916 1:33.097 1:32.483
18 12 Grupp 8a Pelle Brusebäck 14 + 1 lap + 9.412 1:40.178 1:32.618
19 28 Grupp 8b John Carlsson 13 + 2 laps + 16.681 1:36.969 1:32.166
20 39 Grupp 8a Roy Andersson 13 + 2 laps + 17.282 1:37.293 1:34.250
21 26 Grupp 8b Henrik Olsson 13 + 2 laps + 1.917 1:34.736 1:34.736
22 19 Grupp 8b Daniel Frodin 13 + 2 laps + 15.559 1:34.697 1:33.614
23 83 Grupp 8b Gerry Dahlgren 13 + 2 laps + 1.969 1:35.144 1:35.144
24 99 Grupp 8b Fredrik Käll 13 + 2 laps + 20.510 1:40.354 1:37.681
25 14 Grupp 8a Peter Rubinstein 13 + 2 laps + 2.391 1:40.251 1:37.843
26 56 Grupp 5b Markus Norström 11 + 3 laps + 1 lap 1:23.634 1:22.355
27 88 Grupp 8a Peter Nilsson 10 + 4 laps + 1 lap 1:46.180 1:37.470
28 86 Grupp 8b Peter Gustafsson 3 + 11 laps + 6 laps 1:33.598 1:33.598
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest