Velodromloppet (R) - Gelleråsen Arena
HeatRace 2
TypeRace
Start2017-06-18 16:04
Formel Ford 1600cc 67-71 G + Formel Ford 1600cc 72-76 H + Formel Ford 1600cc 77-81 I + Formel Ford 1600cc 82-90 J + Formel Vee 1300 (D)
P # Class Name Laps Time Gap Last Fastest
1 45 Formel Ford 1600cc 77-81 I Andreas Martinsson 16 19:43.818 1:12.834 1:12.834
2 8 Formel Vee 1300 (D) Pierre Eklund 16 + 0.220 + 0.220 1:12.820 1:12.820
3 62 Formel Ford 1600cc 82-90 J Håkan Lindevret 16 + 13.874 + 13.654 1:14.290 1:13.676
4 50 Formel Ford 1600cc 82-90 J Nicklas Nilsson 16 + 14.113 + 0.239 1:14.370 1:13.350
5 116 Formel Ford 1600cc 67-71 G Henrik Hansson 16 + 14.394 + 0.281 1:14.114 1:13.519
6 57 Formel Ford 1600cc 82-90 J Dan Lindblom 16 + 22.957 + 8.563 1:14.331 1:14.246
7 55 Formel Ford 1600cc 82-90 J Henry Sandblom 16 + 25.451 + 2.494 1:13.918 1:13.644
8 23 Formel Ford 1600cc 67-71 G Björn Otterberg 16 + 35.127 + 9.676 1:17.556 1:14.227
9 6 Formel Vee 1300 (D) Kent Böe 16 + 56.310 + 21.183 1:17.325 1:16.178
10 56 Formel Ford 1600cc 82-90 J Tommy Rydén 16 + 56.789 + 0.479 1:16.806 1:15.805
11 46 Formel Ford 1600cc 77-81 I Anders Öberg 16 + 1:02.116 + 5.327 1:17.591 1:16.326
12 69 Formel Ford 1600cc 82-90 J Michaela Månlycke 16 + 1:02.311 + 0.195 1:17.530 1:15.978
13 26 Formel Ford 1600cc 72-76 H Håkan Bengtsson 16 + 1:07.415 + 5.104 1:17.075 1:16.524
14 38 Formel Vee 1300 (D) Bo Paulson 15 + 1 lap + 28.290 1:19.168 1:16.864
15 16 Formel Ford 1600cc 67-71 G Ole Holst Pedersen 15 + 1 lap + 1:04.292 1:23.823 1:21.282
16 15 Formel Ford 1600cc 67-71 G Keld Topholm 14 + 2 laps + 1:23.440 1:26.143 1:26.143
17 66 Formel Ford 1600cc 82-90 J Hans Roth 12 + 3 laps + 1 lap 1:16.457 1:16.358
18 51 Formel Ford 1600cc 67-71 G Jørn Bolding 3 + 12 laps + 8 laps 1:23.357 1:23.357
19 1 Formel Vee 1300 (D) Johan Lund
20 18 Formel Ford 1600cc 67-71 G Lars-Erik 'Atte' Åkersten
21 5 Formel Vee 1300 (D) Roger Johansson
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest